7/10/11 – Ohio River Rocky Point
Angler Results |
|||||
|---|---|---|---|---|---|
| Place | ANGLER | # OF FISH | TOTAL WEIGHT | POINTS | WINNINGS |
| 1 | Frank McClain | 5 | 8.66 | 100 | $1,748.00 |
| 2 | Mark Dove | 5 | 8.36 | 99 | $1,127.00 |
| 3 | Tom Forrester | 5 | 7.96 | 98 | $622.00 |
| 4 | Aaron Sisk | 5 | 6.98 | 97 | $388.00 |
| 5 | Scott Bateman | 5 | 6.9 | 96 | |
| 6 | Doug Ruster | 5 | 6.7 | 95 | |
| 7 | Sheldon Roberts | 4 | 6.22 | 94 | |
| 8 | Steve Sendleweck | 4 | 5.64 | 93 | |
| 9 | Mike Quinlin | 4 | 5.6 | 92 | $350 BB |
| 10 | Ron Eicher | 5 | 5.58 | 91 | |
| 11 | Dave Schneider Sr. | 5 | 5.48 | 90 | |
| 12 | Gary Byard | 5 | 5.42 | 89 | |
| 13 | Stu Moyer | 5 | 5.3 | 88 | |
| 14 | Steve Quiggins | 2 | 4.76 | 87 | |
| 15 | Mike Vertesch | 4 | 4.6 | 86 | |
| 16 | John Melton | 4 | 4.46 | 85 | |
| 17 | Chad Moore | 3 | 4.24 | 84 | |
| 18 | Wes Thomas | 4 | 4.12 | 83 | |
| 19 | Drew Crawford | 3 | 3.4 | 82 | |
| 20 | Bob Drake | 3 | 3.38 | 81 | |
| 21 | Steve Coffey | 3 | 3.3 | 80 | |
| 22 | Marvin Parton | 3 | 3.18 | 79 | |
| 23 | Jeff Rude | 2 | 2.76 | 78 | |
| 24 | Allen Boyd | 2 | 2.2 | 77 | |
| 25 | Keith Hartman | 1 | 1.98 | 76 | |
| 26 | Clement Schmidt | 1 | 1.8 | 75 | |
| 27 | Dave Schneider Jr. | 1 | 1.78 | 74 | |
| 28 | Chris Wilkinson | 2 | 1.12 | 73 | |
| 29 | Terry McWilliams | 1 | 1 | 72 | |
| 30 | Kenny Swint | 1 | 0.98 | 71 | |
| 31 | Fred Coleman | 1 | 0.94 | 70 | |
| 31 | Michael Ruhana | 1 | 0.94 | 70 | |
| 33 | Dave Willsey | 0 | 0 | ||
| 34 | Jim Hagan | 0 | 0 | ||
| 35 | Rob Kelley | 0 | 0 | ||
| 36 | Robert Gilliand | 0 | 0 | ||
| 37 | Tim Clark | 0 | 0 | ||
| Total | 104 | 135.74 | |||
Co-Angler Results |
|||||
|---|---|---|---|---|---|
| Place | CO-ANGLER | # OF FISH | TOTAL WEIGHT | POINTS | WINNINGS |
| 1 | Matt McIntosh | 3 | 6.5 | 100 | $874+$180 BB |
| 2 | Lewis Mallory | 4 | 5.4 | 99 | $563.00 |
| 3 | Mat Temme | 3 | 4.46 | 98 | $311.00 |
| 4 | Jason Thornton | 3 | 4.44 | 97 | $194.00 |
| 5 | Tyler Zschiedrich | 2 | 4.38 | 96 | |
| 6 | Dan Pardue | 3 | 4.02 | 95 | |
| 7 | Lincoln Bowen | 3 | 3.7 | 94 | |
| 8 | Scott Moon | 2 | 3.52 | 93 | |
| 9 | Darren New | 3 | 3.44 | 92 | |
| 10 | Kenny Heckel | 3 | 3 | 91 | |
| 11 | Larry Mabbitt | 2 | 2.58 | 90 | |
| 12 | Mike Bracken | 2 | 2.4 | 89 | |
| 13 | David Miller | 2 | 2.32 | 88 | |
| 14 | Gordon Reilly | 2 | 2.2 | 87 | |
| 15 | Russel Sproessig | 2 | 2.16 | 86 | |
| 16 | Mike Jones | 2 | 2.14 | 85 | |
| 17 | Greg Jones | 2 | 1.86 | 84 | |
| 18 | Greg Smith | 2 | 1.84 | 83 | |
| 19 | Dave Rector | 1 | 1.66 | 82 | |
| 20 | Matthew Bishop | 1 | 1.5 | 81 | |
| 21 | Jason Smith | 1 | 1.38 | 80 | |
| 21 | Jerry McConnel | 1 | 1.38 | 80 | |
| 23 | Mark Hardy | 1 | 1.16 | 78 | |
| 24 | Steve Dinsmore | 1 | 1.02 | 77 | |
| 25 | Danniel Fromme | 1 | 1 | 76 | |
| 26 | Fred Crawford | 0 | 0 | ||
| 27 | Rob Burger | 0 | 0 | ||
| 28 | Dennis Beavers | 0 | 0 | ||
| 29 | Don Field | 0 | 0 | ||
| 30 | Garry Kincaid | 0 | 0 | ||
| 31 | James Lawalin | 0 | 0 | ||
| 32 | Jason Seaton | 0 | 0 | ||
| 33 | Jim Royce | 0 | 0 | ||
| 34 | Keith Lambert | 0 | 0 | ||
| 35 | Kenneth Smith | 0 | 0 | ||
| 36 | Miles Robinson | 0 | 0 | ||
| 37 | Tom Pugh | 0 | 0 | ||
| Total | 52 | 69.46 | |||














