7/9/11 – Ohio River – Rocky Point
Angler Results |
|||||
|---|---|---|---|---|---|
| Place | ANGLER | # OF FISH | TOTAL WEIGHT | POINTS | WINNINGS |
| 1 | John Melton | 4 | 8 | 100 | $1796+$380BB |
| 2 | Scott Bateman | 5 | 7.48 | 99 | $1,157.00 |
| 3 | Mike Vertesch | 5 | 7.3 | 98 | $638.00 |
| 4 | Doug Ruster | 5 | 7.02 | 97 | $399.00 |
| 5 | Steve Sendleweck | 3 | 6.74 | 96 | |
| 6 | Chad Moore | 5 | 6.64 | 95 | |
| 7 | Wes Thomas | 4 | 5.76 | 94 | |
| 8 | Frank McClain | 5 | 5.58 | 93 | |
| 9 | Ron Eicher | 5 | 5.46 | 92 | |
| 10 | Gary Byard | 4 | 5.32 | 91 | |
| 11 | Chris Wilkinson | 5 | 5.26 | 90 | |
| 12 | Jeff Rude | 2 | 4.66 | 89 | |
| 13 | Aaron Sisk | 3 | 4.6 | 88 | |
| 14 | Mark Dove | 4 | 4.46 | 87 | |
| 15 | Marvin Parton | 4 | 4.42 | 86 | |
| 16 | Tom Rea | 3 | 3.98 | 85 | |
| 17 | Rich Fye | 3 | 3.56 | 84 | |
| 18 | Robert Gilliand | 3 | 3.36 | 83 | |
| 19 | Dave Schneider Jr. | 3 | 3.3 | 82 | |
| 20 | Steve Coffey | 3 | 3.22 | 81 | |
| 21 | Fred Coleman | 3 | 2.98 | 80 | |
| 22 | Steve Quiggins | 2 | 2.94 | 79 | |
| 23 | Kenny Swint | 2 | 2.76 | 78 | |
| 24 | Dave Willsey | 2 | 2.46 | 77 | |
| 25 | Jason Hubbard | 2 | 2.12 | 76 | |
| 26 | Stu Moyer | 2 | 2.04 | 75 | |
| 27 | Sheldon Roberts | 2 | 1.9 | 74 | |
| 28 | Clement Schmidt | 1 | 1.72 | 73 | |
| 29 | Shon Smith | 1 | 1.36 | 72 | |
| 30 | Bob Drake | 1 | 1.36 | 72 | |
| 31 | Tim Clark | 1 | 1.24 | 70 | |
| 32 | Michael Ruhana | 1 | 1.12 | 69 | |
| 33 | Rob Kelley | 1 | 1.02 | 68 | |
| 34 | Jim Hagan | 0 | 0 | ||
| 35 | Dave Schneider Sr. | 0 | 0 | ||
| 36 | Keith Hartman | 0 | 0 | ||
| 37 | Terry McWilliams | 0 | 0 | ||
| 38 | Tom Forrester | 0 | 0 | ||
| Total | 99 | 131.14 | |||
Co-Angler Results |
|||||
|---|---|---|---|---|---|
| Place | CO-ANGLER | # OF FISH | TOTAL WEIGHT | POINTS | WINNINGS |
| 1 | Matthew Bishop | 4 | 5.3 | 100 | $874.00 |
| 2 | Bill Dillon | 3 | 5.2 | 99 | $563.50 |
| 3 | James Lawalin | 3 | 5.04 | 98 | $311+$180BB |
| 4 | Russel Sproessig | 3 | 3.82 | 97 | $194.00 |
| 5 | Kenneth Smith | 4 | 3.76 | 96 | |
| 6 | Gordon Reilly | 3 | 3.66 | 95 | |
| 7 | Larry Mabbitt | 3 | 3.64 | 94 | |
| 8 | Mike Bracken | 2 | 3.48 | 93 | |
| 9 | Tyler Zschiedrich | 2 | 2.66 | 92 | |
| 10 | Danniel Fromme | 2 | 2.62 | 91 | |
| 11 | Jason Thornton | 2 | 2.62 | 91 | |
| 12 | Dave Rector | 2 | 2.32 | 89 | |
| 13 | Darren New | 2 | 1.94 | 88 | |
| 14 | Mat Temme | 1 | 1.84 | 87 | |
| 15 | Lincoln Bowen | 2 | 1.76 | 86 | |
| 16 | Matt McIntosh | 1 | 1.44 | 85 | |
| 17 | Dan Pardue | 1 | 1.4 | 84 | |
| 18 | Rick Hawkins | 1 | 1.3 | 83 | |
| 19 | Jason Seaton | 1 | 1.18 | 82 | |
| 20 | Scott Moon | 1 | 1.14 | 81 | |
| 21 | Steve Dinsmore | 1 | 1.08 | 80 | |
| 22 | Garry Kincaid | 1 | 1.04 | 79 | |
| 23 | Greg Smith | 1 | 1.02 | 78 | |
| 24 | Bill Rea | 1 | 0.78 | 77 | |
| 25 | Keith Lambert | 0 | 0 | ||
| 26 | Jim Royce | 0 | 0 | ||
| 27 | David Miller | 0 | 0 | ||
| 28 | Dennis Beavers | 0 | 0 | ||
| 29 | Don Field | 0 | 0 | ||
| 30 | Greg Jones | 0 | 0 | ||
| 31 | Jason Smith | 0 | 0 | ||
| 32 | Jerry McConnel | 0 | 0 | ||
| 33 | Mark Hardy | 0 | 0 | ||
| 34 | Mike Jones | 0 | 0 | ||
| 35 | Miles Robinson | 0 | 0 | ||
| 36 | Roger (Tom) Hall | 0 | 0 | ||
| 37 | Tom Pugh | 0 | 0 | ||
| Total | 47 | 60.04 | |||














