| RANK |
Single Totals |
Day 1 | Day 2 | OFFICAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Last Name | First Name | B/NB | Club | #Bass | #Alive | Pnlty | Big Bass | Scale | TOTAL | #Bass | #Alive | Pnlty | Big Bass | Scale | TOTAL | Total Weight |
| 1 | Bradley | Doug | B | SBA | 4 | 4 | 0.00 | 3.24 | 7.10 | 7.10 | 5 | 5 | 0.00 | 0.00 | 9.09 | 9.09 | 16.19 |
| 2 | Hostetler | Brad | B | GCBA | 5 | 5 | 0.00 | 0.00 | 9.81 | 9.81 | 4 | 4 | 0.00 | 0.00 | 5.97 | 5.97 | 15.78 |
| 3 | Koser | Tony | B | NB | 5 | 5 | 0.00 | 0.00 | 7.72 | 7.72 | 5 | 5 | 0.00 | 0.00 | 7.28 | 7.28 | 15.00 |
| 4 | Duracz | Phil | B | FL | 5 | 5 | 0.00 | 0.00 | 7.20 | 7.20 | 5 | 5 | 0.00 | 0.00 | 7.70 | 7.70 | 14.90 |
| 5 | Bongiovanni | Darin | B | PC | 4 | 4 | 0.00 | 0.00 | 6.04 | 6.04 | 5 | 5 | 0.00 | 0.00 | 8.65 | 8.65 | 14.69 |
| 6 | Lester | Mark | B | GCBA | 5 | 5 | 0.00 | 0.00 | 8.05 | 8.05 | 4 | 4 | 0.00 | 0.00 | 6.40 | 6.40 | 14.45 |
| 7 | Howe | Chris | B | PC | 5 | 5 | 0.00 | 0.00 | 7.15 | 7.15 | 3 | 3 | 0.00 | 3.54 | 7.18 | 7.18 | 14.33 |
| 8 | Whitaker | Brian | B | NB | 5 | 5 | 0.00 | 0.00 | 9.45 | 9.45 | 3 | 3 | 0.00 | 0.00 | 4.80 | 4.80 | 14.25 |
| 9 | Reel | Phil | B | M-I | 5 | 5 | 0.00 | 0.00 | 7.11 | 7.11 | 4 | 4 | 0.00 | 0.00 | 6.82 | 6.82 | 13.93 |
| 10 | Geyer | Kris | B | IBM | 4 | 4 | 0.00 | 2.99 | 7.98 | 7.98 | 3 | 3 | 0.00 | 2.61 | 5.61 | 5.61 | 13.59 |
| 11 | Chaney | Harold | B | TB | 5 | 5 | 0.00 | 0.00 | 7.75 | 7.75 | 2 | 2 | 0.00 | 4.38 | 5.63 | 5.63 | 13.38 |
| 12 | Mark | Shawn | B | M | 4 | 4 | 0.00 | 0.00 | 6.74 | 6.74 | 4 | 4 | 0.00 | 0.00 | 6.40 | 6.40 | 13.14 |
| 13 | Pereira | Robert | B | M | 5 | 5 | 0.00 | 2.31 | 8.60 | 8.60 | 3 | 3 | 0.00 | 0.00 | 4.30 | 4.30 | 12.90 |
| 14 | Reed | Craig | B | M-I | 5 | 5 | 0.00 | 0.00 | 7.40 | 7.40 | 2 | 2 | 0.00 | 0.00 | 5.30 | 5.30 | 12.70 |
| 15 | Hovermale | Bill | B | NB | 3 | 3 | 0.00 | 4.24 | 9.07 | 9.07 | 2 | 2 | 0.00 | 0.00 | 3.02 | 3.02 | 12.09 |
| 16 | Cavazos | Henry | B | KBA | 5 | 5 | 0.00 | 2.49 | 8.77 | 8.77 | 2 | 2 | 0.00 | 0.00 | 3.15 | 3.15 | 11.92 |
| 17 | Hale | Chris | B | BL | 4 | 4 | 0.00 | 2.81 | 8.10 | 8.10 | 4 | 3 | 1.00 | 0.00 | 4.53 | 3.53 | 11.63 |
| 18 | Gee | Dave | B | PC | 5 | 5 | 0.00 | 0.00 | 8.36 | 8.36 | 2 | 2 | 0.00 | 0.00 | 2.99 | 2.99 | 11.35 |
| 19 | Gierlowski | Jeff | B | PC | 4 | 3 | 0.25 | 2.96 | 6.98 | 6.73 | 3 | 3 | 0.00 | 0.00 | 4.57 | 4.57 | 11.30 |
| 20 | Theurer | Tony | B | TB | 4 | 4 | 0.00 | 0.00 | 5.87 | 5.87 | 3 | 3 | 0.00 | 0.00 | 5.20 | 5.20 | 11.07 |
| 21 | Wilda | DeWayne | B | SJV | 4 | 4 | 0.00 | 0.00 | 7.21 | 7.21 | 3 | 3 | 0.00 | 0.00 | 3.83 | 3.83 | 11.04 |
| 22 | Abrams | Danny | B | GCBA | 5 | 5 | 0.00 | 0.00 | 8.42 | 8.42 | 2 | 2 | 0.00 | 0.00 | 2.60 | 2.60 | 11.02 |
| 23 | Foor | Mike | B | IBM | 5 | 5 | 0.00 | 0.00 | 8.20 | 8.20 | 2 | 2 | 0.00 | 0.00 | 2.40 | 2.40 | 10.60 |
| 24 | Hoagland | Dave | B | FC | 3 | 3 | 0.00 | 0.00 | 3.96 | 3.96 | 2 | 2 | 0.00 | 3.37 | 6.57 | 6.57 | 10.53 |
| 25 | Carter | Brody | B | GCBA | 5 | 5 | 0.00 | 0.00 | 9.23 | 9.23 | 1 | 1 | 0.00 | 0.00 | 1.22 | 1.22 | 10.45 |
| 26 | Thompson | Rick | B | IBC | 4 | 4 | 0.00 | 0.00 | 5.85 | 5.85 | 2 | 2 | 0.00 | 3.32 | 4.59 | 4.59 | 10.44 |
| 27 | Kerns | Shane | B | IBC | 2 | 2 | 0.00 | 0.00 | 2.14 | 2.14 | 5 | 5 | 0.00 | 0.00 | 8.02 | 8.02 | 10.16 |
| 28 | Wienke | Marc | NB | FL | 2 | 2 | 0.00 | 2.81 | 4.27 | 4.27 | 3 | 3 | 0.00 | 0.00 | 5.78 | 5.78 | 10.05 |
| 29 | Hyde | Bill | NB | PBM | 2 | 2 | 0.00 | 3.73 | 7.25 | 7.25 | 1 | 1 | 0.00 | 0.00 | 2.71 | 2.71 | 9.96 |
| 30 | Puckett | Randy | B | IBM | 3 | 3 | 0.00 | 0.00 | 5.17 | 5.17 | 3 | 3 | 0.00 | 0.00 | 4.50 | 4.50 | 9.67 |
| 31 | Mock | Gary | NB | SBA | 2 | 2 | 0.00 | 0.00 | 3.18 | 3.18 | 2 | 2 | 0.00 | 5.03 | 6.40 | 6.40 | 9.58 |
| 32 | Kerns | Art | NB | IBC | 3 | 2 | 0.25 | 0.00 | 3.78 | 3.53 | 3 | 3 | 0.00 | 0.00 | 5.45 | 5.45 | 8.98 |
| 33 | Reed | Curt | B | SBA | 2 | 2 | 0.00 | 0.00 | 4.49 | 4.49 | 2 | 2 | 0.00 | 0.00 | 4.20 | 4.20 | 8.69 |
| 34 | Barton | Scott | NB | TB | 4 | 4 | 0.00 | 0.00 | 5.57 | 5.57 | 2 | 2 | 0.00 | 0.00 | 3.02 | 3.02 | 8.59 |
| 34 | Edwards | Bill | NB | BL | 5 | 5 | 0.00 | 0.00 | 7.36 | 7.36 | 1 | 1 | 0.00 | 0.00 | 1.23 | 1.23 | 8.59 |
| 36 | Pearson | Bruce | B | M | 2 | 2 | 0.00 | 1.90 | 3.83 | 3.83 | 2 | 2 | 0.00 | 3.04 | 4.24 | 4.24 | 8.07 |
| 37 | Berry | Richard | NB | IBM | 1 | 1 | 0.00 | 4.37 | 4.37 | 4.37 | 1 | 1 | 0.00 | 3.52 | 3.52 | 3.52 | 7.89 |
| 38 | Rodgers | Rick | B | FC | 2 | 2 | 0.00 | 0.00 | 2.73 | 2.73 | 2 | 1 | 0.25 | 2.48 | 5.18 | 4.93 | 7.66 |
| 39 | Friddle | Thomas | NB | NB | 2 | 1 | 0.25 | 3.40 | 4.65 | 4.40 | 2 | 2 | 0.00 | 0.00 | 3.14 | 3.14 | 7.54 |
| 40 | Arnett | Jerry | B | PBM | 1 | 1 | 0.00 | 0.00 | 1.18 | 1.18 | 4 | 4 | 0.00 | 0.00 | 6.09 | 6.09 | 7.27 |
| 41 | Malone | Mike | NB | SBA | 4 | 4 | 0.00 | 0.00 | 7.05 | 7.05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.05 |
| 42 | Nettleton | Charles L.C. | B | TB | 4 | 3 | 0.00 | 0.00 | 6.95 | 6.95 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6.95 |
| 43 | Duracz | Lee | B | FL | 2 | 2 | 0.00 | 0.00 | 2.63 | 2.63 | 3 | 3 | 0.00 | 0.00 | 4.28 | 4.28 | 6.91 |
| 44 | Hundt | Gene | B | M | 1 | 1 | 0.00 | 0.00 | 1.34 | 1.34 | 4 | 4 | 0.00 | 0.00 | 5.50 | 5.50 | 6.84 |
| 45 | Mock | Bob | B | SBA | 1 | 1 | 0.00 | 0.00 | 1.84 | 1.84 | 3 | 3 | 0.00 | 0.00 | 4.34 | 4.34 | 6.18 |
| 46 | Friddle | Duane | B | NB | 2 | 2 | 0.00 | 0.00 | 3.32 | 3.32 | 2 | 2 | 0.00 | 0.00 | 2.85 | 2.85 | 6.17 |
| 47 | Lester | Bob | NB | GCBA | 1 | 1 | 0.00 | 2.25 | 2.25 | 2.25 | 3 | 3 | 0.00 | 0.00 | 3.84 | 3.84 | 6.09 |
| 48 | Puckett | Jed | NB | GCBA | 2 | 2 | 0.00 | 0.00 | 2.42 | 2.42 | 2 | 1 | 1.00 | 4.38 | 4.38 | 3.38 | 5.80 |
| 49 | Wildrick | Tim | NB | PBM | 3 | 3 | 0.00 | 0.00 | 4.38 | 4.38 | 1 | 1 | 0.00 | 0.00 | 1.38 | 1.38 | 5.76 |
| 50 | Bowers | Ted | B | KBA | 3 | 3 | 0.00 | 3.30 | 5.67 | 5.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5.67 |
| 51 | Fowler | Dale | B | SCBC | 1 | 1 | 0.00 | 0.00 | 1.39 | 1.39 | 2 | 2 | 0.00 | 0.00 | 4.17 | 4.17 | 5.56 |
| 52 | Call | Ray | B | SCBC | 2 | 2 | 0.00 | 0.00 | 2.68 | 2.68 | 2 | 2 | 0.00 | 0.00 | 2.87 | 2.87 | 5.55 |
| 53 | King | Nils | B | IBM | 3 | 3 | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 1 | 0.00 | 0.00 | 1.44 | 1.44 | 5.44 |
| 54 | Galvin | Danny | NB | TB | 2 | 2 | 0.00 | 3.90 | 5.38 | 5.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5.38 |
| 55 | Brown | Frank | NB | M-I | 2 | 2 | 0.00 | 0.00 | 2.17 | 2.17 | 2 | 2 | 0.00 | 0.00 | 3.17 | 3.17 | 5.34 |
| 56 | Harness | Kyle | NB | BL | 2 | 2 | 0.00 | 0.00 | 2.56 | 2.56 | 2 | 2 | 0.00 | 0.00 | 2.76 | 2.76 | 5.32 |
| 57 | McCarthy | Patrick | B | SCBC | 1 | 1 | 0.00 | 0.00 | 2.56 | 2.56 | 2 | 2 | 0.00 | 0.00 | 2.71 | 2.71 | 5.27 |
| 58 | Bradley | Nick | NB | SBA | 2 | 2 | 0.00 | 0.00 | 2.62 | 2.62 | 2 | 2 | 0.00 | 0.00 | 2.59 | 2.59 | 5.21 |
| 59 | McGuire | Patricia | NB | SJV | 3 | 2 | 0.25 | 0.00 | 4.98 | 4.73 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.73 |
| 60 | Sipe | Troy | NB | NB | 2 | 2 | 0.00 | 0.00 | 3.02 | 3.02 | 1 | 1 | 0.00 | 0.00 | 1.68 | 1.68 | 4.70 |
| 61 | Howe | Don | NB | PC | 2 | 2 | 0.00 | 0.00 | 2.89 | 2.89 | 1 | 1 | 0.00 | 0.00 | 1.60 | 1.60 | 4.49 |
| 62 | Call | Ronald D. | NB | SCBC | 2 | 2 | 0.00 | 0.00 | 2.94 | 2.94 | 1 | 1 | 0.00 | 0.00 | 1.46 | 1.46 | 4.40 |
| 63 | Evans | Bob | B | SBA | 1 | 1 | 0.00 | 0.00 | 1.39 | 1.39 | 2 | 2 | 0.00 | 0.00 | 2.84 | 2.84 | 4.23 |
| 64 | Fawbush | Larry | NB | SCBC | 1 | 1 | 0.00 | 0.00 | 1.23 | 1.23 | 2 | 2 | 0.00 | 0.00 | 2.99 | 2.99 | 4.22 |
| 65 | Ross Jr. | Ralph | B | PBM | 2 | 2 | 0.00 | 0.00 | 2.59 | 2.59 | 1 | 1 | 0.00 | 0.00 | 1.58 | 1.58 | 4.17 |
| 66 | Kirk | Sam | NB | FL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 4.16 | 4.16 | 4.16 |
| 67 | Purnell | Jerry | NB | KBA | 3 | 3 | 0.00 | 1.55 | 4.13 | 4.13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.13 |
| 68 | Whitaker | Cari | NB | NB | 2 | 2 | 0.00 | 0.00 | 2.59 | 2.59 | 1 | 1 | 0.00 | 0.00 | 1.45 | 1.45 | 4.04 |
| 68 | Kuhn | Ryan | NB | FL | 1 | 1 | 0.00 | 0.00 | 1.34 | 1.34 | 2 | 2 | 0.00 | 0.00 | 2.70 | 2.70 | 4.04 |
| 70 | Yoder | Marty | NB | SCBC | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 3.80 | 3.80 | 3.80 |
| 71 | Eck | Mike | NB | IBC | 2 | 2 | 0.00 | 0.00 | 3.58 | 3.58 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 |
| 72 | Jones | Matt | NB | M-I | 2 | 2 | 0.00 | 0.00 | 3.24 | 3.24 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.24 |
| 72 | Kersey | Kevin | NB | M | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 3.24 | 3.24 | 3.24 |
| 74 | Robinson | Jeremy | NB | FC | 1 | 1 | 0.00 | 0.00 | 3.20 | 3.20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 |
| 75 | Call | Jason | B | SCBC | 2 | 2 | 0.00 | 0.00 | 3.12 | 3.12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.12 |
| 76 | Palmer | Jerry | NB | IBM | 1 | 1 | 0.00 | 0.00 | 1.58 | 1.58 | 1 | 1 | 0.00 | 0.00 | 1.52 | 1.52 | 3.10 |
| 77 | Bolka | Scott | B | IBC | 2 | 2 | 0.00 | 0.00 | 3.09 | 3.09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.09 |
| 78 | Moore | Bob | NB | SJV | 2 | 2 | 0.00 | 0.00 | 2.99 | 2.99 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.99 |
| 79 | Bauer | Diana | NB | SJV | 1 | 1 | 0.00 | 0.00 | 1.62 | 1.62 | 1 | 1 | 0.00 | 0.00 | 1.34 | 1.34 | 2.96 |
| 80 | Pantell | Jim | B | IBC | 1 | 1 | 0.00 | 0.00 | 1.12 | 1.12 | 1 | 1 | 0.00 | 0.00 | 1.66 | 1.66 | 2.78 |
| 81 | Galvin | Tony | NB | TB | 1 | 1 | 0.00 | 0.00 | 1.38 | 1.38 | 1 | 1 | 0.00 | 0.00 | 1.34 | 1.34 | 2.72 |
| 82 | Wilson | Claude | NB | IBC | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 2.59 | 2.59 | 2.59 |
| 83 | DeLong | Craig | NB | SCBC | 1 | 1 | 0.00 | 0.00 | 1.26 | 1.26 | 1 | 1 | 0.00 | 0.00 | 1.32 | 1.32 | 2.58 |
| 84 | Eagan | Kevin | B | FL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 2.55 | 2.55 | 2.55 |
| 85 | Goins | Mike | NB | M | 1 | 1 | 0.00 | 0.00 | 1.11 | 1.11 | 1 | 1 | 0.00 | 0.00 | 1.38 | 1.38 | 2.49 |
| 86 | Camden | Eric | NB | M-I | 1 | 1 | 0.00 | 0.00 | 1.02 | 1.02 | 1 | 1 | 0.00 | 0.00 | 1.16 | 1.16 | 2.18 |
| 87 | Ault | Greg | B | M-I | 1 | 1 | 0.00 | 0.00 | 1.01 | 1.01 | 1 | 1 | 0.00 | 0.00 | 1.13 | 1.13 | 2.14 |
| 88 | Harris | Bill | B | BL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 |
| 89 | Kistler | Chris | B | FC | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.95 | 1.95 | 1.95 |
| 90 | Long | Alan | NB | IBC | 1 | 1 | 0.00 | 0.00 | 1.90 | 1.90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 |
| 91 | Strong | Greg | NB | BL | 1 | 1 | 0.00 | 0.00 | 1.69 | 1.69 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.69 |
| 92 | Kertai | Shawn | NB | PC | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.68 | 1.68 | 1.68 |
| 93 | Moore | John | B | FC | 1 | 1 | 0.00 | 0.00 | 1.64 | 1.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 |
| 94 | Lawson | Bob | NB | KBA | 1 | 1 | 0.00 | 0.00 | 1.58 | 1.58 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 |
| 95 | Howe | Christine | NB | PC | 1 | 1 | 0.00 | 0.00 | 1.57 | 1.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 |
| 96 | Duckett | Gary | B | TB | 1 | 1 | 0.00 | 0.00 | 1.55 | 1.55 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 |
| 97 | Kelly | Max | NB | KBA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.54 | 1.54 | 1.54 |
| 98 | Hall | Glen | B | PBM | 1 | 1 | 0.00 | 0.00 | 1.49 | 1.49 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.49 |
| 99 | Southard | Chad | NB | TB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.48 | 1.48 | 1.48 |
| 99 | Zimmerman | Fred | B | SJV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.48 | 1.48 | 1.48 |
| 101 | Atkins | Brad | NB | GCBA | 1 | 1 | 0.00 | 0.00 | 1.13 | 1.13 | 2 | 1 | 1.00 | 0.00 | 1.32 | 0.32 | 1.45 |
| 102 | Landis | Josh | NB | IBM | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.44 | 1.44 | 1.44 |
| 103 | Farthing | Gary | NB | IBM | 1 | 1 | 0.00 | 0.00 | 1.42 | 1.42 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 |
| 104 | Ross | Kent | NB | PBM | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.23 | 1.23 | 1.23 |
| 105 | Crabtree | Eldon | NB | SBA | 1 | 1 | 0.00 | 0.00 | 1.21 | 1.21 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 |
| 106 | Gray | Ryan | NB | M | 1 | 1 | 0.00 | 1.15 | 1.15 | 1.15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 |
| 107 | Rude | Greg | B | M-I | 1 | 1 | 0.00 | 0.00 | 1.09 | 1.09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 |
| 108 | Sutton | Jack | NB | M-I | 1 | 1 | 0.00 | 0.00 | 1.07 | 1.07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 |
| 109 | Smith | Mike | B | FL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1.00 | 0.00 | 1.40 | 0.40 | 0.40 |
| 110 | Whitehead | Chad | NB | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Auler | Joseph | NB | GCBA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Frick | Terry | NB | SJV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Thompson | Charles | B | SJV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Law | John | B | SJV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Gurbatow | Alex | NB | PC | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Haxton | Cryil | NB | PBM | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Martz | Larry | B | PBM | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Kersey | Phillip | NB | M | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | NB | KBA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | B | KBA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | Eades | Wayne | B | KBA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Hayes | Mich | NB | FC | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Rogers | R.J. | NB | FC | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Castle | Chad | NB | FC | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | NB | BL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | B | BL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | Hufford | Mayron | B | BL | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | NB | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | NB | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | NB | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | NB | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | B | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | B | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | B | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | B | TV | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 110 | Wegiel | Tom | NB | FL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rank |
Team Totals |
Day 1 | Day 2 | OFFICAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Club Name | #Bass | #Alive | Pnlty | Scale | TOTAL | #Bass | #Alive | Pnlty | Scale | TOTAL | Total Weight |
| 1 | Grant County Bass Anglers | 24 | 24 | 0.00 | 41.31 | 41.31 | 18 | 16 | 2.00 | 25.73 | 23.73 | 65.04 |
| 2 | Northern Bass | 21 | 20 | 0.25 | 39.82 | 39.57 | 16 | 16 | 0.00 | 24.22 | 24.22 | 63.79 |
| 3 | Pototoe Creek | 21 | 20 | 0.25 | 32.99 | 32.74 | 15 | 15 | 0.00 | 26.67 | 26.67 | 59.41 |
| 4 | Syracuse Bass Anglers | 17 | 17 | 0.00 | 28.88 | 28.88 | 16 | 16 | 0.00 | 29.46 | 29.46 | 58.34 |
| 5 | Indiana Bass Masters | 18 | 18 | 0.00 | 32.72 | 32.72 | 12 | 12 | 0.00 | 20.43 | 20.43 | 53.15 |
| 6 | Team Bass | 21 | 20 | 0.00 | 34.45 | 34.45 | 9 | 9 | 0.00 | 16.67 | 16.67 | 51.12 |
| 7 | MARCO | 14 | 14 | 0.00 | 22.77 | 22.77 | 16 | 16 | 0.00 | 25.06 | 25.06 | 47.83 |
| 8 | Indiana Bass Club | 15 | 14 | 0.25 | 21.46 | 21.21 | 12 | 12 | 0.00 | 22.31 | 22.31 | 43.52 |
| 9 | Fish Lake | 10 | 10 | 0.00 | 15.44 | 15.44 | 17 | 17 | 1.00 | 28.57 | 27.57 | 43.01 |
| 10 | Mid-Indiana | 18 | 18 | 0.00 | 24.11 | 24.11 | 10 | 10 | 0.00 | 17.58 | 17.58 | 41.69 |
| 11 | Sugar Creek Bass Club | 10 | 10 | 0.00 | 15.18 | 15.18 | 12 | 12 | 0.00 | 19.32 | 19.32 | 34.50 |
| 12 | Peru Bass Masters | 9 | 9 | 0.00 | 16.89 | 16.89 | 8 | 8 | 0.00 | 12.99 | 12.99 | 29.88 |
| 13 | Bass Lafayette | 13 | 13 | 0.00 | 19.71 | 19.71 | 8 | 7 | 1.00 | 10.52 | 9.52 | 29.23 |
| 14 | Fulton County | 10 | 10 | 0.00 | 11.53 | 11.53 | 5 | 4 | 0.25 | 13.70 | 13.45 | 24.98 |
| 15 | Kokomo Bass Anglers | 12 | 12 | 0.00 | 20.15 | 20.15 | 3 | 3 | 0.00 | 4.69 | 4.69 | 24.84 |
| 16 | ST Joe Valley | 10 | 9 | 0.25 | 16.80 | 16.55 | 5 | 5 | 0.00 | 6.65 | 6.65 | 23.20 |
| 17 | Tippecanoe Valley | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Indiana Bass Federation Youth – Conservation – Fishing