2016 TOP 8 Zone 4 District 9 Final Results

Individual Results
Place Angler Club Day 1 Day 2 TOTAL
1 David Lagle Tri County Bass Anglers 15.74 7.94 23.68
2 Brian Coleman Tri County Bass Anglers 9.02 10.04 19.06
3 Dave Leisman Patoka Valley B/M 11.4 7.3 18.7
4 Steve Saltsgaver Reelmen 16.3 0 16.3
5 Kevin New Tri County Bass Anglers 11.06 5 16.06
6 Nick Uebelhor Patoka Valley B/M 4.16 10.34 14.5
7 Gordan Lamb Reelmen 2.08 11.72 13.8
8 Bill Buckner Hoosier Hawg Hunters 11.14 0 11.14
9 Bryan Flamion Spencer County B/M 6.16 4.1 10.26
10 Shane Oxford Patoka Valley B/M 5.04 4.98 10.02
11 Trystan Williams Reelmen 7.69 2.3 9.99
12 Mike McDaniel Indiana Bass Outlaws 9.72 0 9.72
13 Ron Fravel Indiana Bass Outlaws 8.68 0 8.68
14 Zach Davis Indiana Bass Outlaws 8.48 0 8.48
15 Chris Allen Hoosier Hawg Hunters 4.86 3.2 8.06
16 Darrian Craig Spencer County B/M 7.34 0 7.34
17 Kevin Reece Hoosier Hawg Hunters 3.58 3.68 7.26
18 Bob Toppe Fort Vallonia B/M 4.1 3.1 7.2
19 Rodney Riley Evansville B/M 7.14 0 7.14
20 Robbie Reynolds Reelmen 6.94 0 6.94
21 Mike Ruddick Jackson County BM 2.88 3.66 6.54
22 Charles Cross Jr. Fort Vallonia B/M 0 6.52 6.52
23 Joe Moya Patoka Valley B/M 3.86 2.62 6.48
24 Jerry Craig Spencer County B/M 4.42 1.92 6.34
25 Adam Knies Patoka Valley B/M 3.8 2.48 6.28
26 Don Goldsbarry Tri County Bass Anglers 6.16 0 6.16
27 Brad Schneck Fort Vallonia B/M 0 6 6
28 Jason Davis Spencer County B/M 3.24 2.12 5.36
29 Scott Bateman Patoka Valley B/M 4.78 0 4.78
30 John Melton Indiana Bass Outlaws 2.64 2.08 4.72
31 Jon Dybel Tri County Bass Anglers 0 4.72 4.72
32 James Hagan Spencer County B/M 4.34 0 4.34
33 George Strouse Evansville B/M 0 3.48 3.48
34 Blake Knies Patoka Valley B/M 3.46 0 3.46
35 Korey Meadows Tri County Bass Anglers 0 3.44 3.44
36 Thurman Roberts Spencer County B/M 3.24 0 3.24
37 Austin Spain Tri County Bass Anglers 0 3 3
38 Donald Elliot II Hoosier Hawg Hunters 0 2.96 2.96
39 Dennis Beavers Hoosier Hawg Hunters 2.92 0 2.92
40 Tyler Howell Evansville B/M 2.78 0 2.78
41 Dwight Clunle Reelmen 0 2.68 2.68
42 David Zarick Fort Vallonia B/M 2.62 0 2.62
43 Jeff McDaniel Indiana Bass Outlaws 2.5 0 2.5
44 Jerry Gordon Hoosier Hawg Hunters 0 2.46 2.46
45 David Brown Reelmen 2.34 0 2.34
46 Jeremiah Bryant Spencer County B/M 2.34 0 2.34
47 Mark Braden Jackson County BM 2.34 0 2.34
48 Jared Robison Fort Vallonia B/M 2.2 0 2.2
49 Aaron Ivy Patoka Valley B/M 0 2.06 2.06
50 Matthew Seacat Indiana Bass Outlaws 0 1.86 1.86
51 Adam Keeneth Evansville B/M 0 0 0
52 Andrew Esparaza Evansville B/M 0 0 0
53 Daniel Jochum Evansville B/M 0 0 0
54 David Alexander Fort Vallonia B/M 0 0 0
55 Derick Pendleton Hoosier Hawg Hunters 0 0 0
56 Drew Craig Spencer County B/M 0 0 0
57 Ed Morfield Evansville B/M 0 0 0
58 Eric Meyers Jackson County BM 0 0 0
59 Gary Bonesteel Jackson County BM 0 0 0
60 Jason Thorton Indiana Bass Outlaws 0 0 0
61 Jeremiah Morgan Tri County Bass Anglers 0 0 0
62 Josheph Kelly Fort Vallonia B/M 0 0 0
63 Justin Robison Fort Vallonia B/M 0 0 0
64 Mike Williams Reelmen 0 0 0
65 Ronald Simpson Reelmen 0 0 0
66 Victor Jennings Evansville B/M 0 0 0
67 Walter Barger Hoosier Hawg Hunters 0 0 0

2016 Zone4 D9 Winners

Team Results
Place Club Day 1 Day 2 TOTAL
1 Tri County Bass Anglers 41.98 34.14 76.12
2 Patoka Valley B/M 36.5 29.78 66.28
3 Reelmen 35.35 16.7 52.05
4 Spencer County B/M 31.08 8.14 39.22
5 Indiana Bass Outlaws 32.02 3.94 35.96
6 Hoosier Hawg Hunters 22.5 12.3 34.8
7 Fort Vallonia B/M 8.92 15.62 24.54
8 Evansville B/M 9.92 3.48 13.40
9 Jackson County BM 5.22 3.66 8.88