| IBCF BENEFIT TOURNAMENTS | ||
| DATE | LAKE MONROE | CONTACT PERSON |
| MARCH | ||
| 24 | DOWNS SYNDROME | Dan Pardue |
| 812-988-8763 | ||
| 25 | WISH | Eldon Crabtree |
| 765-529-6106 | ||
| MAY | ||
| 20 | CMN | Larry Watson |
| 765-643-0916 | ||
| JULY | ||
| 29 | BOY SCOUT | |
| IBF INVITATIONALS | Dan Simmons | |
| APRIL | 317-838-9370 | |
| 8 | Patoka Lake | |
| MAY | ||
| 13 | Ohio River Rocky Point | |
| JUNE | ||
| 10 | Ohio River Tanner's Creek | |
| JULY | ||
| 8 | Monroe Reservoir | |
| AUGUST | ||
| 19 | Lake Wawasee | |
| SEPTEMBER | ||
| 9 | Monroe Reservoir | |
| 16 | WILD CARD TBA | |
| OCTOBER | ||
| 6 & 7 | CLASSIC TBA | |
| SPECIAL EVENTS | ||
| APRIL | ||
| 13 & 14 | IU / PU TOURNAMENT | JOHN GUSTIN |
| LAKE SHAFER | 219-583-4149 | |
| JUNE | ||
| 21 | INDIANA CONSERVATION OFFICERS | DOUG BRADLEY |
| YOUTH CAMP | 219-457-5328 | |
| RACOON RES. |