Indiana Bass Federation
Invitational Tournament Trail
PATOKA II  -  MAY 8, 2005
Anglers

Anglers  |  Co-Anglers                   Standings as of 5/8/2005:   Anglers  |  Co-Anglers


Standings Angler Qty of Fish Weight Points
1 Dewlen, Marc 5 18.96 100
2 Copple, Charles 5 18.24 99
3 McWilliams, Terry 5 17.92 98
4 McDonald, Brandon 5 17.04 97
5 Scales, Ed 4 14.58 96
6 Fess, Dale 4 14.56 95
7 Poteet, Jeffery 5 13.98 94
8 Allen, Ronald 5 13.26 93
9 Fye, Rich 5 13.22 92
10 Buckner, Bill 4 13.14 91
11 Silberg, Greg 5 12.7 90
12 Jones, Paul 5 12.18 89
13 Cooper, Carl 4 12.06 88
14 Meunier, Kevin 5 12 87
15 McGee, Dennis 4 10.98 86
16 Sproessig, Russell 3 10.8 85
17 Swint, Kenneth 5 10.76 84
18 Clark, Garry 4 10.38 83
19 Earl, Jason 3 9.86 82
20 Arnett, Jerry 4 9.56 81
21 Robinson, Curt 2 9.54 80
22 Dillon, Terry L 3 9.52 79
23 Goodman, Dave 4 9.34 78
24 Allen, Chris 3 9.06 77
25 Reel, Phil 3 8.64 76
26 Schneider Sr., Dave 3 8.58 75
27 Rude, Jeff 3 8.54 74
28 Felix, Fred 3 8.16 73
29 Gross, Jason 2 7.7 72
29 Leisman, David 3 7.7 72
31 Gates, Russ 2 7.38 70
32 Bateman, Scott 2 7.14 69
33 Hebert, Jeff 3 7.04 68
34 Logue, Jon 2 6.96 67
35 Knies, Darrel 2 6.9 66
36 Dick, Dave 2 6.74 65
37 Sager, Rex 2 6.66 64
38 Holden, Don 2 6.42 63
39 Schneider Jr., Dave 3 6.38 62
40 Bowen, Lincoln 2 6.32 61
41 Moyer, Stu 2 6.16 60
42 Singleton, Terry 2 6.02 59
43 McClamroch, Bruce 2 6 58
44 Smith, Jeff 2 5.86 57
45 Owens, Scott 3 5.7 56
46 Wade, David 2 5.52 55
47 Slone, Tilden 1 5.44 54
48 Wooton, Carl 2 5.34 53
48 Hardwick, Scott 2 5.34 53
50 Bales, Randy 1 5.28 51
51 Lowhorn, Aaron 2 5.08 50
52 Byard, Gary 2 4.92 49
53 Todd, Tom II 2 4.88 48
54 Willsey, David 2 4.86 47
55 Heichelbech, Larry 2 4.84 46
56 Wathen, Dan 2 4.74 45
57 Peiser, Mark 2 4.54 44
58 Tingle, Damon 1 4.48 43
58 Smith, Charles 2 4.48 43
60 Ault, Aaron 1 4.36 41
61 Quinlin, Mike 1 4.28 40
62 Grundy, Harold Jr. 1 4.22 39
63 Brand, Dale 1 4.06 38
64 Lemon, Christopher 2 3.98 37
65 Class, Walter 2 3.94 36
66 Zarick, David 2 3.9 35
67 Hittle, Ron 2 3.76 34
68 Baar, Billy 1 3.68 33
69 Reed, Curtis 1 3.58 32
70 Wagner, Gary 2 3.48 31
71 Young, Kenneth 1 3.08 30
72 Ault, Greg 1 2.94 29
73 Parton, Marvin 1 2.82 28
74 Mallory, Lewis 1 2.72 27
75 Jolly, Paul 1 2.68 26
76 Bruntlett, Shawn 1 2.62 25
77 Hook, Kelly 1 2.38 24
77 Bauer, Ed 1 2.38 24
77 McClain, Frank 1 2.38 24
80 Grider, Barry 1 2.36 21
81 Moravec, Ed 1 2.26 20
82 Edwards, Gary 1 2.24 19
83 Hostetler, Larry 1 2.14 18
84 Gill, Ronnie 1 2.12 17
84 Sisk, Marty 1 2.12 17
84 Kincaid, Garry 1 2.12 17
87 Hosmer, Rick 1 2.06 14
88 McDonald, Billy 1 2.04 13
89 Sendelweck, Steve 1 1.96 12
90 Roberts, Jason 1 1.92 11
91 Jackson, Derek 1 1.8 10
92 Rea, William H. 1 1.78 9
93 Melton, Shane 1 1.7 8
94 Doran, Neil 1 1.68 7
95 Grider, Jimmy 1 1.58 6
96 Pund, Rick 1 0.84 5
97 Sisk, Larry 0 0 0
97 Leffel, George 0 0 0
97 Eicher, Ronald 0 0 0
97 Hardwick, Rodney 0 0 0
97 Brumett, David 0 0 0
97 Wilkinson, Chris 0 0 0
97 Hinesley, Steve 0 0 0
97 Baker Jr., Gary 0 0 0
97 Spurgeon, Bob 0 0 0
97 McGregor, Leroy McGregor, Leroy 0 0 0
97 Schmidt, Clem 0 0 0
97 Edwards, T.J. 0 0 0
97 Bell, Matt 0 0 0
97 Embry, Bill 0 0 0
97 Gregory, Ken 0 0 0
97 Hoffman, Terry 0 0 0
97 Brewington, Mike 0 0 0
97 Jones, George 0 0 0
97 Humphrey, Rick 0 0 0
97 Pedigo, Walter 0 0 0
97 Latour, Rob "Shorty" 0 0 0
97 Johnson, Rodney 0 0 0
97 Toppe, Bob 0 0 0
97 McClarren, J.D. 0 0 0
97 Day, Richard 0 0 0
97 Zinn, Bill 0 0 0
  TOTALS 218 622.84  




Updated on 5/11/2005