Indiana Bass Federation
Classic Results - Geist & Morse October 7 & 8, 2006
Anglers

Anglers  |  Co-Anglers


    DAY 1   DAY 2   TOTAL  
STANDINGS ANGLER # OF FISH WGT # OF FISH WGT # OF FISH WGT
1 Melton, Shane 1 4.46 5 11.32 6 15.78
2 Jones, Paul 5 12.72 1 2.24 6 14.96
3 Reel, Phil 1 1.94 5 10.2 6 12.14
4 Quinlin, Mike 4 8.4 1 3.66 5 12.06
5 Bayless, Bob 2 5.76 2 5.04 4 10.8
6 Felix, Fred 3 7.68 2 2.92 5 10.6
7 Reed, Curtis 2 4.44 3 5.52 5 9.96
8 Parton, Marvin 1 2.72 3 6.48 4 9.2
9 McCoy, Matt 2 2.7 2 6.5 4 9.2
10 Hiensley, Ronnie 4 5.5 1 2.96 5 8.46
11 Roberts, Jason 2 5.24 1 3.06 3 8.3
12 Ault, Aaron 3 4.32 2 3.62 5 7.94
13 Bowen, Lincoln 2 4.66 1 3.26 3 7.92
14 Willsey, Dave 2 3.02 3 4.42 5 7.44
15 McDonald, Billy 0 0 3 7.2 3 7.2
16 McWilliams, Terry 2 4.02 1 2.98 3 7
17 Moody, Ron 1 1.96 2 4.62 3 6.58
18 Swint, Kenny 2 3.12 2 2.94 4 6.06
19 Fess, Dale 2 3.56 1 2.28 3 5.84
20 Sendelweck, Steve 2 3.9 1 1.72 3 5.62
21 Fye, Rich 0 0 3 5.52 3 5.52
22 Richardson, Shaun 1 2.8 1 2.68 2 5.48
23 Wooten, Carl 2 2.72 1 2.58 3 5.3
24 Davidson, Calvin 2 2.98 1 2.26 3 5.24
25 Goodman, Dave 2 3.26 1 1.84 3 5.1
26 Toppe, Bob 2 3.26 1 1.72 3 4.98
27 Owens, Scott 1 1.96 1 2.82 2 4.78
28 Jolly, Paul 1 1.78 1 1.88 2 3.66
29 Brewington, Mike 0 0 2 3.04 2 3.04
30 McClarren, J.D. 0 0 1 2.24 1 2.24
31 Bruntlett, Shawn 1 2.22 0 0 1 2.22
32 Boyd, Allen 1 1.88 0 0 1 1.88




Updated on 10/22/06