Indiana Bass Federation
Invitational Tournament Trail
2005 CLASSIC
LAKE WAWASEE OCTOBER 8 & 9
Anglers

2005 Classic - October 8th & 9th:   Anglers  |  Co-Anglers


    DAY 1   DAY 2   TOTAL  
Standings Angler #of Fish Wgt #of Fish Wgt #of Fish Wgt
1 Goodman, Dave 5 9.56 4 11.26 9 20.82
2 Parton, Marvin 4 6.84 4 6.96 8 13.9
3 Bowen, Lincoln 3 6.34 3 7.26 6 13.6
4 Reed, Curtis 3 5.14 2 4.46 5 9.6
5 McDonald, Brandon 3 7.26 1 1.88 4 9.14
6 Jones, Paul 2 3.32 3 5.44 5 8.76
7 Ault, Aaron 2 3.08 3 5.12 5 8.2
8 Schneider Jr., Dave 4 5.76 1 1.5 5 7.26
9 Owens, Scott 4 7.1 0 0 4 7.1
10 McDonald, Billy 1 1.52 2 5.22 2 6.74
11 Bateman, Scott 1 2.28 2 4.3 3 6.58
12 McWilliams, Terry 2 4.1 1 1.56 3 5.66
13 Pedigo, Walter 3 5.16 0 0 3 5.16
14 Dillon, Terry L 1 1.34 2 3.68 3 5.02
15 Reel, Phil 1 1.52 2 3.36 3 4.88
16 Hostetler, Larry 1 1.6 2 3.04 3 4.64
17 Todd, Tom II 3 4.4 0 0 3 4.4
18 Wade, David 3 4.34 0 0 3 4.34
19 Silberg, Greg 2 4.14 0 0 2 4.14
20 Pund, Rick 0 0 2 4.02 2 4.02
21 Holden, Don 3 4 0 0 3 4
22 Wooton, Carl 0 0 2 3.82 2 3.82
23 Swint, Kenneth 1 3.68 0 0 1 3.68
24 Jolly, Paul 1 1.9 1 1.76 2 3.66
25 Schneider Sr., Dave 0 0 2 3.6 2 3.6
26 Fye, Rich 0 0 2 3.42 2 3.42
26 Byard, Gary 2 3.42 0 0 2 3.42
28 Dewlen, Marc 2 3.3 0 0 2 3.3
29 Mallory, Lewis 1 3.28 0 0 1 3.28
30 Quinlin, Mike 1 1.7 1 1.36 2 3.06
31 Sproessig, Russell 1 1.28 1 1.64 2 2.92
32 Jones, George 1 2.36 0 0 1 2.36
33 Willsey, David 1 1.94 0 0 1 1.94
34 Fess, Dale 1 1.76 0 0 1 1.76
35 Wathen, Dan 0 0 1 1.48 1 1.48
35 Edwards, T.J. 1 1.48 0 0 1 1.48
37 Bruntlett, Shawn 1 1.42 0 0 1 1.42
38 Roberts, Jason 0 0 0 0 0 0
38 Clark, Garry 0 0 0 0 0 0
38 Felix, Fred 0 0 0 0 0 0
38 Melton, Shane 0 0 0 0 0 0




Updated on 10/17/2005