Indiana Bass Federation
Invitational Tournament Trail
Tournament Results - Patoka 6/9/02
Anglers

Patoka 6/9/02:   Anglers  |  Co-Anglers                   Standings as of 6/9/2002:   Anglers  |  Co-Anglers

Position Angler # of Fish Weight Points
1 Goodman, David 5 15.28 75
2 Jones, Paul 4 14.90 74
3 Sisk, Larry 5 13.02 73
4 Rasnick, Joe 4 11.54 72
5 Schroering, John 3 10.62 71
6 Gray, John 3 10.07 70
7 Felix, Fred 4 9.40 69
8 Kennedy, Rick 3 9.00 68
9 French, Kenny 4 8.90 67
10 Hook, Kelly 2 8.82 66
11 Seal, Mike 4 8.70 65
12 Swint, Kenny 4 7.78 64
13 Hittle, Ron 3 7.32 63
14 Robinson, Curt 3 7.20 62
15 Dove, Mark 3 7.07 61
16 Ault, Greg 3 6.96 60
17 Robinson, Danny 3 6.92 59
18 Trueblood, Michael 2 6.40 58
19 Bortlein, Ken 3 6.36 57
19 Quinlin, Mike 2 6.36 57
21 Gill, Ronnie 3 6.04 55
22 Miller, Bernie 2 5.90 54
23 Lowhorn, Aaron 3 5.84 53
24 Gosman, Jim 2 5.70 52
24 Owens, Scott 3 5.70 52
26 Brown, George 2 5.60 50
27 Byard, Gary 2 5.58 49
28 Fisher, Jim 2 5.42 48
29 Lemon, Chris 2 5.40 47
29 Willsey, David 2 5.40 47
31 Schroeder, Don 2 5.34 45
32 Hardwick, Rodney 3 5.28 44
33 Hawkins, Jim 2 5.18 43
33 Reel, Phil 2 5.18 43
35 Worthy, Rob 2 4.90 41
36 Clift, Raymond 2 4.88 40
37 Moses, Ron 1 4.76 39
37 Merriman, Robert 2 4.76 39
39 Fess, Dale 2 4.70 37
39 Todd, Tom 2 4.70 37
41 Moore, David 2 4.64 35
42 Hughes, Curt 2 4.28 34
43 Kitchel, Ladd 2 4.18 33
44 Wooten, Carl 2 4.16 32
44 Dewlen, Marc 2 4.16 32
46 Toppe, Bob 2 4.14 30
47 Roberts, Jason 2 4.11 29
48 Mitchell, Gary 2 4.08 28
49 Allen, Dewey 1 4.02 27
49 Cooper, Carl 2 4.02 27
51 Grider, Barry 1 3.96 25
52 Lytle, Dennis 2 3.64 24
53 Lopossa, Brandon 2 3.56 23
54 Schneck, Brad 1 3.52 22
55 Ault, Aaron 1 2.88 21
56 Myers, Larry 1 2.86 20
57 Dillon, Terry 1 2.68 19
58 Gunter, Barry 1 2.64 18
58 Mathews, Bruce 1 2.64 18
60 Moake, Ron 1 2.62 16
61 Hellums, James 1 2.56 15
62 Arnett, Jerry 1 2.54 14
63 Martin, David 1 2.40 13
64 McGregor, Leroy 1 2.38 12
65 May, Tim 1 2.24 11
66 Hostetler, Larry 1 2.12 10
67 Spurgeon, Bob 1 2.08 9
68 Valles, John 1 2.06 8
68 Schneider Sr, David 1 2.06 8
70 Hochstedler, Aaron 1 2.00 6
71 Hentrup, Charlie 1 1.96 5
72 Jolly, Paul 1 1.88 4
73 Wenger, John 1 1.82 3
73 Reed, Curt 1 1.82 3
73 Bowen, Lincoln 1 1.82 3
74 Gray, Nathan 1 1.78 0
75 Aly, David 1 1.66 0
76 Moyer, Stu 1 1.60 0
76 Bauer, Bill     0
76 Breivogel, Bob     0
76 Brewington, Mike     0
76 Bruce, Merrill     0
76 Carter, John     0
76 Clark, Garry     0
76 Eicher, Ron     0
76 Favors, Dave     0
76 Gale, Jeff     0
76 Gladish, Brandon     0
76 Gregory, Ken     0
76 Haag, Larry     0
76 Humphrey, Rick     0
76 Jones, George     0
76 Jones, Matt     0
76 June, Jack     0
76 Kellems, Tom     0
76 Kincaid, Garry     0
76 Koch, Chris     0
76 Long, Nathan     0
76 Loveless, Jerry     0
76 Maxwell, Jeff     0
76 Pardue, Dan     0
76 Parton, Marvin     0
76 Ready, Buck     0
76 Ruster, Doug     0
76 Schneider Jr, Dave     0
76 Scott, Alan     0
76 Sendleweck, Steve     0
76 Tomlin, Rick     0
76 Vaught, Jack     0
76 Wolford, Garry     0
76 Woods, Curtis     0
         
  Totals 159 398.45  

Updated on 6/10/2002