Indiana Bass Federation
Invitational Tournament Trail
Overall Standings as of 5/8/05 - Patoka II
Anglers

Patoka II - 5/8/05:   Anglers  |  Co-Anglers                   Standings as of 5/8/2005:   Anglers  |  Co-Anglers


OVERALL   TOURN TOURN TOURN TOURN TOURN TOURN OVERALL
POSITION Angler 1 PTS 2 PTS 3 PTS 4 PTS 5 PTS 6 PTS STANDING
1 Schneider Sr., Dave 98 75 0 0 0 0 173
2 Silberg, Greg 81 90 0 0 0 0 171
3 Arnett, Jerry 88 81 0 0 0 0 169
4 Swint, Kenneth 82 84 0 0 0 0 166
5 Logue, Jon 96 67 0 0 0 0 163
6 Fess, Dale 65 95 0 0 0 0 160
7 Jones, Paul 66 89 0 0 0 0 155
8 Wade, David 99 55 0 0 0 0 154
8 Holden, Don 91 63 0 0 0 0 154
10 Bateman, Scott 84 69 0 0 0 0 153
11 Todd, Tom II 100 48 0 0 0 0 148
11 Fye, Rich 56 92 0 0 0 0 148
13 Copple, Charles 47 99 0 0 0 0 146
14 Sproessig, Russell 57 85 0 0 0 0 142
14 Owens, Scott 86 56 0 0 0 0 142
16 Moyer, Stu 80 60 0 0 0 0 140
17 Goodman, Dave 61 78 0 0 0 0 139
18 McClamroch, Bruce 77 58 0 0 0 0 135
19 Buckner, Bill 43 91 0 0 0 0 134
20 Felix, Fred 60 73 0 0 0 0 133
21 Schneider Jr., Dave 70 62 0 0 0 0 132
22 Reel, Phil 52 76 0 0 0 0 128
23 Sager, Rex 59 64 0 0 0 0 123
23 Parton, Marvin 95 28 0 0 0 0 123
25 Wagner, Gary 89 31 0 0 0 0 120
26 Reed, Curtis 85 32 0 0 0 0 117
26 Tingle, Damon 74 43 0 0 0 0 117
28 Willsey, David 68 47 0 0 0 0 115
29 Lowhorn, Aaron 63 50 0 0 0 0 113
30 Sendelweck, Steve 97 12 0 0 0 0 109
31 Peiser, Mark 64 44 0 0 0 0 108
32 Sisk, Marty 90 17 0 0 0 0 107
33 Class, Walter 69 36 0 0 0 0 105
34 Smith, Charles 58 43 0 0 0 0 101
35 Dewlen, Marc 0 100 0 0 0 0 100
36 McWilliams, Terry 0 98 0 0 0 0 98
37 McClain, Frank 73 24 0 0 0 0 97
37 McDonald, Brandon 0 97 0 0 0 0 97
39 Scales, Ed 0 96 0 0 0 0 96
40 Quinlin, Mike 54 40 0 0 0 0 94
40 Ault, Aaron 53 41 0 0 0 0 94
40 Latour, Rob "Shorty" 94 0 0 0 0 0 94
40 Poteet, Jeffery 0 94 0 0 0 0 94
44 Brumett, David 93 0 0 0 0 0 93
44 Allen, Ronald 0 93 0 0 0 0 93
46 Wilkinson, Chris 92 0 0 0 0 0 92
46 Bruntlett, Shawn 67 25 0 0 0 0 92
48 Roberts, Jason 79 11 0 0 0 0 90
48 McDonald, Billy 77 13 0 0 0 0 90
50 Cooper, Carl 0 88 0 0 0 0 88
51 Meunier, Kevin 0 87 0 0 0 0 87
51 Gregory, Ken 87 0 0 0 0 0 87
53 McGee, Dennis 0 86 0 0 0 0 86
54 Pearson, Ted 83 0 0 0 0 0 83
54 Clark, Garry 0 83 0 0 0 0 83
56 Earl, Jason 0 82 0 0 0 0 82
57 Robinson, Curt 0 80 0 0 0 0 80
57 Pund, Rick 75 5 0 0 0 0 80
59 Dillon, Terry L 0 79 0 0 0 0 79
59 Gill, Ronnie 62 17 0 0 0 0 79
61 Aly, David 78 0 0 0 0 0 78
62 Allen, Chris 0 77 0 0 0 0 77
63 Bauer, Ed 52 24 0 0 0 0 76
64 Rude, Jeff 0 74 0 0 0 0 74
65 Gross, Jason 0 72 0 0 0 0 72
65 Edwards, T.J. 72 0 0 0 0 0 72
65 Leisman, David 0 72 0 0 0 0 72
68 Pate, Eric 71 0 0 0 0 0 71
69 Gates, Russ 0 70 0 0 0 0 70
70 Hebert, Jeff 0 68 0 0 0 0 68
71 Knies, Darrel 0 66 0 0 0 0 66
72 Dick, Dave 0 65 0 0 0 0 65
72 Edwards, Gary 46 19 0 0 0 0 65
74 Bowen, Lincoln 0 61 0 0 0 0 61
75 Singleton, Terry 0 59 0 0 0 0 59
75 Rea, William H. 50 9 0 0 0 0 59
77 Smith, Jeff 0 57 0 0 0 0 57
78 Johnson, Brook 55 0 0 0 0 0 55
79 Slone, Tilden 0 54 0 0 0 0 54
80 Wooton, Carl 0 53 0 0 0 0 53
80 Hardwick, Scott 0 53 0 0 0 0 53
82 Melton, Shane 44 8 0 0 0 0 52
82 Doran, Neil 45 7 0 0 0 0 52
84 Bales, Randy 0 51 0 0 0 0 51
85 Day, Richard 49 0 0 0 0 0 49
85 Byard, Gary 0 49 0 0 0 0 49
87 Amari, Don 48 0 0 0 0 0 48
88 Heichelbech, Larry 0 46 0 0 0 0 46
89 Wathen, Dan 0 45 0 0 0 0 45
90 Grundy, Harold Jr. 0 39 0 0 0 0 39
91 Brand, Dale 0 38 0 0 0 0 38
92 Lemon, Christopher 0 37 0 0 0 0 37
93 Zarick, David 0 35 0 0 0 0 35
94 Hittle, Ron 0 34 0 0 0 0 34
95 Baar, Billy 0 33 0 0 0 0 33
96 Young, Kenneth 0 30 0 0 0 0 30
97 Ault, Greg 0 29 0 0 0 0 29
98 Mallory, Lewis 0 27 0 0 0 0 27
99 Jolly, Paul 0 26 0 0 0 0 26
100 Hook, Kelly 0 24 0 0 0 0 24
101 Grider, Barry 0 21 0 0 0 0 21
102 Moravec, Ed 0 20 0 0 0 0 20
103 Hostetler, Larry 0 18 0 0 0 0 18
104 Kincaid, Garry 0 17 0 0 0 0 17
105 Hosmer, Rick 0 14 0 0 0 0 14
106 Jackson, Derek 0 10 0 0 0 0 10
107 Grider, Jimmy 0 6 0 0 0 0 6
108 Fisher, Jim 0 0 0 0 0 0 0
108 McGregor, Leroy McGregor, Leroy 0 0 0 0 0 0 0
108 Napier, Andy 0 0 0 0 0 0 0
108 Berry, Bill 0 0 0 0 0 0 0
108 Yost, Wade 0 0 0 0 0 0 0
108 Chaudion, Mike 0 0 0 0 0 0 0
108 Johnson, Rodney 0 0 0 0 0 0 0
108 Kellems Sr., Tom 0 0 0 0 0 0 0
108 Hardwick, Rodney 0 0 0 0 0 0 0
108 Valles, John 0 0 0 0 0 0 0
108 Hughes, Curt 0 0 0 0 0 0 0
108 Roberts, Sheldon 0 0 0 0 0 0 0
108 Fritz, John 0 0 0 0 0 0 0
108 Hawkins, Jim 0 0 0 0 0 0 0
108 Breivogel, Bob 0 0 0 0 0 0 0
108 Pardue, Dan 0 0 0 0 0 0 0
108 Hinesley, Steve 0 0 0 0 0 0 0
108 Randolph, Mark 0 0 0 0 0 0 0
108 Scott, David 0 0 0 0 0 0 0
108 Tomlin, Rick 0 0 0 0 0 0 0
108 Bruce, Merrill 0 0 0 0 0 0 0
108 May, Tim 0 0 0 0 0 0 0
108 Blanch, Kevin 0 0 0 0 0 0 0
108 June, Jack 0 0 0 0 0 0 0
108 Shepherd, Tim 0 0 0 0 0 0 0
108 Schmidt, Clem 0 0 0 0 0 0 0
108 Kyle, JD 0 0 0 0 0 0 0
108 Glock, Allen 0 0 0 0 0 0 0
108 Gray, John W 0 0 0 0 0 0 0
108 Rekeweg, Greg 0 0 0 0 0 0 0
108 Thomas, Kevin 0 0 0 0 0 0 0
108 Gossman, Jim 0 0 0 0 0 0 0
108 Brewington, Mike 0 0 0 0 0 0 0
108 Moody, Ron 0 0 0 0 0 0 0
108 Taylor, Jeff 0 0 0 0 0 0 0
108 Eicher, Ronald 0 0 0 0 0 0 0
108 Woodard, Wes 0 0 0 0 0 0 0
108 Whitaker, Don 0 0 0 0 0 0 0
108 Edgar, Travis 0 0 0 0 0 0 0
108 Whitaker, Brian 0 0 0 0 0 0 0
108 Zona, Mark 0 0 0 0 0 0 0
108 Jenkins, Andy 0 0 0 0 0 0 0
108 Swindell, Chip 0 0 0 0 0 0 0
108 Spurgeon, Bob 0 0 0 0 0 0 0
108 Pilz, Lee 0 0 0 0 0 0 0
108 Bell, Matt 0 0 0 0 0 0 0
108 Turpin, Dallas 0 0 0 0 0 0 0
108 Thomas, Wes 0 0 0 0 0 0 0
108 Hatton, Lawrence 0 0 0 0 0 0 0
108 Voyles, John 0 0 0 0 0 0 0
108 Barrett, Jeff 0 0 0 0 0 0 0
108 Bottorft, Carl 0 0 0 0 0 0 0
108 Beard, Israel 0 0 0 0 0 0 0
108 Bruick, Robert 0 0 0 0 0 0 0
108 Seaton, D Jason 0 0 0 0 0 0 0
108 Belt, Jack 0 0 0 0 0 0 0
108 Steele, Aaron 0 0 0 0 0 0 0
108 McGlinchey, Scott 0 0 0 0 0 0 0
108 Wuensch, Phil 0 0 0 0 0 0 0
108 Wright, Joseph 0 0 0 0 0 0 0
108 Crawford, Ron 0 0 0 0 0 0 0
108 Puckett, Tim 0 0 0 0 0 0 0
108 Hale, Chris 0 0 0 0 0 0 0
108 Voiles, Gary 0 0 0 0 0 0 0
108 Short, Tom 0 0 0 0 0 0 0
108 McClarren, J.D. 0 0 0 0 0 0 0
108 Hoffman, Terry 0 0 0 0 0 0 0
108 Barr, Billy 0 0 0 0 0 0 0
108 Rhoton, Mitchell 0 0 0 0 0 0 0
108 Embry, Bill 0 0 0 0 0 0 0
108 Toppe, Bob 0 0 0 0 0 0 0
108 Scott, Alan 0 0 0 0 0 0 0
108 Stemmler, Bob 0 0 0 0 0 0 0
108 Burgess, William 0 0 0 0 0 0 0
108 Hochstedler, Aaron 0 0 0 0 0 0 0
108 Thomas, Sonny 0 0 0 0 0 0 0
108 Wagley, Matt 0 0 0 0 0 0 0
108 Waldman, Brian 0 0 0 0 0 0 0
108 Dove, Mark 0 0 0 0 0 0 0
108 Stetich, Michael 0 0 0 0 0 0 0
108 Miller, Bernie 0 0 0 0 0 0 0
108 Chopp, Daniel 0 0 0 0 0 0 0
108 Martin, David 0 0 0 0 0 0 0
108 Baker Jr., Gary 0 0 0 0 0 0 0
108 Blandford, Danny 0 0 0 0 0 0 0
108 French, Kenneth 0 0 0 0 0 0 0
108 Clift, Raymond 0 0 0 0 0 0 0
108 Gray, Nathan 0 0 0 0 0 0 0
108 Elliott, Travis 0 0 0 0 0 0 0
108 Burks, Robert L. 0 0 0 0 0 0 0
108 Leffel, George 0 0 0 0 0 0 0
108 Calhoun, Mitch 0 0 0 0 0 0 0
108 Edwards, Stacey 0 0 0 0 0 0 0
108 Reno, Eric 0 0 0 0 0 0 0
108 Sisk, Larry 0 0 0 0 0 0 0
108 Giesler, Ross 0 0 0 0 0 0 0
108 Zinn, Bill 0 0 0 0 0 0 0
108 Denny, Tony 0 0 0 0 0 0 0
108 Heckel, Ken 0 0 0 0 0 0 0
108 Maples, Bobby 0 0 0 0 0 0 0
108 Long, Nathan 0 0 0 0 0 0 0
108 LaTulip, Dan 0 0 0 0 0 0 0
108 Sabatini, John 0 0 0 0 0 0 0
108 Pedigo, Walter 0 0 0 0 0 0 0
108 Humphrey, Rick 0 0 0 0 0 0 0
108 Jones, George 0 0 0 0 0 0 0
108 Kippenbrock, Brad 0 0 0 0 0 0 0



Updated on 5/11/2005