Indiana Bass Federation
Invitational Tournament Trail
Tournament Standings after Wawasee 5/5/02
Anglers Standings

Wawasee 5/5/02:   Anglers  |  Co-Anglers                   Standings as of 5/5/2002:   Anglers  |  Co-Anglers

        Total           Total
    Patoka Wawasee Classic       Patoka Wawasee Classic
Position Angler 4/7/2002 5/4/2002 Points   Position Angler 4/7/2002 5/4/2002 Points
1 Moyer, Stu 73 68 141   49 Pate, Eric 55 0 55
2 Bortlein, Ken 70 61 131   51 Sager, Rex 17 37 54
3 Worthy, Rob 71 52 123   52 Mathews, Bruce 53 0 53
4 May, Tim 66 46 112   53 Hardwick, Rodney 52 0 52
4 Kennedy, Rick 62 50 112   54 Gosman, Jim 51 0 51
6 Trueblood, Michael 64 46 110   54 Yost, Wade 0 51 51
7 Dove, Mark 54 53 107   56 Chopp, Dan 50 0 50
8 Ault, Aaron 57 39 96   57 Carter, John 0 47 47
9 Hostetler, Larry 49 44 93   57 Lowhorn, Aaron 47 0 47
10 Bowen, Lincoln 38 54 92   59 Hentrup, Charlie 46 0 46
11 Maxwell, Jeff 21 67 88   60 Schneider Jr, Dave 44 0 44
12 Merriman, Robert 37 49 86   61 Byard, Gary 43 0 43
13 Brewington, Mike 28 57 85   62 Jones, Matt 0 42 42
14 Owens, Scott 23 60 83   62 Gale, Jeff 42 0 42
15 Fisher, Jim 48 34 82   64 Wooten, Carl 0 41 41
16 Moake, Ron 45 36 81   65 Robinson, Curt 40 0 40
16 Lytle, Dennis 33 48 81   66 Aly, David 3 36 39
18 Schweisberger, Steve 0 75 75   66 Edwards, Stacey 39 0 39
18 French, Kenny 75 0 75   68 Eicher, Ron 0 38 38
20 Fess, Dale 74 0 74   69 Harris, Travis 36 0 36
20 Jenkins, Andy 0 74 74   70 Valles, John 35 0 35
22 Hensley, Brian 0 73 73   70 Jones, Paul 35 0 35
23 Schneck, Brad 41 31 72   72 McWilliams, Terry 0 33 33
23 Schroering, John 72 0 72   73 Miller, Bernie 0 32 32
23 Reel, Phil 0 72 72   73 Gray, Nathan 32 0 32
26 Miller, Ed 0 71 71   75 Lopossa, Brandon 31 0 31
27 Zona, Mark 0 70 70   76 Loveless, Jerry 30 0 30
28 Scott, David 69 0 69   77 Parton, Marvin 29 0 29
28 Hawkins, Jim 26 43 69   78 Allen, Dewey 26 0 26
28 Dewlen, Marc 0 69 69   79 Swint, Kenny 24 0 24
31 Kellems, Tom 68 0 68   80 Brown, George 22 0 22
32 Todd, Tom 67 0 67   81 Egley, Max 20 0 20
32 Gregory, Ken 27 40 67   82 Willsey, David 19 0 19
34 Wenger, John 0 66 66   83 Felix, Fred 18 0 18
35 Hochstedler, Aaron 0 65 65   84 Brown, Denny 16 0 16
35 Gladish, Brandon 65 0 65   85 Kincaid, Garry 15 0 15
37 Kitchel, Ladd 0 64 64   86 Gunter, Barry 14 0 14
37 Van De Keere, Jeff 0 64 64   87 Rasnick, Joe 13 0 13
39 Pardue, Dan 63 0 63   88 Gipson, Dave 12 0 12
40 Vaught, Jack 0 62 62   89 Seal, Mike 11 0 11
41 Tomlin, Rick 61 0 61   89 Gray, John 11 0 11
42 Breivogel, Bob 60 0 60   91 Arnett, Jerry 9 0 9
43 Long, Nathan 59 0 59   92 Cooper, Carl 8 0 8
43 Amari, Don 0 59 59   93 Grider, Barry 7 0 7
45 Favors, Dave 0 58 58   94 Jolly, Paul 6 0 6
45 Jones, George 58 0 58   94 Blanch Jr, Mike 6 0 6
47 Martin, David 0 56 56   96 Moore, David 4 0 4
47 VonDielingen, Jon 56 0 56   97 Scott, Alan 2 0 2
49 Beard, Isreal 0 55 55   98 Mitchell, Gary 1 0 1

Updated on 5/6/2002