Indiana Bass Federation
Invitational Tournament Trail
SOLAR-BAT INVITATIONAL
Overall Standings as of 6/6/04 - Ohio River Madison
Anglers

Rocky Point 7/25/04:   Anglers  |  Co-Anglers                   Standings as of 7/25/2004:   Anglers  |  Co-Anglers


Overall Angler's Tourn 1 Tourn 2 Tourn 3 Tourn 4 Tourn 5 Tourn 6 Overall
Pos Name Points Points Points Points Points Points Standing
1 Hook, Kelly 88 66 99 96 0 0 349
2 Bateman, Scott 99 90 97 57 0 0 343
3 Jones, Paul 63 100 87 84 0 0 334
4 Dove, Mark 43 99 90 97 0 0 329
5 McWilliams, Terry 77 96 77 71 0 0 321
6 Miller, Bernie 82 67 76 76 0 0 301
7 McDonald, Brandon 70 88 96 39 0 0 293
7 Sendelweck, Steve 89 78 89 37 0 0 293
9 Bowen, Lincoln 94 38 65 90 0 0 287
10 Parton, Marvin 100 77 67 41 0 0 285
11 Pardue, Dan 90 0 94 85 0 0 269
12 Roberts, Jason 0 95 100 68 0 0 263
13 Brewington, Mike 86 0 98 77 0 0 261
14 Hardwick, Rodney 92 0 79 87 0 0 258
15 Moyer, Stu 97 85 0 72 0 0 254
16 Elliott, Travis 73 94 86 0 0 0 253
17 Reel, Phil 96 97 0 58 0 0 251
18 Hughes, Curt 1 83 68 98 0 0 250
19 Grider, Barry 0 92 81 74 0 0 247
20 Sisk, Marty 61 0 82 99 0 0 242
20 Gray, Nathan 68 63 67 44 0 0 242
22 Logue, Jon 74 93 0 73 0 0 240
23 Buckner, Bill 80 79 0 79 0 0 238
24 McGregor, Leroy 85 80 0 67 0 0 232
25 Wade, David 91 0 93 42 0 0 226
26 Hinesley, Steve 95 40 0 84 0 0 219
27 Quinlin, Mike 52 0 95 70 0 0 217
28 Ault, Aaron 40 55 72 46 0 0 213
29 Owens, Scott 41 89 0 76 0 0 206
30 Roberts, Sheldon 67 0 86 52 0 0 205
30 Clark, Garry 79 0 83 43 0 0 205
32 Dillon, Terry L 76 41 0 86 0 0 203
33 Hochstedler, Aaron 35 43 61 63 0 0 202
34 Hittle, Ron 28 69 70 34 0 0 201
34 Arnett, Jerry 23 98 80 0 0 0 201
36 Fess, Dale 55 0 84 61 0 0 200
37 Reed, Curtis 62 0 78 56 0 0 196
38 Simmons, Dan 19 0 89 81 0 0 189
39 Randolph, Mark 17 82 0 88 0 0 187
40 Sisk, Larry 83 0 0 100 0 0 183
41 May, Tim 12 74 0 93 0 0 179
42 Hostetler, Larry 32 91 0 55 0 0 178
43 Hardwick, Scott 64 0 70 36 0 0 170
44 Brand, Dale 28 48 0 91 0 0 167
45 Martin, David 13 64 0 89 0 0 166
46 Felix, Fred 65 61 0 39 0 0 165
47 Bauer, Ed 26 66 0 70 0 0 162
48 Swint, Kenneth 16 54 91 0 0 0 161
49 Jolly, Paul 2 0 62 92 0 0 156
49 June, Jack 34 57 0 65 0 0 156
51 Blandford, Danny 48 71 0 36 0 0 155
51 Mallory, Lewis 0 62 93 0 0 0 155
53 Fye, Rich 0 0 71 82 0 0 153
54 Pearson, Ted 53 0 0 95 0 0 148
54 Knies, Darrel 42 0 74 32 0 0 148
56 Aly, David 4 76 0 67 0 0 147
56 Napier, Andy 87 60 0 0 0 0 147
58 Gill, Ronnie 0 0 63 80 0 0 143
59 Kincaid, Garry 93 0 0 50 0 0 143
60 Kyle, JD 71 70 0 0 0 0 141
60 Humphrey, Rick 59 0 0 78 0 0 137
62 Chopp, Daniel 14 72 0 51 0 0 137
63 Dick, Dave 81 0 0 54 0 0 135
64 Spurgeon, Bob 1 84 0 48 0 0 133
65 Tomlin, Rick 85 46 0 0 0 0 131
66 Schneider Jr., Dave 66 0 0 64 0 0 130
67 Todd, Tom II 38 87 0 0 0 0 125
67 Valles, John 0 82 0 41 0 0 123
69 Shepherd, Tim 58 0 65 0 0 0 123
69 Byard, Gary 22 45 0 53 0 0 120
71 Young, Kenneth 0 45 75 0 0 0 120
71 Burgess, William 7 73 0 34 0 0 114
71 Slone, Tilden 56 58 0 0 0 0 114
74 Eicher, Ronald 78 36 0 0 0 0 114
75 Goodman, Dave 60 51 0 0 0 0 111
76 Schneider Sr., Dave 50 0 0 59 0 0 109
77 Childers, Scott 0 43 0 63 0 0 106
78 Gossman, Jim 48 53 0 0 0 0 101
79 Glock, Allen 98 0 0 0 0 0 98
80 Allen, Ronald 44 52 0 0 0 0 96
80 Thomas, Wes 0 0 0 94 0 0 94
82 Hawkins, Jim 45 0 0 49 0 0 94
83 Sproessig, Russell 0 87 0 0 0 0 87
84 Schmidt, Clem 36 0 0 47 0 0 83
85 Edwards, Gary 8 0 74 0 0 0 82
85 Chaudion, Mike 0 34 0 45 0 0 79
87 Bruntlett, Shawn 0 75 0 0 0 0 75
88 Heckel, Ken 75 0 0 0 0 0 75
89 Patterson, Michael 72 0 0 0 0 0 72
90 Rekeweg, Greg 69 0 0 0 0 0 69
91 McClamroch, Bruce 0 68 0 0 0 0 68
92 Wooton, Carl 6 0 0 60 0 0 66
93 McGee, Dennis 0 59 0 0 0 0 59
94 Voyles, John 0 56 0 0 0 0 56
94 Breivogel, Bob 54 0 0 0 0 0 54
94 Sager, Rex 0 51 0 0 0 0 51
97 Thomas, Sonny 12 39 0 0 0 0 51
98 Denny, Tony 51 0 0 0 0 0 51
98 Clift, Raymond 0 49 0 0 0 0 49
100 Meunier, Kevin 49 0 0 0 0 0 49
101 O'Conner, Eddie 0 47 0 0 0 0 47
102 Stemmler, Bob 46 0 0 0 0 0 46
103 Burks, Robert L. 40 0 0 0 0 0 40
104 Kellems Sr., Tom 37 0 0 0 0 0 37
105 Rea, William H. 0 35 0 0 0 0 35
106 Robinson, Curt 34 0 0 0 0 0 34
107 Brumett, David 31 0 0 0 0 0 31
108 Scott, Alan 30 0 0 0 0 0 30
109 Yost, Wade 29 0 0 0 0 0 29
110 Hebert, Jeff 25 0 0 0 0 0 25
111 Sabatini, John 24 0 0 0 0 0 24
112 Amari, Don 21 0 0 0 0 0 21
113 French, Kenneth 20 0 0 0 0 0 20
114 Maples, Bobby 18 0 0 0 0 0 18
115 Edwards, Stacey 16 0 0 0 0 0 16
116 Ault, Greg 12 0 0 0 0 0 12
117 Berry, Bill 9 0 0 0 0 0 9
118 Thomas, Kevin 5 0 0 0 0 0 5
119 Schroeder, Keith 3 0 0 0 0 0 3
119 Bruce, Merrill 0 0 0 0 0 0 0
119 Baker Jr., Gary 0 0 0 0 0 0 0
119 Willsey, David 0 0 0 0 0 0 0
119 Blanch, Kevin 0 0 0 0 0 0 0
119 Bales, Randy 0 0 0 0 0 0 0
119 Gray, John W 0 0 0 0 0 0 0
119 Wagley, Matt 0 0 0 0 0 0 0
119 LaTulip, Dan 0 0 0 0 0 0 0
119 Long, Nathan 0 0 0 0 0 0 0
119 Dildine, Richard 0 0 0 0 0 0 0
119 Jones, George 0 0 0 0 0 0 0
119 Hatton, Lawrence 0 0 0 0 0 0 0
119 Baar, Billy 0 0 0 0 0 0 0
119 Giesler, Ross 0 0 0 0 0 0 0
119 Stetich, Michael 0 0 0 0 0 0 0
119 Fisher, Jim 0 0 0 0 0 0 0
119 Waldman, Brian 0 0 0 0 0 0 0
119 Barrett, Jeff 0 0 0 0 0 0 0
119 Scott, David 0 0 0 0 0 0 0
119 Smith, Jeff 0 0 0 0 0 0 0
119 Lowhorn, Aaron 0 0 0 0 0 0 0
119 Bottorft, Carl 0 0 0 0 0 0 0
119 Taylor, Jeff 0 0 0 0 0 0 0
119 McClain, Frank 0 0 0 0 0 0 0
119 Gregory, Ken 0 0 0 0 0 0 0
119 Embry, Bill 0 0 0 0 0 0 0
119 Calhoun, Mitch 0 0 0 0 0 0 0
119 Moody, Ron 0 0 0 0 0 0 0



Updated on 7/29/2004