Indiana Bass Federation
Invitational Tournament Trail
Overall Standings as of 3/20/05 - Patoka I
Co-Anglers

Patoka I - 3/20/05:   Anglers  |  Co-Anglers                   Standings as of 3/20/2005:   Anglers  |  Co-Anglers


OVERALL   Tourn Tourn Tourn Tourn Tourn Tourn Overall
POSITION Angler 1 pts 2 pts 3 pts 4 pts 5 pts 6 pts Standing
1 Smith, Paul 100 0 0 0 0 0 100
2 Kuebler, Charlie 99 0 0 0 0 0 99
3 Thompson, Brian 98 0 0 0 0 0 98
4 Hester Jr., Nathaniel 97 0 0 0 0 0 97
5 McGuire, Mike 96 0 0 0 0 0 96
6 Hollabaugh, Paul 95 0 0 0 0 0 95
7 Barr, Mike 94 0 0 0 0 0 94
8 Weber, Steve 93 0 0 0 0 0 93
9 Euler, Guy 92 0 0 0 0 0 92
10 Kladden, Greg 91 0 0 0 0 0 91
11 Nall, Jason 90 0 0 0 0 0 90
12 Fleehearty, Michal 89 0 0 0 0 0 89
13 Phillips, Jim 88 0 0 0 0 0 88
14 Kreig, Matt 87 0 0 0 0 0 87
15 Shirai, Mark 86 0 0 0 0 0 86
16 Littrell, Steve 85 0 0 0 0 0 85
17 Freese, Kevin 84 0 0 0 0 0 84
18 Hartman, Keith 83 0 0 0 0 0 83
19 Wargny, Wade 82 0 0 0 0 0 82
19 O'Conner, Eddie 82 0 0 0 0 0 82
19 French, Dennis 82 0 0 0 0 0 82
22 Pitts, Greg 79 0 0 0 0 0 79
23 Lacy, Steven 78 0 0 0 0 0 78
24 Crawford, Drew 77 0 0 0 0 0 77
24 Chappell, David Lee 77 0 0 0 0 0 77
26 Marshall, Mike 75 0 0 0 0 0 75
27 Boyd, Allen 74 0 0 0 0 0 74
28 Wheeler, Dan 73 0 0 0 0 0 73
28 Olds, Keith 73 0 0 0 0 0 73
30 McConnell, Jerry 71 0 0 0 0 0 71
31 Stearns, Simeon 70 0 0 0 0 0 70
32 Stone II, James L. 69 0 0 0 0 0 69
33 Demaree, Craig 68 0 0 0 0 0 68
34 Carter, James 67 0 0 0 0 0 67
35 Chau, Lance 66 0 0 0 0 0 66
35 Woodring, Josh 66 0 0 0 0 0 66
37 Wingler, Avis 64 0 0 0 0 0 64
37 Yoder, Rod 64 0 0 0 0 0 64
39 Royal, John 62 0 0 0 0 0 62
40 Williams, Brad 0 0 0 0 0 0 0
40 Beyers, Andy 0 0 0 0 0 0 0
40 Cavazos Jr., Henry 0 0 0 0 0 0 0
40 Morgan, Matt 0 0 0 0 0 0 0
40 Smith, Kenneth 0 0 0 0 0 0 0
40 Fackler, Wayne 0 0 0 0 0 0 0
40 Fox Jr., Charles 0 0 0 0 0 0 0
40 Moore, Pat 0 0 0 0 0 0 0
40 Tidwell, Tony 0 0 0 0 0 0 0
40 Dunn, Travis 0 0 0 0 0 0 0
40 New, Darren 0 0 0 0 0 0 0
40 Young, John 0 0 0 0 0 0 0
40 Roberts, Chris 0 0 0 0 0 0 0
40 Spurgeon, Joe 0 0 0 0 0 0 0
40 Doss, Kevin 0 0 0 0 0 0 0
40 Norris, Brian 0 0 0 0 0 0 0
40 Harris, James 0 0 0 0 0 0 0
40 Potter, Roy 0 0 0 0 0 0 0
40 Myers, Larry 0 0 0 0 0 0 0
40 Williams, Mark 0 0 0 0 0 0 0
40 Miller, David 0 0 0 0 0 0 0
40 Eades, Wayne 0 0 0 0 0 0 0
40 Eubank, Roger 0 0 0 0 0 0 0
40 Wisener, Rhett 0 0 0 0 0 0 0
40 Murray, Jason 0 0 0 0 0 0 0
40 McCue, TJ 0 0 0 0 0 0 0
40 Ubelhor, Donnie 0 0 0 0 0 0 0
40 Jones, Lee 0 0 0 0 0 0 0
40 Boggs, Terry 0 0 0 0 0 0 0
40 Sturm, Jack 0 0 0 0 0 0 0
40 Brandenburg, Terry 0 0 0 0 0 0 0
40 McKim, Darin 0 0 0 0 0 0 0
40 Haxton, Cyril 0 0 0 0 0 0 0
40 Rea, Thomas 0 0 0 0 0 0 0
40 Gillum , Sam 0 0 0 0 0 0 0
40 Craft, Robert 0 0 0 0 0 0 0
40 Flagg, Aaron 0 0 0 0 0 0 0
40 Gibson, Reginald 0 0 0 0 0 0 0
40 Pasley, Corey D. 0 0 0 0 0 0 0
40 Bassett, Travis 0 0 0 0 0 0 0
40 Gerritson, Rusty 0 0 0 0 0 0 0
40 Bates, Lincoln 0 0 0 0 0 0 0
40 Trueblood, Robert 0 0 0 0 0 0 0
40 Gray, Jeremy 0 0 0 0 0 0 0
40 Shots, Chuck 0 0 0 0 0 0 0
40 Stimetz, Frank 0 0 0 0 0 0 0
40 Dieterman, Scott 0 0 0 0 0 0 0
40 Valles, Joe 0 0 0 0 0 0 0
40 Hammond, Nick 0 0 0 0 0 0 0
40 Wills, Glen 0 0 0 0 0 0 0
40 Lytle, Dennis 0 0 0 0 0 0 0
40 Winling, Kyle 0 0 0 0 0 0 0
40 Rensel, Darryl 0 0 0 0 0 0 0
40 Crafton, Bryan 0 0 0 0 0 0 0
40 Roberts, Brian 0 0 0 0 0 0 0
40 Kyle, Jason 0 0 0 0 0 0 0
40 Kellems, Todd 0 0 0 0 0 0 0
40 Green, Darren 0 0 0 0 0 0 0
40 Gayhart, Cecil 0 0 0 0 0 0 0
40 Svec, Paul 0 0 0 0 0 0 0
40 Brand, Roy 0 0 0 0 0 0 0
40 Robinson, Matt 0 0 0 0 0 0 0
40 Crockett, Brian 0 0 0 0 0 0 0
40 Miller, James 0 0 0 0 0 0 0
40 Lacy, Matt 0 0 0 0 0 0 0
40 Garing, Alan 0 0 0 0 0 0 0
40 Mann, Justin 0 0 0 0 0 0 0
40 Moser, Brad 0 0 0 0 0 0 0
40 Seals, Eugene 0 0 0 0 0 0 0
40 Hounshell, Lance 0 0 0 0 0 0 0
40 Mundt, Jack 0 0 0 0 0 0 0
40 Childers, Scott 0 0 0 0 0 0 0
40 Buis, Jeff 0 0 0 0 0 0 0
40 Patterson, Michael 0 0 0 0 0 0 0
40 Keltner, Kevin 0 0 0 0 0 0 0
40 Addington, Gilmer 0 0 0 0 0 0 0
40 Schrader, Tom 0 0 0 0 0 0 0
40 Pike, David 0 0 0 0 0 0 0
40 Martlage, Rick A. 0 0 0 0 0 0 0
40 Davidson, Britt 0 0 0 0 0 0 0
40 Flowers Jr, James 0 0 0 0 0 0 0
40 Mitas, Daniel 0 0 0 0 0 0 0
40 Robinson, Steve 0 0 0 0 0 0 0
40 Nichalson, Ron 0 0 0 0 0 0 0
40 KinKade, Steve 0 0 0 0 0 0 0
40 Henderson, Kenny 0 0 0 0 0 0 0
40 Haag, Larry 0 0 0 0 0 0 0
40 Ruster, Doug 0 0 0 0 0 0 0
40 Howard, Todd 0 0 0 0 0 0 0
40 Deisher, Jim 0 0 0 0 0 0 0
40 Grider, Red 0 0 0 0 0 0 0
40 Goffinet, Nick 0 0 0 0 0 0 0
40 Heard, Rodney 0 0 0 0 0 0 0
40 Stigdon, Josh 0 0 0 0 0 0 0
40 Fromme, Daniel 0 0 0 0 0 0 0
40 Jones, Steve 0 0 0 0 0 0 0
40 Miller, Ed 0 0 0 0 0 0 0
40 Herrell, Jason 0 0 0 0 0 0 0
40 Hawkins, Heath 0 0 0 0 0 0 0
40 Keltner, Richard 0 0 0 0 0 0 0
40 Kratzer, Kevin 0 0 0 0 0 0 0
40 Partridge, Mike 0 0 0 0 0 0 0
40 Dorman, R. Glenn 0 0 0 0 0 0 0
40 Helton, Kenneth 0 0 0 0 0 0 0
40 Bradley, A. Dean 0 0 0 0 0 0 0
40 Wilburn, Don 0 0 0 0 0 0 0
40 Hauke, BJ 0 0 0 0 0 0 0
40 Gerritson, Rusty 0 0 0 0 0 0 0
40 Reno, Russ 0 0 0 0 0 0 0
40 Remington, Rex 0 0 0 0 0 0 0
40 Olson, Dan 0 0 0 0 0 0 0
40 Moya, Ruben 0 0 0 0 0 0 0
40 Hovermale, Bill 0 0 0 0 0 0 0
40 DeVries, John 0 0 0 0 0 0 0
40 Fairgrief, Mike 0 0 0 0 0 0 0
40 Brown, Justin 0 0 0 0 0 0 0
40 Pasley, Corey 0 0 0 0 0 0 0
40 Baize, Larry 0 0 0 0 0 0 0
40 Wolka, Brian 0 0 0 0 0 0 0
40 Whittaker, David 0 0 0 0 0 0 0
40 Waterman, Charles 0 0 0 0 0 0 0
40 Rotert, Jeremy 0 0 0 0 0 0 0
40 Roller, Doug 0 0 0 0 0 0 0
40 Mulroony, Kevin 0 0 0 0 0 0 0
40 Lytle, Mike 0 0 0 0 0 0 0
40 Jones, Jack 0 0 0 0 0 0 0
40 Houston, Bruce 0 0 0 0 0 0 0
40 Casper, John 0 0 0 0 0 0 0
40 Quaglio, Mike 0 0 0 0 0 0 0
40 Field, Don 0 0 0 0 0 0 0
40 Betts, Jim 0 0 0 0 0 0 0
40 Gunter, Rodney 0 0 0 0 0 0 0
40 Gibbs, Ken 0 0 0 0 0 0 0
40 Gibbs, Mark 0 0 0 0 0 0 0
40 Guthrie, Steve 0 0 0 0 0 0 0
40 Hovis, Mike 0 0 0 0 0 0 0
40 Sterrett, Bob 0 0 0 0 0 0 0
40 Long, Gary 0 0 0 0 0 0 0
40 Schroeder, Keith 0 0 0 0 0 0 0
40 Gaines, Steve 0 0 0 0 0 0 0
40 Kirk, Mark 0 0 0 0 0 0 0
40 Lehaman, Steve 0 0 0 0 0 0 0
40 Dildine, Richard 0 0 0 0 0 0 0
40 Phillips, Paul 0 0 0 0 0 0 0
40 Brading, Steven 0 0 0 0 0 0 0
40 Starret, Chad 0 0 0 0 0 0 0
40 Justice, Pete 0 0 0 0 0 0 0
40 Miller, Jim (New Whiteland) 0 0 0 0 0 0 0
40 Lewis, Jay 0 0 0 0 0 0 0
40 Bracken, Mike 0 0 0 0 0 0 0
40 Tuttle, Larry 0 0 0 0 0 0 0
40 Wespiser, Tom 0 0 0 0 0 0 0
40 Cotten Sr., Phillip 0 0 0 0 0 0 0
40 Boyle, Marty 0 0 0 0 0 0 0
40 Parrott, Bob 0 0 0 0 0 0 0
40 Safford, Jerry 0 0 0 0 0 0 0
40 Copeland, James 0 0 0 0 0 0 0
40 Burton, James A. 0 0 0 0 0 0 0
40 Coomer, Rick 0 0 0 0 0 0 0
40 Fonner, Bryan 0 0 0 0 0 0 0
40 Dick, AJ 0 0 0 0 0 0 0
40 Delph, Michael 0 0 0 0 0 0 0
40 Theissen, Eric 0 0 0 0 0 0 0
40 Rusher, Justin 0 0 0 0 0 0 0
40 Berry, James 0 0 0 0 0 0 0
40 Pelfrey, Norman 0 0 0 0 0 0 0
40 Vaal, Tim 0 0 0 0 0 0 0
40 Vandeventer, Norman 0 0 0 0 0 0 0
40 Vale, Jeremy 0 0 0 0 0 0 0
40 McCoy, Matt 0 0 0 0 0 0 0
40 Eu;e 0 0 0 0 0 0 0
40 Tate, Kevin 0 0 0 0 0 0 0
40 Simison, Lora Ann 0 0 0 0 0 0 0
40 Wildrick, Timothy 0 0 0 0 0 0 0
40 Shackelford Jr., Carter 0 0 0 0 0 0 0
40 Sanburn, Nathan 0 0 0 0 0 0 0



Updated on 3/22/2005