Indiana Bass Federation
Invitational Tournament Trail
Tournament Standings after Wawasee 5/5/02
Co-Anglers Standings

Wawasee 5/5/02:   Anglers  |  Co-Anglers                   Standings as of 5/5/2002:   Anglers  |  Co-Anglers

        Total
    Patoka Wawasee Classic
Position Angler 4/7/2002 5/5/2002 Points
1 Roberts, Sheldon 74 62 136
2 Wagley, Matt 56 75 131
3 Elliott, Travis 75 0 75
4 Kitchel, Larry 0 74 74
5 Wilburn, Don 0 73 73
5 Kippenbrock, Brad 73 0 73
7 Tidwell, Tony 72 0 72
7 Lehman, Steve 0 72 72
9 Martin, Rich 0 71 71
9 Jones, Lee 71 0 71
11 Svec, Paul 0 70 70
11 Cull, Tom 70 0 70
13 Tarrence, Jimmy 69 0 69
13 Gerritson, Rusty 0 69 69
15 Fox, Charles 0 68 68
15 Bussberg, Brad 68 0 68
17 Lawson, Mark 0 67 67
17 Grider, Red 67 0 67
19 Macabee, Jeff 66 0 66
19 Johnson, Rodney 0 66 66
21 Yoder, Rod 65 0 65
21 Trueblood, Bob 0 65 65
23 Barrett, Tim 64 0 64
23 Humes, Dan 0 64 64
25 Thompson, Brian 63 0 63
25 Ellenberger, Matt 0 63 63
27 Rea, Bill 62 0 62
28 Egley, Tony 0 61 61
28 Mundt, Jack 61 0 61
30 Murray, Jason 0 60 60
30 Murray, Jason 0 60 60
30 Knies, Stan 60 0 60
33 Schrader, Tom 59 0 59
33 Parrent, Mark 0 59 59
35 Wisener, Rhett 58 0 58
36 Winling, Kyle 57 0 57
37 Dildine, Richard 55 0 55
38 Fye, Rich 54 0 54
39 Ungren, Bob 53 0 53
40 Hovermale, Bill 52 0 52
41 Sisk, Aaron 51 0 51
42 Roberts, Chris 50 0 50
43 Martlage, Rick 49 0 49
43 Grisell, Rob 49 0 49
45 Dunkle, Chad 47 0 47
46 Long, Tom 46 0 46
47 Glover, Kenny 45 0 45
48 McKim, Darin 44 0 44
49 Hall, Carl 43 0 43
50 Potter, Roy 42 0 42

Updated on 5/6/2002