2012 IBF Invitational Rocky Point Results

IBF OPEN INVITATIONAL
June 10, 2012
Rocky Point
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Travis Elliott 5 10.36 100 $2,394.00
2 David Goodman 5 8.68 99 $1,496.20
3 Allen Boyd 5 8.44 98 $897.75
4 Steve Quiggins 5 8.26 97 $598.50
5 Lincoln Bowen 5 8.22 96 $359.10
6 Jeff Rude 5 8.2 95 $239.90
7 Chad Moore 5 8.02 94
8 TJ Edwards 3 7.26 93 $560 BB
9 Chris Wilkinson 5 7.06 92
10 Dave Schneider Sr. 5 6.98 91
11 Wes Thomas 5 6.96 90
12 Paul Jolly 5 6.92 89
13 Brad Moser 5 6.56 88
14 Mark Dove 5 6.54 87
15 Shaun Richardson 4 6.24 86
16 Marvin Parton 5 6.08 85
17 Rich Fye 5 6.06 84
18 Mitchell Rhoton 5 6.04 83
19 Jeff Hafft 5 5.92 82
20 Troy Keen 4 5.74 81
21 Tim Clark 5 5.7 80
22 Drew Crawford 5 5.58 79
23 Mike Vertesch 4 5.44 78
24 Sheldon Roberts 5 5.4 77
25 Chris Burk 5 5.26 76
26 Garry Clark 4 5.12 75
27 Ron Moody 4 5.04 74
28 Fred Coleman 3 4.94 73
28 Mike Quinlin 5 4.94 73
30 Dave Coffing 4 4.58 71
31 James Hagan 3 4.54 70
32 Stu Moyer 4 4.52 69
33 Rob Kelley 4 4.22 68
34 Dave Schneider Jr. 3 4.2 67
35 Terry Dillon 3 4.16 66
36 David Willsey 4 3.92 65
36 Matt McCoy 3 3.92 65
38 Eric Hardesty 4 3.9 63
39 Clement Schmidt 2 3.74 62
39 Curtis McCreery 2 3.74 62
41 Ron Eicher 3 3.66 60
42 Calvin Davidson 3 3.64 59
42 Rick Humphrey 3 3.64 59
44 Phil Bova 3 3.06 58
45 Terry McWilliams 3 3.04 57
46 Larry Hostetler 3 3.02 56
47 Doug Ruster 2 2.9 55
48 Greg Jones 2 2.28 54
49 Gary Byard 2 2.18 53
50 Garry Kincaid 1 1.78 52
51 Jason Howrey 2 1.56 51
52 Justin Robinson 1 1.2 50
53 Michael Ruhana 1 1.16 49
53 Tom Schrader 1 1.16 49
55 Norman Vandeventer 0
56 Zach Grounds 0
57 John Melton 0
Total 202 271.68

Co-Angler Results

Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Lewis Mallory 5 7.82 100 $1155+260BB
2 James Rockhill 5 5.82 99 $721.88
3 Don Mohr 5 5.42 98 $433.13
4 Michael Moyer 4 5 97 $288.15
5 Red Grider 3 4.96 96 $144.33
5 Jeff White 4 4.96 96 $144.33
7 Jeff Lane 3 4.46 94
8 Mike Diver 4 4.44 93
9 Kevin Keltner 4 4.38 92
10 Mike Bracken 2 4.08 91
11 Bill Hendricks 3 3.98 90
12 Tom Pugh 2 3.62 89
13 Tyler Mosier 2 3.38 88
14 Jason Hartz 2 3.32 87
15 Ben Laughlin 2 3.26 86
16 Thom Foster 3 3.04 85
16 Ron Streeter 2 3.04 85
18 Tim O’Dell 2 3 83
19 Tony Wilson 2 2.78 82
20 Dave Rector 1 2.7 81
21 Dustin Riggs 2 2.68 80
22 Eddie O’Conner 1 2.6 79
22 Brent Richardson 2 2.6 79
24 Kevin Freese 2 2.44 77
24 Jerry McConnel 2 2.44 77
26 Antwain Howard 1 2.3 75
27 James Stone 2 2.28 74
28 Todd Hagerman 2 2.18 73
29 Shon Smith 2 2.12 72
30 Rodney Johnson 2 2.1 71
31 Harold Brown 2 2.06 70
32 Fred Crawford 2 2.04 69
33 Gordon Reilly 2 2.02 68
34 Jason Thornton 2 1.98 67
35 Dave Dick 2 1.96 66
36 Greg Smith 1 1.86 65
37 David Miller 2 1.84 64
38 Michael Fuchs 1 1.62 63
39 Brody McWilliams 1 1.52 62
40 Darren New 1 1.5 61
41 Randy Spry 1 1.48 60
42 Mike Wilson 1 1.44 59
43 Randy Gorman 1 1.34 58
44 Dave Collett 1 1.22 57
45 Eli Smith 1 1.18 56
46 Bill Dillon 1 1.12 55
47 Jason Smith 1 1.04 54
47 Dennis Sharrett 1 1.04 54
49 James Lawalin 1 0.9 52
50 Tom Robbins 0
51 Steve Kincaid 0
52 Brendan O’Dell 0
53 Matthew Bishop 0
54 Dustin Burk 0
Total 103 136.36