2012 IBF Open Invitational Monroe Results

IBF OPEN INVITATIONAL
August 19, 2012
Monroe
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Doug Ruster 5 10.34 100 $1,890.00
2 Dave Goodman 5 10.24 99 $1,181.25
3 Rob Kelley 5 10.06 98 $708.75
4 David Willsey 4 9.34 97 $567.00
5 Ed Bauer 4 8.7 96 $375.00
6 Chris Wilkinson 2 8.48 95 $450 BB
7 Mike Quinlin 5 8.36 94
8 Curt Cox 3 7.76 93
9 Greg Jones 3 7.62 92
10 Dave Schneider Jr. 2 7.08 91
11 Allen Boyd 3 6.66 90
12 Ron Eicher 2 5.44 89
13 Chris Burk 2 5.18 88
14 Drew Crawford 3 4.96 87
15 Wes Thomas 3 4.84 86
16 Terry McWilliams 2 4.66 85
17 Scott McGlinchey 2 4.5 84
18 Rich Fye 1 3.92 83
19 Mike Vertesch 2 3.9 82
20 Fred Coleman 2 3.44 81
21 Rick Humphrey 1 3.38 80
22 Lincoln Bowen 1 2.86 79
23 Shaun Richardson 1 2.84 78
24 Chad Moore 1 2.74 77
25 Bill Cannaraito 1 2.56 76
26 Clement Schmidt 1 2.48 75
27 Mitchell Rhoton 1 2.42 74
28 Gary Byard 1 2.04 73
29 Jason Howrey 1 1.94 72
30 Paul Jolly 1 1.86 71
31 Ron Moody 1 1.52 70
31 Jeff Rude 1 1.52 69
33 Dave Coffing 1 1.34 68
34 Michael Ruhana 1 1.18 67
35 Tom Rea 0
36 TJ Edwards 0
37 Tim Clark 0
38 Stu Moyer 0
39 Steve Quiggins 0
40 Sheldon Roberts 0
41 Marvin Parton 0
42 Jeff Hafft 0
43 Garry Kincaid 0
44 Eric Hardesty 0
45 Dave Schneider Sr. 0
Total 74 166.16
IBF OPEN INVITATIONAL
August 19, 2012
Monroe
Co-Angler Results
Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Tyler Mosier 5 9.28 100 $945.00
2 Al Gillum 2 6.92 99 $590.63
3 Sonny Kennedy 2 6.78 98 $354.38+225 BB
4 Steven Kincaid 3 5.7 97 $283.50
5 Brody McWilliams 3 5.28 96 $189.00
6 James Stone 2 4.96 95
7 Mike Bracken 2 4.3 94
8 Gordon Reilly 1 3.8 93
9 David Miller 2 3.74 92
10 Ron Streeter 1 3.62 91
11 Rex Remington 2 2.92 90
12 Antwain Howard 1 2.64 89
13 Matthew Bishop 1 2.54 88
14 Tom Robbins 1 2.42 87
15 Lewis Mallory 1 2.18 86
16 Dennis Greenlee 1 2.06 85
17 Tony Wilson 1 1.84 84
18 Bill Hendricks 0
19 Brandon Newman 0
20 Brent Richardson 0
21 Darren New 0
22 Dave Dick 0
23 Dave Rector 0
24 Don Mohr 0
25 Dustin Burk 0
26 Eddie O’Conner 0
27 Greg Smith 0
28 James Rockhill 0
29 Jason Smith 0
30 Jeff White 0
31 Jerry McConnel 0
32 Fred Crawford 0
33 Mike Diver 0
34 Mike Fairgrief 0
35 Mike Wilson 0
36 Patrick Brown 0
37 Red Grider 0
38 Rodney Johnson 0
39 Todd Hagerman 0
40 Tom Pugh 0
41 Dennis Sharrett 0
42 Bob Kuykendahl 0
43 Harold Brown 0
44 Jeff Lane 0
45 Dustin Riggs 0
Total 31 70.98