2013 Invitational Trail Patoka Results

IBF OPEN INVITATIONAL
April 7, 2013
Patoka
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Lincoln Bowen 4 13.26 100 $3,030.00
2 Rob Kelley 4 11.6 99 $1,709.00
3 Ron Eicher 3 11.08 98 $1,010.00
4 Chris Cox 2 10.98 97 $777.00
5 Troy Keen 2 10.92 96 $543.00
6 Shawn Bruntlett 3 10.2 95 $388.00
7 Phil Miller 2 9.54 94 $310.00
8 Terry McWilliams 2 8.76 93 A20 Rod
9 David Martin 1 6.82 92 $720 BB
10 David Willsey 1 6.68 91
11 Mike Lytle 2 6 90
12 Lewis Mallory 1 5.54 89
13 Dave Coffing 1 5.4 88
14 Stu Moyer 2 5.14 87
15 Garry Clark 2 5.12 86
16 Eric Hardesty 1 5.06 85
17 Danny Abrams 1 4.96 84
18 Wes Thomas 1 4.94 83
19 Philip Reel 1 4.88 82
20 Scott Dieterman 1 4.88 82
21 Rick Humphrey 1 3.96 80
22 Todd Asher 2 3.94 79
23 Rich Fye 1 3.76 78
24 Jeffrey Haft 1 3.68 77
25 Tim Clark 1 3.6 76
26 Dave Schneider Jr. 1 3.34 75
27 Garry Kincaid 1 3.34 75
28 Justin Robinson 1 3.18 73
29 Ray Drew 1 3.02 72
30 Zach Grounds 1 2.94 71
31 Ron Moody 1 2.82 70
32 Tim Maupin 1 2.72 69
33 Kenneth Bortlein 1 2.48 68
34 Calvin Davidson 1 2.32 67
35 Guy Linville 1 2.04 66
36 Roger Neff 1 1.84 65
37 Gary Byard 0
38 Dale Fess 0
39 Billy Barr 0
40 Chad Moore 0
41 Dave Dick 0
42 Chris Wilkinson 0
43 Clement Schmidt 0
44 Curt Cox 0
45 Bob Toppe 0
46 Dave Schneider Sr. 0
47 David Goodman 0
48 Doug Hunt 0
49 Doug Ruster 0
50 Drew Crawford 0
51 Greg Jones 0
52 Jeff Rude 0
53 Sonny Kennedy 0
54 Fred Coleman 0
55 Larry Hostetler 0
56 Mike Vertesch 0
57 Leroy McGregor 0
58 Marvin Parton 0
59 Matt McCoy 0
60 Mike Quinlin 0
61 Phil Bova 0
62 Doug Boniface 0
63 Paul Jolly 0
64 Sheldon Roberts 0
65 Steve Quiggins 0
66 Wendell Smith 0
67 Phil Hunt 0
68 Kelly  Hook 0
69 John Monaghan 0
70 Larry Paul 0
71 Bud Smart 0
72 Bud Martin 0
73 Don Amari 0
74 Paul Jones 0
Total 54 200.74

 

IBF OPEN INVITATIONAL
April 7, 2013
Patoka
Co-Angler Results
Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Ryan Burton 3 12 100 $1,495.00
2 Charles Fox 3 9.24 99 $843.00
3 Jeff Lane 2 6.4 98 $498.00
4 Red Grider 1 6.14 97 $383+$365 BB
5 Joey Mindach 2 5.9 96 $268.00
6 Jeff White 2 5.8 95 $191.00
7 Rod Yoder 1 5.12 94 $153.00
8 Al Gillum 2 4.52 93 A20 Rod
9 Dustin Miller 1 4.3 92
10 Jerry McConnell 1 4.24 91
11 Tyler Mosier 2 4.2 90
12 Eric Pate 1 4.06 89
13 Nicholas Sobieski 1 3.94 88
14 Patrick Brown 1 3.8 87
15 Harold Brown 1 3.66 86
16 Jon Ruffier 1 2.94 85
17 Mark Heidt 1 2.86 84
18 Tim O’Dell 1 2.72 83
19 Greg Smith 1 2.58 82
20 Tom Pugh 1 2.58 82
21 Mike Bracken 1 2.56 80
22 Thom Foster 1 2.5 79
23 Mike Diver 1 2.38 78
24 Brad Breeden 1 2.28 77
25 James Rockhill 1 1.98 76
26 Antwain Howard 0
27 Ben Laughlin 0
28 Bill Hendricks 0
29 Brendan O’Dell 0
30 Brody McWilliams 0
31 Nicholas Veselka 0
32 Don Goldsberry 0
33 Craig Scholle 0
34 Darren New 0
35 Dave Collett 0
36 Don Mohr 0
37 Dave Rector 0
38 David Dede 0
39 David Miller 0
40 Dennis Greenlee 0
41 Bruce Houston 0
42 Alex Hafft 0
43 Dustin Riggs 0
44 Dave Watkins 0
45 Steve Freese 0
46 Coty Seals 0
47 Ryan Utnage 0
48 Gordon Reilly 0
49 Fred Crawford 0
50 Jim Betts 0
51 Alex Dillion 0
52 Jason Smith 0
53 Jim Dile 0
54 Keith Lambert 0
55 Kevin Freese 0
56 Kyle Hendricks 0
57 Dave Hedge 0
58 Kenny Smith 0
59 Scott Works 0
60 Matthew Bishop 0
61 Willie Johnson 0
62 Tom Rea 0
63 Michael Hunt 0
64 Michael Moyer 0
65 Mike Marshall 0
66 Curtis Reed 0
67 Rodney Johnson 0
68 Ron Streeter 0
69 Rodney Bolte 0
70 Timothy Sheilds 0
71 Willie Wilson 0
72 Todd Hagerman 0
73 Nate Love 0
Total 34 108.7