Invitational Results by Angler

Antwain Howard Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2015   #2 Brookville    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Co-Angler  1 2.06 0.00 26 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  0 0.00 0.00 45 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  1 1.66 1.66 21 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  0 0.00 0.00 36 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.