Invitational Results by Angler

Jerry Hubbard Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2015   #4 Rocky Pt    Co-Angler  1 0.82 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Co-Angler  0 0.00 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Co-Angler  2 3.84 0.00 10 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Co-Angler  0 0.00 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Co-Angler  2 4.96 3.62 4 $ 321.30 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  2 2.02 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  2 2.28 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  3 8.40 0.00 2 $ 718.20 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.