Invitational Results by Angler

Douglas Hunt Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2016   #6 Patoka    Angler  0 0.00 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2016   #5 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Angler  3 1.96 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2016   #3 Tanners Creek    Angler  2 2.02 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  1 1.78 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Angler  1 1.30 0.00 42 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Angler  0 0.00 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  2 7.36 0.00 15 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  1 0.80 0.00 53 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  1 2.22 0.00 55 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  1 3.38 3.38 16 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  1 4.74 4.74 26 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.