Invitational Results by Angler

Matt Bishop Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2021   #2 Monroe    Co-Angler  2 4.04 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Co-Angler  1 2.88 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2016   #5 Monroe    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  1 2.04 2.04 24 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  1 1.56 1.56 35 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.