Invitational Results by Angler

Tom Pugh Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2015   #6 Monroe    Co-Angler  2 4.20 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Co-Angler  0 0.00 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Co-Angler  1 1.04 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Co-Angler  1 0.96 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Co-Angler  1 4.20 0.00 9 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Co-Angler  1 2.54 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  1 1.72 0.00 33 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  0 0.00 0.00 36 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.