Invitational Results by Angler

Patrick Chapin Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2015   #6 Monroe    Co-Angler  2 3.64 0.00 15 $ 0.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Co-Angler  3 8.60 3.58 3 $ 301.50 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Co-Angler  2 1.68 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Co-Angler  0 0.00 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Co-Angler  5 12.14 2.72 2 $ 647.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Co-Angler  0 0.00 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Co-Angler  1 1.44 1.44 21 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  5 9.58 0.00 7 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  2 2.58 0.00 22 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  4 4.00 0.00 14 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  1 2.26 2.26 14 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  1 3.66 3.66 16 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.