Invitational Results by Angler

Dave Willsey Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2021   #2 Monroe    Angler  1 1.94 0.00 51 $ 0.00 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Angler  0 0.00 0.00 50 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Angler  4 6.33 0.00 45 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  0 0.00 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2018   #6 Patoka    Angler  3 6.40 0.00 14 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  4 7.00 0.00 4 $ 598.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  3 9.04 0.00 6 $ 300.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  5 7.84 0.00 26 $ 0.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Angler  0 0.00 0.00 46 $ 0.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Angler  1 1.62 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Angler  3 6.12 0.00 21 $ 0.00 $ 0.00 $ 0.00
 2017   #2 Brookville    Angler  0 0.00 0.00 61 $ 0.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2016   #6 Patoka    Angler  1 1.94 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2016   #5 Monroe    Angler  2 2.80 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  3 5.70 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  2 6.52 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2015   #6 Monroe    Angler  0 0.00 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Angler  0 0.00 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Angler  1 1.92 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Angler  2 2.76 0.00 26 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Angler  2 4.40 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  1 2.98 0.00 39 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Angler  1 2.18 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  1 1.90 1.90 39 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  1 1.02 0.00 49 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  4 5.68 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  1 1.56 1.56 35 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Angler  1 1.96 1.96 49 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.