Invitational Results by Angler

Jon Ruffier Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2023   #6 Monroe    Angler  1 2.38 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  3 7.52 0.00 22 $ 0.00 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  2 3.24 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  5 7.19 0.00 5 $ 573.00 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  2 7.14 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2022   #3 Brookville    Angler  5 8.89 0.00 7 $ 290.00 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  2 2.73 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  2 2.70 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  5 9.82 3.88 2 $ 1666.35 $ 690.00 $ 0.00
 2021   #3 Brookville    Angler  5 12.39 0.00 2 $ 1828.50 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  2 4.69 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  1 3.56 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  0 0.00 0.00 43 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  5 7.78 0.00 29 $ 0.00 $ 0.00 $ 0.00
 2017   #6 Patoka    Angler  5 17.96 6.54 1 $ 1925.00 $ 470.00 $ 0.00
 2017   #5 Rocky Pt    Angler  0 0.00 0.00 46 $ 0.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Angler  3 6.00 0.00 8 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Angler  2 3.68 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2017   #2 Brookville    Angler  5 11.68 0.00 3 $ 887.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  2 6.05 0.00 12 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  1 2.16 2.16 30 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  5 5.50 0.00 4 $ 327.60 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  4 3.82 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  2 4.96 0.00 12 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.