Invitational Results by Angler

Todd Taylor Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2019   #5 Brandenburg    Angler  0 0.00 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Angler  0 0.00 0.00 47 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Angler  1 1.39 0.00 40 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  0 0.00 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2018   #6 Patoka    Co-Angler  1 3.62 0.00 6 $ 118.00 $ 0.00 $ 0.00
 2018   #5 Madison    Co-Angler  2 2.00 0.00 8 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Co-Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Co-Angler  1 3.16 0.00 14 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Co-Angler  2 3.00 0.00 15 $ 0.00 $ 0.00 $ 0.00
 2017   #6 Patoka    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Co-Angler  0 0.00 0.00 32 $ 0.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Co-Angler  3 3.62 0.00 6 $ 151.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Co-Angler  1 1.46 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Co-Angler  2 9.12 5.76 1 $ 1524.00 $ 380.00 $ 0.00
 2016   #5 Monroe    Co-Angler  1 1.34 0.00 26 $ 0.00 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #3 Tanners Creek    Co-Angler  2 2.60 0.00 10 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #1 Patoka    Co-Angler  0 0.00 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2015   #6 Monroe    Co-Angler  2 4.94 3.26 7 $ 0.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Co-Angler  0 0.00 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Co-Angler  1 0.98 0.00 21 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Co-Angler  1 1.04 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Co-Angler  0 0.00 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  2 6.20 0.00 11 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  0 0.00 0.00 41 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  1 1.38 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  0 0.00 0.00 36 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.