Invitational Results by Angler

Tony West Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2019   #3 Tanners Creek    Angler  0 0.00 0.00 50 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Angler  3 5.38 0.00 51 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  0 0.00 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  0 0.00 0.00 43 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  4 6.88 0.00 34 $ 0.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Co-Angler  0 0.00 0.00 32 $ 0.00 $ 0.00 $ 0.00
 2017   #4 Tanners Creek    Co-Angler  0 0.00 0.00 54 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Co-Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2017   #2 Brookville    Co-Angler  1 1.48 0.00 47 $ 0.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Co-Angler  0 0.00 0.00 20 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.