Invitational Results by Angler

Robert Henslee Angler History

 Year   Location   Division   # FISH   WEIGHT   BIG BASS   PLACE   PAYOUT   BB Pay   Fed Cup* 
 2023   #5 Tanners Creek    Co-Angler  2 3.07 0.00 8 $ 0.00 $ 0.00 $ 0.00
 2023   #4 Monroe    Co-Angler  0 0.00 0.00 42 $ 0.00 $ 0.00 $ 0.00
 2023   #3 Brookville    Co-Angler  0 0.00 0.00 36 $ 0.00 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Co-Angler  0 0.00 0.00 47 $ 0.00 $ 0.00 $ 0.00
 2023   #1 Patoka    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2022   #6 Monroe    Co-Angler  1 1.40 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2022   #4 Madison    Co-Angler  2 1.59 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2022   #3 Brookville    Co-Angler  1 2.75 0.00 9 $ 0.00 $ 0.00 $ 0.00
 2022   #2 Monroe    Co-Angler  2 5.72 0.00 5 $ 286.00 $ 0.00 $ 0.00
 2022   #1 Patoka    Co-Angler  1 2.31 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2021   #6 Monroe    Co-Angler  1 1.25 0.00 33 $ 0.00 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Co-Angler  0 0.00 0.00 39 $ 0.00 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Co-Angler  2 1.93 0.00 18 $ 0.00 $ 0.00 $ 0.00
 2021   #3 Brookville    Co-Angler  1 1.26 0.00 50 $ 0.00 $ 0.00 $ 0.00
 2021   #2 Monroe    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2021   #1 Patoka    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Co-Angler  1 0.73 0.00 36 $ 0.00 $ 0.00 $ 0.00
 2019   #6 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Co-Angler  1 1.91 0.00 8 $ 0.00 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Co-Angler  0 0.00 0.00 38 $ 0.00 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Co-Angler  0 0.00 0.00 35 $ 0.00 $ 0.00 $ 0.00
 2019   #2 Brookville    Co-Angler  0 0.00 0.00 63 $ 0.00 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Co-Angler  0 0.00 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2018   #6 Patoka    Co-Angler  0 0.00 0.00 16 $ 0.00 $ 0.00 $ 0.00
 2018   #5 Madison    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Co-Angler  0 0.00 0.00 37 $ 0.00 $ 0.00 $ 0.00
 2018   #3 Monroe    Co-Angler  1 2.70 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2018   #2 Monroe    Co-Angler  0 0.00 0.00 33 $ 0.00 $ 0.00 $ 0.00
 2018   #1 Brookville    Co-Angler  1 1.42 0.00 51 $ 0.00 $ 0.00 $ 0.00
 2017   #6 Patoka    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Co-Angler  1 3.30 3.30 2 $ 541.50 $ 295.00 $ 0.00
 2017   #4 Tanners Creek    Co-Angler  1 1.34 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2017   #3 Monroe    Co-Angler  1 2.56 0.00 21 $ 0.00 $ 0.00 $ 0.00
 2017   #2 Brookville    Co-Angler  2 2.98 0.00 28 $ 0.00 $ 0.00 $ 0.00
 2017   #1 Patoka    Co-Angler  0 0.00 0.00 20 $ 0.00 $ 0.00 $ 0.00
 2016   #6 Patoka    Co-Angler  1 2.74 0.00 9 $ 0.00 $ 0.00 $ 0.00
 2016   #5 Monroe    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #3 Tanners Creek    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
 2016   #2 Brookville    Co-Angler  1 1.28 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2016   #1 Patoka    Co-Angler  0 0.00 0.00 19 $ 0.00 $ 0.00 $ 0.00
 2015   #6 Monroe    Co-Angler  1 4.24 2.80 9 $ 0.00 $ 0.00 $ 0.00
 2015   #5 Patoka    Co-Angler  0 0.00 0.00 17 $ 0.00 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Co-Angler  0 0.00 0.00 27 $ 0.00 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Co-Angler  0 0.00 0.00 31 $ 0.00 $ 0.00 $ 0.00
 2015   #2 Brookville    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2015   #1 Patoka    Co-Angler  0 0.00 0.00 30 $ 0.00 $ 0.00 $ 0.00
 2014   #6 Monroe    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00 $ 0.00
 2014   #5 Patoka    Co-Angler  1 3.36 3.36 20 $ 0.00 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Co-Angler  3 3.72 0.00 14 $ 0.00 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Co-Angler  2 2.76 0.00 25 $ 0.00 $ 0.00 $ 0.00
 2014   #2 Brookville    Co-Angler  1 2.02 2.02 17 $ 0.00 $ 0.00 $ 0.00
 2014   #1 Patoka    Co-Angler  1 1.98 1.98 28 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.