IBF Trail Results

2014 #1 Patoka Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Rob Kelley 3 13.22 5.76 100 $ 3072.30 $ 0.00 $ 0.00
2 Mike Quinlin 5 12.24 0.00 99 $ 1859.55 $ 0.00 $ 0.00
3 Leroy Mcgregor 3 11.30 5.58 98 $ 1051.05 $ 0.00 $ 0.00
4 Steve Freese 3 11.26 5.50 97 $ 646.80 $ 0.00 $ 0.00
5 Billy Baar 3 10.98 4.20 96 $ 565.95 $ 0.00 $ 0.00
6 David Hedge 3 9.58 4.58 95 $ 404.25 $ 0.00 $ 0.00
7 Danny Abrams 3 9.12 0.00 94 $ 323.40 $ 0.00 $ 0.00
8 Jason Wood 4 7.90 0.00 93 $ 161.70 $ 0.00 $ 0.00
9 Justin Robison 2 7.58 5.44 92 $ 0.00 $ 0.00 $ 0.00
10 Brad Moser 2 7.06 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Ray Drew 2 6.70 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Mike Helton 2 6.64 4.92 89 $ 0.00 $ 0.00 $ 0.00
12 Lincoln Bowen 3 6.64 0.00 89 $ 0.00 $ 0.00 $ 0.00
14 Paul Jones 2 6.60 4.56 87 $ 0.00 $ 0.00 $ 0.00
15 Jeff Lane 2 6.56 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 David Martin 3 6.48 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Scott Bateman 3 6.38 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Garry Clark 1 6.20 6.20 83 $ 0.00 $ 770.00 $ 0.00
19 Dave Goodman 2 5.68 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Paul Jolly 2 5.64 3.76 81 $ 0.00 $ 0.00 $ 0.00
21 Eric Pate 2 5.54 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Shawn Bruntlett 2 5.44 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Red Grider 1 5.28 5.28 78 $ 0.00 $ 0.00 $ 0.00
24 Dave Schneider Jr 2 5.22 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Sheldon Roberts 1 4.86 1.00 76 $ 0.00 $ 0.00 $ 0.00
26 Douglas Hunt 1 4.74 4.74 75 $ 0.00 $ 0.00 $ 0.00
27 Danny Spratt 1 4.18 4.18 74 $ 0.00 $ 0.00 $ 0.00
28 Phil Miller 2 3.90 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Shon Smith 1 3.56 3.56 72 $ 0.00 $ 0.00 $ 0.00
30 Wes Thomas 1 3.32 3.32 71 $ 0.00 $ 0.00 $ 0.00
31 Troy Keen 1 3.26 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Michael Vertesch 1 3.24 3.24 69 $ 0.00 $ 0.00 $ 0.00
33 Dave Coffing 1 2.94 2.94 68 $ 0.00 $ 0.00 $ 0.00
34 Tim Maupin 1 2.90 2.90 67 $ 0.00 $ 0.00 $ 0.00
35 Travis Edgar 1 2.84 2.84 66 $ 0.00 $ 0.00 $ 0.00
36 Doug Ruster 1 2.82 2.82 65 $ 0.00 $ 0.00 $ 0.00
37 Ron Eicher 1 2.74 2.74 64 $ 0.00 $ 0.00 $ 0.00
37 Greg Dulaney 1 2.74 2.74 64 $ 0.00 $ 0.00 $ 0.00
39 Lewis Mallory 1 2.48 2.48 62 $ 0.00 $ 0.00 $ 0.00
40 Dave Dick 1 2.36 2.36 61 $ 0.00 $ 0.00 $ 0.00
41 Shane Ray 1 2.32 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Dale Fess 1 2.28 2.28 59 $ 0.00 $ 0.00 $ 0.00
43 Dan Wheeler 1 2.24 2.24 58 $ 0.00 $ 0.00 $ 0.00
44 Jeff Vandergraff 1 2.14 2.14 57 $ 0.00 $ 0.00 $ 0.00
45 Terry Mcwilliams 1 2.10 2.10 56 $ 0.00 $ 0.00 $ 0.00
46 Rusty Low 1 2.02 2.02 55 $ 0.00 $ 0.00 $ 0.00
47 Russell Sproessig 1 1.98 1.98 54 $ 0.00 $ 0.00 $ 0.00
47 Rick Humphrey 1 1.98 1.98 54 $ 0.00 $ 0.00 $ 0.00
49 Dave Wilsey 1 1.96 1.96 52 $ 0.00 $ 0.00 $ 0.00
49 Damon Tingle 1 1.96 1.96 52 $ 0.00 $ 0.00 $ 0.00
51 Eric Hardesty 1 1.92 1.92 50 $ 0.00 $ 0.00 $ 0.00
52 Chad Moore 1 1.84 1.84 49 $ 0.00 $ 0.00 $ 0.00
53 David Schneider Sr 1 1.66 1.66 48 $ 0.00 $ 0.00 $ 0.00
54 Clint Brown 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Kelly Hook 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Tj Edwards 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Terry Dillon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Doug Boniface 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Calvin Davidson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Fred Coleman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Phil Bova 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Garry Kincaid 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Raymond Clift 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Don Amari 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Caleb Low 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Larry Hostetler 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Ken Bortlein 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Rich Fye 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Steve Quiggins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Gary Byard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Troy Sheahan 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Marvin Parton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Greg Smith 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Stu Moyer 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Ron Moody 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Mike Lytle 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Curt Cox 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.