IBF Trail Results

2014 #4 Rocky Pt Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Allen Boyd 5 12.60 3.68 100 $ 2268.00 $ 0.00 $ 0.00
2 Mike Helton 5 9.14 0.00 99 $ 1417.00 $ 0.00 $ 0.00
3 Doug Ruster 5 9.08 0.00 98 $ 850.50 $ 0.00 $ 0.00
4 Ron Eicher 5 8.94 2.96 97 $ 680.40 $ 0.00 $ 0.00
5 David Hedge 5 8.46 3.08 96 $ 453.60 $ 0.00 $ 0.00
6 Mike Quinlin 5 8.30 0.00 95 $ 106.00 $ 0.00 $ 0.00
7 Brad Moser 5 8.16 0.00 94 $ 0.00 $ 0.00 $ 0.00
8 Jason Wood 4 7.96 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Greg Jones 3 7.38 3.80 92 $ 0.00 $ 540.00 $ 0.00
10 Dan Wheeler 5 7.28 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Jeff Lane 3 6.88 2.98 90 $ 0.00 $ 0.00 $ 0.00
12 Dave Coffing 4 6.74 3.60 89 $ 0.00 $ 0.00 $ 0.00
13 Danny Spratt 4 6.44 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Rob Kelley 4 6.20 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Leroy Mcgregor 5 6.12 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Justin Robison 5 5.88 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 David Martin 5 5.80 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Garry Kincaid 4 5.70 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Chad Moore 4 5.42 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Wes Powers 5 5.40 0.00 81 $ 0.00 $ 0.00 $ 0.00
20 Tim Maupin 5 5.40 0.00 81 $ 0.00 $ 0.00 $ 0.00
22 Paul Jolly 4 5.14 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Lewis Mallory 4 5.12 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Lincoln Bowen 5 5.04 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Dave Schneider Jr 3 4.90 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Sheldon Roberts 3 4.66 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Jeffrey Rude 3 4.52 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Steve Quiggins 3 4.36 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Wes Thomas 4 4.28 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Larry Hostetler 3 4.24 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Rusty Low 3 3.90 0.00 70 $ 0.00 $ 0.00 $ 0.00
31 Michael Vertesch 4 3.90 0.00 70 $ 0.00 $ 0.00 $ 0.00
33 Jeff Hafft 2 3.86 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Eric Hardesty 2 3.70 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Doug Boniface 2 3.12 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Fred Coleman 3 3.04 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Clem Schmidt 1 2.54 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Ken Bortlein 2 2.50 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Rick Humphrey 2 2.36 0.00 62 $ 0.00 $ 0.00 $ 0.00
39 Terry Mcwilliams 1 2.36 0.00 62 $ 0.00 $ 0.00 $ 0.00
41 David Schneider Sr 2 2.26 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Paul Jones 1 2.06 0.00 59 $ 0.00 $ 0.00 $ 0.00
43 Ron Moody 2 2.00 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 Dave Goodman 2 1.88 0.00 57 $ 0.00 $ 0.00 $ 0.00
45 Red Grider 1 1.54 0.00 56 $ 0.00 $ 0.00 $ 0.00
46 Shane Ray 1 1.52 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Damon Tingle 1 1.46 0.00 54 $ 0.00 $ 0.00 $ 0.00
48 Travis Edgar 1 1.18 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 Dave Wilsey 1 1.02 0.00 52 $ 0.00 $ 0.00 $ 0.00
50 Dave Dick 1 0.96 0.00 51 $ 0.00 $ 0.00 $ 0.00
50 Gary Byard 1 0.96 0.00 51 $ 0.00 $ 0.00 $ 0.00
52 Ray Drew 1 0.90 0.00 49 $ 0.00 $ 0.00 $ 0.00
53 Douglas Hunt 1 0.80 0.00 48 $ 0.00 $ 0.00 $ 0.00
54 Terry Dillon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.