IBF Trail Results

2015 #1 Patoka Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Jeremy Knepp 5 16.06 0.00 100 $ 1338.00 $ 0.00 $ 0.00
2 Austin Lipscomb 4 14.50 6.58 99 $ 739.00 $ 335.00 $ 0.00
3 Matt Parr 4 10.94 0.00 98 $ 387.00 $ 0.00 $ 0.00
4 Shon Smith 3 9.68 0.00 97 $ 299.00 $ 0.00 $ 0.00
5 Nick Veselka 3 9.50 3.56 96 $ 246.00 $ 0.00 $ 0.00
6 Kirk Mclouth 2 7.78 4.22 95 $ 176.00 $ 0.00 $ 0.00
7 Dave Rector 1 6.04 0.00 94 $ 140.00 $ 0.00 $ 0.00
8 Jason Smith 2 5.90 3.34 93 $ 106.00 $ 0.00 $ 0.00
9 Kevin Freese 1 5.38 5.38 92 $ 88.00 $ 0.00 $ 0.00
10 Bruce Houston 2 4.88 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Jeremy Arnold 1 4.42 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Michael Hunt 2 4.38 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Thomas Peak 1 4.26 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Jake Lisenko 1 4.16 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Mike Mosby 2 4.12 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Pete Robinson 1 3.84 0.00 85 $ 0.00 $ 0.00 $ 0.00
16 Jared Robinson 1 3.84 0.00 85 $ 0.00 $ 0.00 $ 0.00
18 Derrick Eldridge 1 3.68 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 John Pridemore 1 3.38 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Michael Pelston 1 3.28 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Scott Works 1 3.24 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Matthew Yagle 1 3.00 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Tom Pugh 1 2.54 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Mark Heidt 1 2.40 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Kevin Keltner 1 2.32 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Antwain Howard 1 2.06 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Jonathan Painter 1 1.88 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Jim Stone 1 1.74 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Kenneth Smith 1 1.62 0.00 72 $ 0.00 $ 0.00 $ 0.00
29 Jim Betts 1 1.62 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Jeffrey White 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Robert Henslee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Nicole Foor 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Jerry Mcconnell 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Todd Taylor 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Greg Smith 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Clint Shireman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Patrick Brown 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Mike Marshall 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Michael Bracken 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Charles Fox 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Ben Timberlake 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Rod Yoder 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 David Collett 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Patrick Hickman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Bill Hendricks 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Paul Hazlewood 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Cyril Haxton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Dennis Greenlee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Eric Green 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Corey Gray 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Trey Edwards 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Travis Coulson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Russell Chargualaf 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Jarred Holland 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Jerry Hubbard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Tyler Zschiedrich 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Adam Yeagley 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Jason Sneed 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Steven Shanafelt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Duwayne Shanafelt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Craig Scholle 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Doug Roller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 David Miller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Lynn Lee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Greg Karr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
30 Patrick Chapin 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.