IBF Trail Results

2015 #4 Rocky Pt Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Paul Jolly 5 8.78 3.02 100 $ 1761.00 $ 0.00 $ 0.00
2 Dale Fess 5 7.72 2.34 99 $ 986.00 $ 0.00 $ 0.00
3 Mike Quinlin 5 6.60 0.00 98 $ 542.00 $ 0.00 $ 0.00
3 Charles Cross 3 6.60 3.64 98 $ 542.00 $ 0.00 $ 0.00
5 Dave Schneider Jr 4 6.54 0.00 96 $ 354.00 $ 0.00 $ 0.00
6 Doug Ruster 2 5.98 5.18 95 $ 293.00 $ 430.00 $ 0.00
7 Eric Hardesty 4 4.82 0.00 94 $ 0.00 $ 0.00 $ 0.00
8 Chad Moore 4 4.54 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Kenny Swint 4 4.32 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Gary Byard 3 4.24 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Michael Vertesch 2 3.98 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Ron Eicher 2 3.76 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Larry Hostetler 2 3.30 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Danny Spratt 2 3.06 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Ken Bortlein 1 3.02 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Dustin Burk 3 2.62 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Jeffrey Rude 2 2.40 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Shane Ray 2 2.32 0.00 83 $ 0.00 $ 0.00 $ 0.00
18 Lewis Mallory 2 2.32 0.00 83 $ 0.00 $ 0.00 $ 0.00
20 Paul Jones 2 2.12 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Wes Thomas 2 2.04 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Ron Moody 2 2.02 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Justin Robison 2 1.96 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Dave Wilsey 1 1.92 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Kelly Hook 2 1.76 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 David Schneider Sr 2 1.46 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Troy Keen 1 1.30 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Greg Jones 1 1.22 0.00 73 $ 0.00 $ 0.00 $ 0.00
28 Brandon Hughes 1 1.22 0.00 73 $ 0.00 $ 0.00 $ 0.00
30 Tim Maupin 1 1.04 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Bryan Mccutcheon 1 0.90 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Jason Wood 1 0.86 0.00 69 $ 0.00 $ 0.00 $ 0.00
0 Curt Cox 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 David Martin 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Danny Abrams 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Steve Quiggins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Clem Schmidt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Lincoln Bowen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Randy Bolin 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Dan Wheeler 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Terry Dillon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Gary Mcclure 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Ray Drew 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.