IBF Trail Results

2017 #2 Brookville Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Josh Hanson 5 9.50 0.00 100 $ 1351.00 $ 0.00 $ 0.00
2 Jared Wiser 4 8.66 0.00 99 $ 762.00 $ 0.00 $ 0.00
3 James Rockhill 4 7.94 0.00 98 $ 450.00 $ 0.00 $ 0.00
4 Michael Pelston 5 7.56 0.00 97 $ 346.00 $ 0.00 $ 0.00
5 Gary Bowen 3 6.74 0.00 96 $ 225.00 $ 0.00 $ 0.00
6 Kenneth Smith 5 6.44 0.00 95 $ 138.00 $ 0.00 $ 0.00
7 William Halbig 3 5.88 0.00 94 $ 95.00 $ 0.00 $ 0.00
7 Michael Bracken 3 5.88 0.00 94 $ 95.00 $ 0.00 $ 0.00
9 Doug Ashcraft 3 5.68 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Matthew Beckwith 2 5.48 0.00 91 $ 0.00 $ 0.00 $ 0.00
10 Justin Grunkemeyer 3 5.48 0.00 91 $ 0.00 $ 0.00 $ 0.00
12 Kevin Keltner 3 5.44 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Charles Fox 3 4.86 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Jeremiah Morgan 2 4.62 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Jimmy Clark 3 4.60 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Brian Liming 3 4.54 0.00 85 $ 0.00 $ 0.00 $ 0.00
16 Jim Stone 3 4.54 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Jeff Hafft 3 4.46 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Jerry Mcconnell 3 4.38 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 David Collett 1 4.36 4.36 81 $ 0.00 $ 325.00 $ 0.00
21 Tj Friddle 2 4.16 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Chad Jackson 3 3.66 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Rodney Johnson 2 3.52 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Gordon Reilly 2 3.36 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Patrick Brown 2 3.32 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Ronnie Gill 2 3.20 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Larry Kitchel 2 3.08 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Robert Henslee 2 2.98 0.00 73 $ 0.00 $ 0.00 $ 0.00
28 Jared Robinson 2 2.98 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Billy Swank 2 2.86 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Justin Brown 2 2.80 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Darron Read 1 2.78 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Bryan Crafton 1 2.76 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Brian Laker 1 2.74 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Phillip Parker 1 2.48 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Teruaki Niwa 1 2.18 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Joseph Voytik 1 2.10 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Kevin Freese 1 2.08 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Dakota Ball 1 2.02 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Jeffrey White 1 2.00 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Joseph Tatlock 1 1.70 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Don Goldsberry 1 1.62 0.00 59 $ 0.00 $ 0.00 $ 0.00
43 Bob Kuykendall 1 1.56 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 David Jenkins 1 1.52 0.00 57 $ 0.00 $ 0.00 $ 0.00
45 Tyler Buell 1 1.50 0.00 56 $ 0.00 $ 0.00 $ 0.00
45 Tanner Sharp 1 1.50 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Tony West 1 1.48 0.00 54 $ 0.00 $ 0.00 $ 0.00
47 Rod Yoder 1 1.48 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 Nick Veselka 1 1.44 0.00 52 $ 0.00 $ 0.00 $ 0.00
50 Darryl Stanley 1 1.40 0.00 51 $ 0.00 $ 0.00 $ 0.00
51 Robert Phillips 1 1.24 0.00 50 $ 0.00 $ 0.00 $ 0.00
52 Michael Freese 1 1.16 0.00 49 $ 0.00 $ 0.00 $ 0.00
52 Brian Haycraft 1 1.16 0.00 48 $ 0.00 $ 0.00 $ 0.00
54 Derick Pendelton 1 1.12 0.00 47 $ 0.00 $ 0.00 $ 0.00
55 David Miller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Tom Stang 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Ross Mcmullen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Ben Timberlake 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Matthew Yagle 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Tyler Langdon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 John Smith 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Robert Revalee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 David Beckwith 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Gabe Holt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Dave Rector 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
55 Dale Walton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.