2017 TOP 8 Zone 3 District 8 Final Results

Team Results
Place Team TOTAL
1 Gadabout 62.02
2 Gadabout 2 47.94
3 Indy Bass Hustlers 38.14
4 Blue River 37.96
5 Richmond BC 36.94
6 Connersville 27.18

 

Individual Results
Place Angler Club Fish TOTAL
1 Dustin Burk Gadabout 9 15.24
2 Nathan Sipes Blue River 8 13.98
3 Chris Bortlein Gadabout 7 12.56
4 Bobby Doolin Richmond BC 7 12.54
5 Deacon Cashdollar Connersville 8 12.44
6 Richard Cloyd Connersville 6 12.12
7 Tim Maupin Gadabout Team 2 6 10.42
8 Curt Cox Gadabout Team 2 5 9.3
9 Rob Kelley Blue River 5 9.28
10 Jim Clark III Gadabout 6 9.12
11 Jimmy Clark IV Gadabout 5 8.5
12 Pat Eckstein Gadabout Team 2 4 8.48
13 Charles Moore Richmond BC 5 7.98
14 Eric Risk Indy Bass Hustlers 4 7.76
15 Ken Bortlein Gadabout 4 6.92
16 Jim Williams Richmond BC 4 6.7
17 Gabe Holt Gadabout Team 2 4 6.2
18 Michael Kulik Indy Bass Hustlers 4 5.96
19 Jason Cazimero Indy Bass Hustlers 2 5.72
20 Chandler Tobin Indy Bass Hustlers 2 5.16
21 Dave Harrell Indy Bass Hustlers 3 4.94
22 Nate Redman Blue River 3 4.92
23 Joe Shonk Indy Bass Hustlers 3 4.68
24 Justin Grunkemeyer Gadabout 3 4.6
25 Brian Laker Gadabout Team 2 3 4
25 John Ison Richmond BC 3 4
27 Chris Burk Gadabout Team 2 3 3.98
28 Raleigh Morris Richmond BC 2 3.94
29 Jim Patterson Indy Bass Hustlers 2 3.92
30 Matt Bishop Blue River 2 3.86
31 Sheldon Roberts Gadabout 2 3.76
32 Ted McClintick Blue River 2 3.04
33 David Pritchett Gadabout Team 2 2 2.92
34 Russ Zoller Gadabout Team 2 2 2.64
35 Robert Revalee Connersville 1 2.62
36 Larry Knight Richmond BC 1 1.78
37 David Jenkins Blue River 1 1.7
38 Jon Ruffier Gadabout 1 1.32
39 Jim Miller Blue River 1 1.18
Mike Duncan Blue River 0 0
Jeffrey Cornelius Connersville 0 0
Steve Sigman Indy Bass Hustlers 0 0
Scott Hutchings Richmond BC 0 0
David Hutchings Richmond BC 0 0