2013 IBF Rocky Point Invitational 2 Results

 

IBF OPEN INVITATIONAL
June 2, 2013
Rocky Point 2
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Kelly  Hook 5 12.1 100 $2,310.00
2 Doug Ruster 5 10.86 99 $1,443.75
3 Allen Boyd 5 10.78 98 $1,155.00
4 Kenneth Bortlein 5 10.4 97 $577.50
5 Chad Moore 5 9.72 96 $288.75
6 Ray Drew 5 9.6 95 $108.00
7 Paul Jones 5 9.38 94
8 Terry Dillon 5 9.24 93
9 Mike Quinlin 5 8.9 92
10 Dave Coffing 5 8.86 91
10 Ron Eicher 5 8.86 91
12 Philip Reel 5 8.52 89 $550 BB
13 Todd Asher 5 8.5 88
14 Clement Schmidt 5 8.34 87
15 Dave Schneider Jr. 5 8.28 86
15 Matt McCoy 5 8.28 86
17 Guy Linville 5 8.22 84
18 Tim Maupin 5 8.18 83
19 Greg Jones 5 8.06 82
20 Paul Jolly 5 8.04 81
21 Garry Kincaid 5 7.92 80
22 Luke Foli 5 7.84 79
23 Terry McWilliams 5 7.66 78
24 Gary Byard 5 7.26 77
25 Rick Humphrey 5 7.24 76
26 David Martin 5 7.08 75
27 Phil Miller 5 7 74
28 Justin Robinson 5 6.92 73
29 Doug Hunt 5 6.9 72
30 Dave Schneider Sr. 5 6.72 71
30 Mike Vertesch 5 6.72 71
32 Dave Dick 5 6.7 69
32 Jeff Rude 5 6.7 69
34 TJ Edwards 5 6.64 67
35 Sheldon Roberts 5 6.56 66
36 Troy Keen 5 6.5 65
37 David Goodman 5 6.48 64
38 Curt Cox 5 6.32 63
39 Leroy McGregor 5 6.28 62
40 Russ Sproessig 4 6.02 61
41 David Willsey 4 5.96 60
42 Mark Dove 5 5.94 59
43 Shawn Bruntlett 5 5.86 58
44 Lincoln Bowen 5 5.06 57
45 Wes Thomas 4 5.02 56
46 Larry Hostetler 4 4.92 55
47 Fred Coleman 4 4.3 54
48 Dale Fess 4 4.2 53
49 Chris Cox 3 3.94 52
50 Marvin Parton 3 3.86 51
51 Drew Crawford 3 3.84 50
52 Jeffrey Haft 3 3.7 49
53 Phil Bova 3 2.84 48
54 Garry Clark 1 1.12 47
55 Bud Smart 0
Total 250 381.14
IBF OPEN INVITATIONAL
June 2, 2013
Rocky Point 2
Co-Angler Results
Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Nicholas Veselka 5 10.12 100 $1113+255BB
2 James Rockhill 5 9.72 99 $695.63
3 Bill Dillon 5 8.72 98 $556.50
4 Charles Fox 5 8.42 97 $278.25
5 Brad Jones 5 8.36 96 $139.12
6 Eric Pate 5 7.66 95 $108.00
7 Thom Foster 5 7.52 94
8 Rob Cambell 5 7.48 93
9 Don Fields 5 7.42 92
10 Todd Hagerman 5 7.38 91
11 Jason Smith 5 7.18 90
12 James Stone 5 6.62 89
13 Michael Pelston 5 6.56 88
14 Bill Hendricks 5 6.54 87
15 Dennis Greenlee 5 6.22 86
15 Tyler Mosier 5 6.22 86
17 David Dupin 5 6.02 84
18 Brent Richardson 4 5.82 83
19 Greg Smith 3 5.62 82
20 Dustin Burk 4 5.16 81
21 Mark Heidt 4 4.9 80
22 Jr Ross 3 4.72 79
23 Scott Works 2 4.68 78
24 Steve Freese 3 4.64 77
25 Michael Hunt 3 4.58 76
26 Dave Collett 4 4.56 75
27 Timothy Sheilds 3 4.4 74
28 Jerry McConnell 4 4.36 73
29 Mike Bracken 2 4.34 72
30 Myron Hufford 3 4.32 71
30 Scott Moon 4 4.32 71
32 Rod Yoder 4 4.28 69
33 Craig Scholle 3 4.24 68
34 Dave Rector 3 4.22 67
35 Red Grider 4 4.08 66
36 Curtis Reed 2 4.06 65
37 Jeff White 3 3.88 64
38 Al Gillum 3 3.82 63
39 David Miller 2 3.8 62
40 Dustin Miller 3 3.54 61
41 Darren New 3 3.46 60
42 Steven Kincaid 2 3.38 59
43 Ben Laughlin 3 3.32 58
44 Ron Streeter 4 3.2 57
45 Gordon Reilly 2 2.72 56
46 Cody Baker 2 2.62 55
47 James Lawalin 2 2.3 54
48 Mike Diver 2 2.2 53
48 Patrick Brown 2 2.2 53
50 Michael Moyer 1 2.12 51
51 Brian Billington 0
52 Randy Gorman 0
53 Tom Pugh 0
Total 181 258.02