2013 Rocky Point 1 Results

IBF OPEN INVITATIONAL
June 1, 2013
Rocky Point 1
Angler Results
Place ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Kenneth Bortlein 5 12.16 100 $2,310.00
2 Justin Robinson 5 11.86 99 $1,443.75
3 John Melton 5 11.7 98 $1,155.00
4 Garry Clark 5 11.58 97 $577.50
5 Doug Ruster 5 10.72 96 $288.75
6 Paul Jones 5 10.64 95 $108.00
7 Ron Eicher 5 10.44 94
8 David Willsey 5 9.98 93 $540 BB
9 Dave Coffing 5 9.86 92
10 Curt Cox 5 9.66 91
11 Philip Reel 5 9.64 90
12 Luke Foli 5 9.54 89
13 David Goodman 5 9.52 88
14 Dale Fess 5 9.5 87
15 Gary Byard 5 9.42 86
16 Tim Maupin 5 9.12 85
17 Allen Boyd 5 9.1 84
17 Terry Dillon 5 9.1 84
19 Dave Schneider Jr. 5 9.04 82
20 Jeffrey Haft 5 8.72 81
21 Matt McCoy 5 8.5 80
22 Lincoln Bowen 5 8.44 79
22 Paul Jolly 5 8.44 79
22 Wes Thomas 5 8.44 79
25 Dave Dick 5 8.4 76
26 Mike Quinlin 5 8.3 75
27 Terry McWilliams 5 8.28 74
28 TJ Edwards 5 8.26 73
29 Kelly  Hook 5 7.76 72
30 Guy Linville 5 7.58 71
31 Brad Moser 5 7.56 70
32 Marvin Parton 5 7.46 69
33 Bud Smart 4 7.34 68
34 Shawn Bruntlett 5 7.08 67
35 Chad Moore 5 7.06 66
36 Larry Hostetler 5 6.98 65
37 Jeff Rude 5 6.94 64
38 Ray Drew 5 6.92 63
39 Phil Miller 5 6.88 62
40 Mike Vertesch 5 6.86 61
40 Phil Bova 5 6.86 61
42 Sheldon Roberts 5 6.64 59
43 Chris Cox 5 6.62 58
44 Todd Asher 5 6.38 57
45 Clement Schmidt 5 6.36 56
46 Fred Coleman 5 6.06 55
47 Troy Keen 5 5.98 54
48 Drew Crawford 4 5.7 53
49 Greg Jones 5 5.08 52
50 Garry Kincaid 5 4.3 51
50 Leroy McGregor 4 4.3 51
52 Dave Schneider Sr. 3 3.78 49
53 Russ Sproessig 1 1.86 48
54 David Martin 1 1.4 47
55 Eric Hardesty 0
Total 257 426.1

 

IBF OPEN INVITATIONAL
June 1, 2013
Rocky Point 1
Co-Angler Results
Place CO-ANGLER # OF FISH TOTAL WEIGHT POINTS WINNINGS
1 Dustin Burk 5 10.4 100 $1,113.00
2 James Rockhill 5 9.9 99 $695.63
3 Mike Bracken 5 9.62 98 $556.50
4 Bill Hendricks 5 9.52 97 $278.25
5 Dustin Miller 5 9.02 96 $139.12
6 Michael Pelston 5 8.98 95 $108.00
7 Jason Thornton 5 8.66 94
8 Michael Hunt 5 8.58 93
9 Darren New 5 8.24 92
10 Eric Pate 5 8.2 91
11 Mike Diver 4 8.16 90 $255 BB
12 Ron Streeter 5 8.06 89
13 Steven Kincaid 5 7.98 88
14 Steve Freese 5 7.88 87
15 Dave Collett 5 7.82 86
16 Greg Smith 5 7.68 85
17 Dennis Greenlee 4 7.54 84
18 Cody Baker 5 7.26 83
19 Rod Yoder 5 7.24 82
20 Patrick Brown 5 7.08 81
21 Charles Fox 5 6.7 80
22 Craig Scholle 5 6.6 79
23 Nicholas Veselka 5 6.44 78
24 Tyler Mosier 5 6.42 77
25 James Lawalin 5 6.36 76
26 Brent Richardson 5 6.28 75
27 Bill Dillon 5 5.96 74
28 Curtis Reed 4 5.88 73
28 Rob Cambell 5 5.88 73
30 Al Gillum 4 5.6 71
31 Wayne Fackler 3 5.56 70
32 Red Grider 4 5.54 69
33 Jerry McConnell 3 4.94 68
34 Brad Jones 3 4.9 67
34 Jr Ross 4 4.9 67
36 Scott Moon 4 4.72 65
37 Michael Moyer 3 4.7 64
38 Ben Laughlin 4 3.88 63
38 Todd Hagerman 3 3.88 63
40 Tom Pugh 2 3.86 61
41 Scott Works 3 3.42 60
41 David Dupin 3 3.42 60
43 Gordon Reilly 2 2.72 58
44 Randy Gorman 2 2.56 57
45 Timothy Sheilds 2 2.22 56
46 Dave Rector 1 1.92 55
47 Jason Smith 1 1.5 54
48 Mark Heidt 1 1.26 53
49 David Miller 1 1.18 52
50 Jeff White 1 1.14 51
51 Don Fields 0
52 Natalie Lowe 0
53 Myron Hufford 0
Total 196 298.16