IBF Trail Results

2014 #2 Brookville Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Dustin Riggs 3 7.28 2.76 100 $ 1330.88 $ 0.00 $ 0.00
2 Charles Fox 3 6.90 0.00 99 $ 750.75 $ 0.00 $ 0.00
3 Mark Heidt 2 5.58 4.16 98 $ 443.62 $ 320.00 $ 0.00
4 Patrick Brown 2 4.88 0.00 97 $ 341.25 $ 0.00 $ 0.00
5 Alex Hafft 2 4.38 0.00 96 $ 238.87 $ 0.00 $ 0.00
6 Dustin Burk 1 3.96 3.96 95 $ 170.63 $ 0.00 $ 0.00
7 Brent Richardson 2 3.88 0.00 94 $ 136.50 $ 0.00 $ 0.00
8 Rodney Johnson 1 3.86 3.86 93 $ 0.00 $ 0.00 $ 0.00
9 Richard Huffman 2 3.80 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Brian Billington 1 2.72 2.72 91 $ 0.00 $ 0.00 $ 0.00
11 Jacob Low 1 2.48 2.48 90 $ 0.00 $ 0.00 $ 0.00
12 Rod Yoder 1 2.32 2.32 89 $ 0.00 $ 0.00 $ 0.00
13 Gary Bowen 1 2.28 2.28 88 $ 0.00 $ 0.00 $ 0.00
14 Patrick Chapin 1 2.26 2.26 87 $ 0.00 $ 0.00 $ 0.00
15 Dan Miller 1 2.06 2.06 86 $ 0.00 $ 0.00 $ 0.00
16 Michael Bracken 1 2.04 2.04 85 $ 0.00 $ 0.00 $ 0.00
17 Kirk Mclouth 1 2.02 2.02 84 $ 0.00 $ 0.00 $ 0.00
17 Robert Henslee 1 2.02 2.02 84 $ 0.00 $ 0.00 $ 0.00
19 Dustin Miller 1 1.90 1.90 82 $ 0.00 $ 0.00 $ 0.00
20 Tyler Mosier 1 1.68 1.68 81 $ 0.00 $ 0.00 $ 0.00
21 Dennis Greenlee 1 1.66 1.66 80 $ 0.00 $ 0.00 $ 0.00
21 Antwain Howard 1 1.66 1.66 80 $ 0.00 $ 0.00 $ 0.00
23 Austin Spain 1 1.50 1.50 78 $ 0.00 $ 0.00 $ 0.00
24 Ronnie Constant 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jason Sneed 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Kenneth Smith 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jeffrey White 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jason Smith 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Nicole Foor 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jerry Mcconnell 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Kevin Freese 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Fred Crawford 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Dave Rector 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jon Ruffier 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Nick Veselka 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Tj Friddle 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Scott Moon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Michael Pelston 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Todd Taylor 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jared Robinson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Russ Zoller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Troy Keen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 William Johnson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Michael Hunt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jerry Hubbard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Bill Hendricks 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Cyril Haxton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Randy Gorman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Wayne Fackler 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Travis Coulson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jeff Boone 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Ben Laughlin 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Lynn Lee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Gary Mcclure 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Josh Mcclure 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 David Collett 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Carl Yeagley 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Scott Works 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Cody Baker 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Tim Shields 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jim Royce 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Jr Ross 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Tom Pugh 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 David Miller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
24 Joe Boner 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.