IBF Trail Results

2014 #2 Brookville Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Lewis Mallory 5 11.58 3.76 100 $ 2661.75 $ 0.00 $ 0.00
2 Wes Thomas 4 8.92 3.04 99 $ 1501.50 $ 0.00 $ 0.00
3 Mike Quinlin 5 8.38 0.00 98 $ 887.25 $ 0.00 $ 0.00
4 Ken Bortlein 3 6.78 0.00 97 $ 682.50 $ 0.00 $ 0.00
5 Chad Moore 3 6.12 0.00 96 $ 477.75 $ 0.00 $ 0.00
6 Steve Quiggins 2 6.10 4.56 95 $ 341.25 $ 650.00 $ 0.00
7 Curt Cox 2 5.76 4.16 94 $ 273.00 $ 0.00 $ 0.00
8 Terry Mcwilliams 2 5.50 3.58 93 $ 0.00 $ 0.00 $ 0.00
9 Dan Wheeler 2 4.38 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Doug Ruster 2 4.30 0.00 91 $ 0.00 $ 0.00 $ 0.00
10 Jeff Lane 3 4.30 0.00 91 $ 0.00 $ 0.00 $ 0.00
12 Eric Hardesty 2 3.88 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Rick Humphrey 2 3.86 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Tim Maupin 2 3.80 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Phil Miller 2 3.76 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Douglas Hunt 1 3.38 3.38 85 $ 0.00 $ 0.00 $ 0.00
17 Greg Dulaney 2 3.36 3.36 84 $ 0.00 $ 0.00 $ 0.00
18 Jason Wood 2 3.22 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Ray Drew 1 3.12 3.12 82 $ 0.00 $ 0.00 $ 0.00
20 Dave Coffing 1 2.30 2.30 81 $ 0.00 $ 0.00 $ 0.00
21 Jeff Hafft 1 2.26 2.26 80 $ 0.00 $ 0.00 $ 0.00
22 David Hedge 1 2.24 2.24 79 $ 0.00 $ 0.00 $ 0.00
23 Caleb Low 1 2.20 2.20 78 $ 0.00 $ 0.00 $ 0.00
24 Matt Bishop 1 2.04 2.04 77 $ 0.00 $ 0.00 $ 0.00
25 Larry Hostetler 1 2.00 2.00 76 $ 0.00 $ 0.00 $ 0.00
26 Danny Abrams 1 1.98 1.98 75 $ 0.00 $ 0.00 $ 0.00
27 Eric Pate 1 1.96 1.96 74 $ 0.00 $ 0.00 $ 0.00
28 Justin Robison 1 1.92 1.92 73 $ 0.00 $ 0.00 $ 0.00
29 Clem Schmidt 1 1.90 1.90 72 $ 0.00 $ 0.00 $ 0.00
29 Greg Jones 1 1.90 1.90 72 $ 0.00 $ 0.00 $ 0.00
31 Damon Tingle 1 1.88 1.88 70 $ 0.00 $ 0.00 $ 0.00
32 Paul Jolly 1 1.66 1.66 69 $ 0.00 $ 0.00 $ 0.00
33 Shawn Bruntlett 1 1.62 1.62 68 $ 0.00 $ 0.00 $ 0.00
34 Jerry Arnett 1 1.60 1.60 67 $ 0.00 $ 0.00 $ 0.00
35 Dave Wilsey 1 1.56 1.56 66 $ 0.00 $ 0.00 $ 0.00
35 Danny Spratt 1 1.56 1.56 66 $ 0.00 $ 0.00 $ 0.00
37 Scott Bateman 1 1.54 1.54 64 $ 0.00 $ 0.00 $ 0.00
37 Rob Kelley 1 1.54 1.54 64 $ 0.00 $ 0.00 $ 0.00
39 Tj Edwards 1 1.28 1.28 62 $ 0.00 $ 0.00 $ 0.00
40 Fred Coleman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Calvin Davidson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Russell Sproessig 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Garry Clark 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Steve Freese 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Phil Bova 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Garry Kincaid 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Doug Boniface 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 David Martin 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Rusty Low 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Red Grider 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Shane Ray 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Jeff Vandergraff 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Michael Vertesch 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Lincoln Bowen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Dave Schneider Jr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Dave Dick 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Marvin Parton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Travis Edgar 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 David Schneider Sr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Ron Eicher 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Leroy Mcgregor 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Gary Byard 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Billy Baar 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Dave Goodman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
40 Sheldon Roberts 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.