IBF Trail Results

2014 #3 Rocky Pt Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Justin Robison 5 13.38 0.00 100 $ 2520.00 $ 0.00 $ 0.00
2 Chad Moore 5 11.28 0.00 99 $ 1575.00 $ 0.00 $ 0.00
3 Doug Ruster 5 11.12 0.00 98 $ 945.00 $ 0.00 $ 0.00
4 Shane Ray 5 10.64 4.68 97 $ 630.00 $ 0.00 $ 0.00
5 Ron Moody 5 9.70 0.00 96 $ 378.00 $ 0.00 $ 0.00
6 Dave Dick 5 9.60 4.08 95 $ 252.00 $ 0.00 $ 0.00
7 Damon Tingle 5 9.52 0.00 94 $ 116.00 $ 0.00 $ 0.00
8 Michael Vertesch 5 9.48 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Steve Quiggins 5 8.80 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 David Hedge 5 8.70 0.00 91 $ 0.00 $ 0.00 $ 0.00
10 Jeff Rude 5 8.70 0.00 91 $ 0.00 $ 0.00 $ 0.00
12 John Melton 5 8.46 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Rob Kelley 5 8.34 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Brad Moser 5 8.08 3.68 87 $ 0.00 $ 0.00 $ 0.00
14 Lewis Mallory 5 8.08 0.00 87 $ 0.00 $ 0.00 $ 0.00
16 Terry Mcwilliams 5 7.82 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Scott Dieterman 5 7.78 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Wes Thomas 5 7.64 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 David Schneider Sr 5 7.48 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Paul Jolly 5 7.40 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Lincoln Bowen 5 7.32 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Terry Dillon 5 7.18 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Wes Powers 3 6.80 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Leroy Mcgregor 5 6.76 0.00 77 $ 0.00 $ 0.00 $ 0.00
24 Mike Quinlin 5 6.76 0.00 77 $ 0.00 $ 0.00 $ 0.00
26 Allen Boyd 5 6.52 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Dave Schneider Jr 5 6.46 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Ron Eicher 2 6.22 5.60 73 $ 0.00 $ 600.00 $ 0.00
28 Larry Hostetler 5 6.22 0.00 73 $ 0.00 $ 0.00 $ 0.00
30 Paul Jones 5 6.14 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Tim Maupin 4 5.94 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Jason Wood 4 5.84 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Travis Edgar 2 5.78 3.12 68 $ 0.00 $ 0.00 $ 0.00
34 Dave Willsey 4 5.68 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Sheldon Roberts 2 5.42 3.36 66 $ 0.00 $ 0.00 $ 0.00
36 Dave Coffing 3 5.32 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Gary Byard 4 5.02 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Ray Drew 4 4.98 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Scott Bateman 5 4.88 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Danny Spratt 3 4.86 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Dave Goodman 3 4.72 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Rusty Low 3 4.22 0.00 59 $ 0.00 $ 0.00 $ 0.00
43 Fred Coleman 3 4.10 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 Red Grider 3 4.00 0.00 57 $ 0.00 $ 0.00 $ 0.00
45 Dan Wheeler 3 3.84 0.00 56 $ 0.00 $ 0.00 $ 0.00
46 Garry Kincaid 3 3.32 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Jeff Lane 2 3.26 0.00 54 $ 0.00 $ 0.00 $ 0.00
48 Ken Bortlein 2 3.18 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 Doug Boniface 2 3.14 0.00 52 $ 0.00 $ 0.00 $ 0.00
50 David Martin 3 2.98 0.00 51 $ 0.00 $ 0.00 $ 0.00
51 Jeff Taylor 2 2.92 0.00 50 $ 0.00 $ 0.00 $ 0.00
52 Jeff Hafft 2 2.60 0.00 49 $ 0.00 $ 0.00 $ 0.00
53 Eric Hardesty 2 2.48 0.00 48 $ 0.00 $ 0.00 $ 0.00
54 Clem Schmidt 2 2.30 0.00 47 $ 0.00 $ 0.00 $ 0.00
55 Douglas Hunt 1 2.22 0.00 46 $ 0.00 $ 0.00 $ 0.00
56 Greg Jones 2 1.80 0.00 45 $ 0.00 $ 0.00 $ 0.00
57 Garry Clark 1 0.98 0.00 44 $ 0.00 $ 0.00 $ 0.00
58 Mike Helton 1 0.80 0.00 43 $ 0.00 $ 0.00 $ 0.00
59 Frank Mcclain 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
59 Thom Foster 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.