IBF Trail Results

2015 #1 Patoka Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Eric Hardesty 5 23.10 6.22 100 $ 2675.00 $ 670.00 $ 0.00
2 Wes Thomas 5 16.12 0.00 99 $ 1477.00 $ 0.00 $ 0.00
3 Doug Ruster 4 15.02 5.04 98 $ 774.00 $ 0.00 $ 0.00
4 Dale Fess 4 14.50 5.42 97 $ 598.00 $ 0.00 $ 0.00
5 Jason Wood 5 13.94 4.06 96 $ 492.00 $ 0.00 $ 0.00
6 Justin Robison 3 12.12 5.78 95 $ 352.00 $ 0.00 $ 0.00
7 Lincoln Bowen 4 12.10 4.24 94 $ 281.00 $ 0.00 $ 0.00
8 Tim Maupin 4 11.72 0.00 93 $ 211.00 $ 0.00 $ 0.00
9 Ron Eicher 4 10.76 4.30 92 $ 175.00 $ 0.00 $ 0.00
10 David Hedge 3 10.34 4.62 91 $ 0.00 $ 0.00 $ 0.00
11 Kevin Allen 2 8.96 5.78 90 $ 0.00 $ 0.00 $ 0.00
12 Gary Byard 2 7.12 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Ron Moody 2 7.10 4.26 88 $ 0.00 $ 0.00 $ 0.00
14 Don Amari 2 6.94 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Paul Jolly 2 6.74 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Rich Fye 3 6.42 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Michael Bailey Jr 2 5.78 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Chad Moore 2 5.66 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Mike Quinlin 2 5.60 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Dan Wheeler 2 5.44 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Alex Hafft 2 5.08 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Larry Hostetler 1 5.06 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Brandon Hughes 2 4.70 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 David Martin 1 4.36 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Nathan Love 1 4.22 4.22 76 $ 0.00 $ 0.00 $ 0.00
26 Gary Mcclure 1 4.14 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 David Sauer 2 4.04 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Danny Abrams 1 3.90 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Kelly Hook 1 3.88 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Kevin Reece 1 3.74 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Russell Sproessig 1 3.66 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Danny Spratt 1 3.64 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Chris Cox 1 3.58 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Dave Goodman 1 3.38 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Dustin Riggs 1 3.36 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Kenny Swint 1 3.14 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Aaron Hochstedler 1 3.04 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 David Schneider Sr 1 3.02 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Dave Wilsey 1 2.98 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Paul Jones 1 2.50 0.00 61 $ 0.00 $ 0.00 $ 0.00
30 Rodney Bolte 1 2.50 0.00 61 $ 0.00 $ 0.00 $ 0.00
40 Dustin Burk 1 2.50 0.00 61 $ 0.00 $ 0.00 $ 0.00
43 Sheldon Roberts 1 2.34 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 Curt Cox 1 2.30 0.00 57 $ 0.00 $ 0.00 $ 0.00
45 Charles Cross 1 2.04 0.00 56 $ 0.00 $ 0.00 $ 0.00
46 Troy Keen 1 1.84 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Billy Baar 1 1.72 0.00 54 $ 0.00 $ 0.00 $ 0.00
47 Jerry Arnett 1 1.72 0.00 54 $ 0.00 $ 0.00 $ 0.00
48 Dave Schneider Jr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 John Fuchs 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Ray Drew 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Jeffrey Rude 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Shawn Bruntlett 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Rick Humphrey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Johnny Mooris 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Curtiss Werner 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Tyler Mosier 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Matt Mcintosh 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Douglas Hunt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Steve Quiggins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Rob Kelley 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Mike Lytle 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Ken Bortlein 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Bryan Mccutcheon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Clem Schmidt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Rodney Johnson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
48 Michael Vertesch 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.