IBF Trail Results

2017 #3 Monroe Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Justin Brown 5 11.30 0.00 100 $ 1250.00 $ 0.00 $ 0.00
2 Matthew Beckwith 4 11.24 0.00 99 $ 704.00 $ 0.00 $ 0.00
3 Jimmy Clark 3 10.08 0.00 98 $ 416.00 $ 0.00 $ 0.00
4 Ronnie Gill 2 9.36 6.66 97 $ 320.00 $ 310.00 $ 0.00
5 Nicholas Giesler 3 7.06 0.00 96 $ 224.00 $ 0.00 $ 0.00
6 Rod Yoder 2 6.82 0.00 95 $ 160.00 $ 0.00 $ 0.00
7 Joseph Tatlock 4 6.64 0.00 94 $ 128.00 $ 0.00 $ 0.00
8 Charles Fox 2 6.32 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Doug Ashcraft 1 5.72 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Patrick Brown 3 5.58 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Elliot Myers 2 5.04 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Gary Bowen 2 4.40 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Shane Harrison 2 4.18 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Josh Hanson 2 3.94 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 Steven Hanson 1 3.70 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Mike Bracken 1 3.30 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Michael Pelston 1 3.18 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Ronnie Constant 1 3.08 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Matt Bishop 1 2.88 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Darron Read 1 2.86 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Robert Henslee 1 2.56 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Brian Liming 1 2.48 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Robert Phillips 1 2.38 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Kevin Freese 1 2.34 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Matt Yagle 1 2.14 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Kenneth Smith 1 1.96 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Larry Kitchel 1 1.94 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Brock Leach 1 1.72 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Gordon Reilly 1 1.68 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Bryan Crafton 1 1.58 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Tj Friddle 1 1.46 0.00 70 $ 0.00 $ 0.00 $ 0.00
31 Todd Taylor 1 1.46 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 John Smith 1 1.44 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 David Beckwith 1 1.40 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Brian Haycraft 1 1.36 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 David Collett 1 1.30 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Jeff White 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Tony West 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Bob Kuykendall 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Tyler Langdon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jared Wiser 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Ross Mcmullen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 David Jenkins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Nick Veselka 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 William Halbig 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jim Stone 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jerry Mcconnell 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Phillip Parker 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Kevin Keltner 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Gabe Holt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jason Hartz 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jared Robinson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Justin Grunkemeyer 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Ben Timberlake 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Jeremiah Morgan 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Dakota Ball 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Chad Jackson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Rodney Johnson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Derick Pendelton 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 Don Goldsberry 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 James Rockhill 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
37 David Miller 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.