IBF Trail Results

2017 #3 Monroe Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Rich Fye 5 21.32 6.48 100 $ 2500.00 $ 620.00 $ 0.00
2 Chad Rector 4 14.90 0.00 99 $ 1409.00 $ 0.00 $ 0.00
3 Justin Robison 4 14.16 0.00 98 $ 832.00 $ 0.00 $ 0.00
4 Tim Maupin 4 13.92 0.00 97 $ 640.00 $ 0.00 $ 0.00
5 Dave Coffing 4 12.68 0.00 96 $ 448.00 $ 0.00 $ 0.00
6 Dustin Burk 5 11.88 0.00 95 $ 320.00 $ 0.00 $ 0.00
7 Charles Cross 4 11.42 0.00 94 $ 256.00 $ 0.00 $ 0.00
8 Travis Cheeseman 4 11.04 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Dale Fess 4 10.68 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Russ Zoller 3 9.92 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Aaron Ault 2 9.34 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Steve Quiggins 4 8.80 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Rob Kelley 4 8.50 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Mike Quinlin 4 8.44 0.00 87 $ 0.00 $ 0.00 $ 0.00
15 David Schneider Sr 4 7.94 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Lewis Mallory 3 7.90 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Larry Hostetler 2 7.74 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Bud Smart 2 6.84 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Terry Mcwilliams 3 6.72 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Travis Edgar 3 6.28 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Dave Willsey 3 6.12 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Nick Uebelhor 1 5.62 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Dave Schneider Jr 2 5.14 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Eric Hardesty 2 5.10 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Russell Sproessig 1 4.94 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Curt Cox 3 4.82 0.00 75 $ 0.00 $ 0.00 $ 0.00
27 Lucas Mcdaniel 2 4.74 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Dennis Mcgee 2 4.54 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Ed Bauer 2 4.18 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Mike Seal 2 4.02 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Frank Mcclain 1 3.90 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Chris Burk 1 3.74 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Brian Coleman 2 3.70 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Jon Ruffier 2 3.68 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Dave Dick 1 3.56 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Damon Tingle 1 3.24 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Paul Jolly 1 3.10 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Dave Goodman 2 3.06 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Jason Smith 1 2.92 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Garry Kincaid 1 2.76 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Clem Schmidt 1 2.70 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Larry Myers 1 2.32 0.00 59 $ 0.00 $ 0.00 $ 0.00
43 Shane Oxford 1 2.14 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 David Favors 1 1.88 0.00 57 $ 0.00 $ 0.00 $ 0.00
44 Greg Smith 1 1.88 0.00 56 $ 0.00 $ 0.00 $ 0.00
46 Keith Baird 1 1.82 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Mike Bennett 1 1.72 0.00 54 $ 0.00 $ 0.00 $ 0.00
48 Ken Bortlein 1 1.60 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 Doug Ruster 1 1.52 0.00 52 $ 0.00 $ 0.00 $ 0.00
50 Josh Brown 1 1.44 0.00 51 $ 0.00 $ 0.00 $ 0.00
51 Mark Dove 1 1.26 0.00 50 $ 0.00 $ 0.00 $ 0.00
52 Jeremy Arnold 1 1.10 0.00 49 $ 0.00 $ 0.00 $ 0.00
53 Jason Wood 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Lincoln Bowen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Rick Humphrey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Mark Heidt 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Kenny Swint 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Chad Moore 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Steve Freese 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Ron Eicher 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Paul Jones 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
53 Korey Meadows 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.