IBF Trail Results

2017 #4 Tanners Creek Co-Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Ryan Sykes 5 6.72 0.00 100 $ 1310.00 $ 0.00 $ 0.00
2 Billy Swank 4 5.66 0.00 99 $ 739.00 $ 0.00 $ 0.00
3 William Halbig 4 5.16 0.00 98 $ 436.00 $ 0.00 $ 0.00
4 Doug Ashcraft 3 4.76 2.90 97 $ 336.00 $ 320.00 $ 0.00
5 Michael Pelston 4 4.44 0.00 96 $ 235.00 $ 0.00 $ 0.00
6 Dakota Ball 2 3.62 0.00 95 $ 151.00 $ 0.00 $ 0.00
6 Todd Taylor 3 3.62 0.00 95 $ 151.00 $ 0.00 $ 0.00
8 Justin Grunkemeyer 3 3.60 0.00 93 $ 0.00 $ 0.00 $ 0.00
9 Dale Walton 3 3.58 0.00 92 $ 0.00 $ 0.00 $ 0.00
10 Rodney Johnson 3 3.52 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Elliot Myers 2 3.30 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Ronnie Gill 3 3.02 0.00 89 $ 0.00 $ 0.00 $ 0.00
13 Derick Pendelton 2 2.96 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Charles Fox 2 2.94 0.00 87 $ 0.00 $ 0.00 $ 0.00
14 Kevin Freese 3 2.94 0.00 87 $ 0.00 $ 0.00 $ 0.00
16 Justin Brown 2 2.86 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Jerry Mcconnell 3 2.78 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Scott Moon 1 2.68 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 David Beckwith 2 2.50 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Bob Kuykendall 1 2.46 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Nicole Foor 2 2.42 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 Jared Robinson 3 2.40 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Gordon Reilly 2 2.36 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Steven Hanson 2 2.14 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Brian Liming 2 1.86 0.00 76 $ 0.00 $ 0.00 $ 0.00
25 Jeremiah Morgan 2 1.86 0.00 76 $ 0.00 $ 0.00 $ 0.00
27 Don Goldsberry 2 1.84 0.00 74 $ 0.00 $ 0.00 $ 0.00
28 Darron Read 1 1.82 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 John Smith 2 1.76 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Jeffrey White 1 1.46 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Michael Bracken 1 1.34 0.00 70 $ 0.00 $ 0.00 $ 0.00
31 Robert Henslee 1 1.34 0.00 70 $ 0.00 $ 0.00 $ 0.00
33 Shane Harrison 1 1.24 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Matthew Beckwith 1 1.18 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Riley Pirtle 1 1.16 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Brock Leach 1 1.14 0.00 65 $ 0.00 $ 0.00 $ 0.00
36 Josh Mcclure 1 1.14 0.00 65 $ 0.00 $ 0.00 $ 0.00
38 Tanner Sharp 1 1.10 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 Kyle Lambeck 1 1.08 0.00 62 $ 0.00 $ 0.00 $ 0.00
39 Patrick Brown 1 1.08 0.00 62 $ 0.00 $ 0.00 $ 0.00
41 Dave Rector 1 1.02 0.00 60 $ 0.00 $ 0.00 $ 0.00
41 Robert Phillips 1 1.02 0.00 60 $ 0.00 $ 0.00 $ 0.00
43 Jimmy Clark 1 1.00 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 Josh Hanson 1 0.90 0.00 57 $ 0.00 $ 0.00 $ 0.00
44 Matthew Yagle 1 0.90 0.00 57 $ 0.00 $ 0.00 $ 0.00
46 Brian Haycraft 1 0.88 0.00 55 $ 0.00 $ 0.00 $ 0.00
46 James Rockhill 1 0.88 0.00 55 $ 0.00 $ 0.00 $ 0.00
48 Jared Wiser 1 0.86 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 David Collett 1 0.82 0.00 52 $ 0.00 $ 0.00 $ 0.00
49 Kenneth Smith 1 0.82 0.00 52 $ 0.00 $ 0.00 $ 0.00
51 Tj Friddle 1 0.74 0.00 50 $ 0.00 $ 0.00 $ 0.00
52 Gabe Holt 1 0.72 0.00 49 $ 0.00 $ 0.00 $ 0.00
53 Sam Jones 1 0.10 0.00 48 $ 0.00 $ 0.00 $ 0.00
54 Tony West 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 David Jenkins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Larry Kitchel 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Rod Yoder 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Kevin Keltner 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Gary Bowen 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Robert Waterman 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Ben Timberlake 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Joseph Tatlock 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Brian Laker 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
54 Tyler Langdon 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.