IBF Trail Results

2019 #3 Tanners Creek Angler Results

 PLACE   ANGLER   # FISH   WEIGHT   BIG BASS   POINTS   PAYOUT   BB Pay   Fed Cup* 
1 Chris Wilkinson 5 11.37 0.00 100 $ 2211.00 $ 0.00 $ 200.00
2 Brody Campbell 5 9.52 4.39 99 $ 1233.00 $ 650.00 $ 0.00
3 Paul Jones 5 7.70 3.50 98 $ 833.00 $ 0.00 $ 0.00
4 Brad Schneck 5 7.18 0.00 97 $ 657.00 $ 0.00 $ 0.00
5 Mike Quinlin 5 7.04 0.00 96 $ 582.00 $ 0.00 $ 0.00
6 Dustin Burk 5 6.81 0.00 95 $ 556.00 $ 0.00 $ 0.00
7 Danny Abrams 5 6.60 0.00 94 $ 553.00 $ 0.00 $ 0.00
8 Jason Smith 2 6.15 3.98 93 $ 0.00 $ 0.00 $ 0.00
9 Josh Brown 2 5.98 4.02 92 $ 0.00 $ 0.00 $ 0.00
10 Dave Schneider Jr 4 5.75 0.00 91 $ 0.00 $ 0.00 $ 0.00
11 Rick Humphrey 5 5.67 0.00 90 $ 0.00 $ 0.00 $ 0.00
12 Chad Moore 2 5.62 3.76 89 $ 0.00 $ 0.00 $ 0.00
13 Mike Seal 5 5.32 0.00 88 $ 0.00 $ 0.00 $ 0.00
14 Luke Foli 2 4.98 3.70 87 $ 0.00 $ 0.00 $ 0.00
15 Larry Hostetler 2 4.49 0.00 86 $ 0.00 $ 0.00 $ 0.00
16 Josh Jenkins 2 4.27 0.00 85 $ 0.00 $ 0.00 $ 0.00
17 Tj Edwards 2 4.18 0.00 84 $ 0.00 $ 0.00 $ 0.00
18 Tim Maupin 4 4.14 0.00 83 $ 0.00 $ 0.00 $ 0.00
19 Shane Oxford 4 3.55 0.00 82 $ 0.00 $ 0.00 $ 0.00
20 Curt Cox 3 3.42 0.00 81 $ 0.00 $ 0.00 $ 0.00
21 Chris Burk 3 3.39 0.00 80 $ 0.00 $ 0.00 $ 0.00
22 William Halbig 2 3.15 0.00 79 $ 0.00 $ 0.00 $ 0.00
23 Collin Hawkins 3 3.13 0.00 78 $ 0.00 $ 0.00 $ 0.00
24 Greg Mcminoway 2 3.05 0.00 77 $ 0.00 $ 0.00 $ 0.00
25 Larry Sisk 2 2.82 0.00 76 $ 0.00 $ 0.00 $ 0.00
26 Larry Myers 1 2.62 0.00 75 $ 0.00 $ 0.00 $ 0.00
26 Gary Byard 2 2.62 0.00 75 $ 0.00 $ 0.00 $ 0.00
28 Brandon Barrett 1 2.60 0.00 73 $ 0.00 $ 0.00 $ 0.00
29 Doug Ruster 2 2.48 0.00 72 $ 0.00 $ 0.00 $ 0.00
30 Drew Crawford 2 2.45 0.00 71 $ 0.00 $ 0.00 $ 0.00
31 Paul Jolly 2 2.39 0.00 70 $ 0.00 $ 0.00 $ 0.00
32 Lincoln Bowen 2 2.37 0.00 69 $ 0.00 $ 0.00 $ 0.00
33 Eric Hardesty 1 2.30 0.00 68 $ 0.00 $ 0.00 $ 0.00
34 Wes Thomas 2 2.22 0.00 67 $ 0.00 $ 0.00 $ 0.00
35 Ron Eicher 2 2.21 0.00 66 $ 0.00 $ 0.00 $ 0.00
36 Brian Coleman 2 2.07 0.00 65 $ 0.00 $ 0.00 $ 0.00
37 Ronnie Gill 1 1.67 0.00 64 $ 0.00 $ 0.00 $ 0.00
38 Dale Fess 1 1.57 0.00 63 $ 0.00 $ 0.00 $ 0.00
39 David Leisman 1 1.45 0.00 62 $ 0.00 $ 0.00 $ 0.00
40 Todd Taylor 1 1.39 0.00 61 $ 0.00 $ 0.00 $ 0.00
41 Terry Mcwilliams 1 1.38 0.00 60 $ 0.00 $ 0.00 $ 0.00
42 Jeremy Arnold 1 1.27 0.00 59 $ 0.00 $ 0.00 $ 0.00
43 Frank Mcclain 1 1.25 0.00 58 $ 0.00 $ 0.00 $ 0.00
44 David Martin 1 1.17 0.00 57 $ 0.00 $ 0.00 $ 0.00
45 David Schneider Sr 1 1.09 0.00 56 $ 0.00 $ 0.00 $ 0.00
46 Steve Sendelweck 1 1.06 0.00 55 $ 0.00 $ 0.00 $ 0.00
47 Dan Wathen 1 1.02 0.00 54 $ 0.00 $ 0.00 $ 0.00
48 Jill Knies 1 0.99 0.00 53 $ 0.00 $ 0.00 $ 0.00
49 Dave Dick 1 0.96 0.00 52 $ 0.00 $ 0.00 $ 0.00
50 Lucas Mcdaniel 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Matt Mccoy 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Dave Willsey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Bryan Jenkins 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Chris Combess 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Tony West 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Kenny Swint 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Justin Robison 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
0 Steven Long 2 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Jeff Hafft 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Jason Howrey 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Russell Sproessig 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Jared Robinson 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 John Boyken Jr 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Ken Bortlein 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00
50 Robert Revalee 0 0.00 0.00 0 $ 0.00 $ 0.00 $ 0.00

*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.