2026 #3 Patoka Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Martinkovic | 5 | 18.15 | 0.00 | 100 | $ 2721.00 | $ 0.00 | $ 0.00 |
| 2 | Alex Redwine | 5 | 18.11 | 0.00 | 99 | $ 1738.00 | $ 0.00 | $ 0.00 |
| 3 | Nick Uebelhor | 5 | 17.74 | 0.00 | 98 | $ 982.00 | $ 0.00 | $ 0.00 |
| 4 | Tristan Wagler | 5 | 17.72 | 0.00 | 97 | $ 680.00 | $ 0.00 | $ 0.00 |
| 5 | Blake Knies | 5 | 17.69 | 0.00 | 96 | $ 529.00 | $ 0.00 | $ 0.00 |
| 6 | Judd Linette | 5 | 16.14 | 0.00 | 95 | $ 378.00 | $ 0.00 | $ 0.00 |
| 7 | Samuel Ausbrooks | 5 | 15.98 | 0.00 | 94 | $ 302.00 | $ 0.00 | $ 0.00 |
| 8 | Tim Maupin | 5 | 15.85 | 0.00 | 93 | $ 226.00 | $ 0.00 | $ 0.00 |
| 9 | Jeremy Knepp | 5 | 15.72 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Chris Myers | 4 | 15.18 | 5.50 | 91 | $ 0.00 | $ 720.00 | $ 0.00 |
| 11 | Levi Mullins | 5 | 14.67 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Larry Hostetler | 5 | 13.73 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Chris Wilkinson | 5 | 13.61 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 14 | Phil Ralston | 5 | 12.57 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Rhett Miller | 5 | 11.10 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Michael Hacker | 5 | 11.08 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Josh Brown | 5 | 11.06 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Rob Campbell | 4 | 11.03 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Logan Pumphrey | 4 | 10.93 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Paul Jones | 5 | 10.50 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Tony Hellums | 5 | 10.42 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Wilmar Morris | 4 | 10.30 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Jamie Cunnigan | 5 | 10.12 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | David Lagle | 5 | 9.98 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Mark Dove | 4 | 9.76 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Russell Sproessig | 3 | 9.56 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Dave Martin | 3 | 9.28 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Scott Bateman | 4 | 8.99 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Tom Forrester | 3 | 8.08 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Larry Myers | 3 | 8.02 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Jay Watford | 3 | 7.78 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Jeff Ellis | 3 | 6.89 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Lucas Mcdaniel | 3 | 6.74 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 34 | Pete Justice | 3 | 6.64 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Justin Samuel Brown | 2 | 6.41 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Eddie Patrick | 2 | 6.15 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Ladd Kitchel | 2 | 6.15 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Lewis Mallory | 2 | 6.08 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Randy French | 3 | 6.01 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Justin Bunte | 2 | 5.46 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Brad Hostettler Jr | 2 | 5.38 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | David Rector | 2 | 5.09 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 43 | Myron Higbie | 2 | 5.00 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Clay Moore | 2 | 4.80 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Bob Spurgeon | 2 | 4.74 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Dave Schneider Jr | 2 | 4.68 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Chad Meyer | 2 | 4.67 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Drew Crawford | 2 | 4.55 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Rick Humphrey | 2 | 4.51 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | Chad Moore | 2 | 4.41 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Doug Ruster | 2 | 4.34 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Jeremy Hagen | 2 | 4.08 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Mathew Hauser | 2 | 3.98 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | Jeremy Arnold | 2 | 3.53 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | Rich Fye | 1 | 3.05 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | Thomas Foster | 1 | 2.95 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | Dale Brand | 1 | 2.95 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 58 | Jill Knies | 1 | 2.71 | 0.00 | 43 | $ 0.00 | $ 0.00 | $ 0.00 |
| 59 | Tylor Butler | 1 | 2.26 | 0.00 | 42 | $ 0.00 | $ 0.00 | $ 0.00 |
| 60 | Branden Hardesty | 1 | 2.11 | 0.00 | 41 | $ 0.00 | $ 0.00 | $ 0.00 |
| 61 | Chris Abrell | 1 | 2.06 | 0.00 | 40 | $ 0.00 | $ 0.00 | $ 0.00 |
| 62 | Brian Ladd | 1 | 1.92 | 0.00 | 39 | $ 0.00 | $ 0.00 | $ 0.00 |
| 63 | Kenny Swint | 1 | 1.69 | 0.00 | 38 | $ 0.00 | $ 0.00 | $ 0.00 |
| 64 | Adam Troyer | 1 | 1.68 | 0.00 | 37 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | John Melton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Jeramiah Sifers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Greg Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | John Webb | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Casey Cornelius | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | David Schneider Sr | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Mark Heidt | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 65 | Brian Rosbottom | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing