2026 #4 Tanners Creek Angler Results
| PLACE | ANGLER | # FISH | WEIGHT | BIG BASS | POINTS | PAYOUT | BB Pay | Fed Cup* |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Martinkovic | 5 | 10.25 | 0.00 | 100 | $ 2570.00 | $ 0.00 | $ 0.00 |
| 2 | Chris Wilkinson | 5 | 10.15 | 0.00 | 99 | $ 1642.00 | $ 0.00 | $ 0.00 |
| 3 | Doug Ruster | 5 | 9.63 | 0.00 | 98 | $ 928.00 | $ 0.00 | $ 0.00 |
| 4 | Thomas Foster | 5 | 8.18 | 0.00 | 97 | $ 700.00 | $ 0.00 | $ 0.00 |
| 5 | Josh Brown | 5 | 8.10 | 0.00 | 96 | $ 571.00 | $ 0.00 | $ 0.00 |
| 6 | Jamie Cunnigan | 5 | 7.82 | 0.00 | 95 | $ 428.00 | $ 0.00 | $ 0.00 |
| 7 | Mike Quinlin | 5 | 7.44 | 0.00 | 94 | $ 285.00 | $ 0.00 | $ 0.00 |
| 8 | Dustin Burk | 4 | 7.38 | 3.44 | 93 | $ 0.00 | $ 680.00 | $ 0.00 |
| 9 | Chris Burk | 5 | 6.90 | 0.00 | 92 | $ 0.00 | $ 0.00 | $ 0.00 |
| 10 | Jared Robinson | 4 | 6.88 | 0.00 | 91 | $ 0.00 | $ 0.00 | $ 0.00 |
| 11 | Allen Boyd | 4 | 6.35 | 0.00 | 90 | $ 0.00 | $ 0.00 | $ 0.00 |
| 12 | Eddie Patrick | 4 | 6.33 | 0.00 | 89 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Tim Maupin | 5 | 5.73 | 0.00 | 88 | $ 0.00 | $ 0.00 | $ 0.00 |
| 13 | Mark Dove | 4 | 5.73 | 0.00 | 87 | $ 0.00 | $ 0.00 | $ 0.00 |
| 15 | Pete Justice | 4 | 5.58 | 0.00 | 86 | $ 0.00 | $ 0.00 | $ 0.00 |
| 16 | Brad Hostettler Jr | 4 | 5.50 | 0.00 | 85 | $ 0.00 | $ 0.00 | $ 0.00 |
| 17 | Lucas Mcdaniel | 4 | 5.34 | 0.00 | 84 | $ 0.00 | $ 0.00 | $ 0.00 |
| 18 | Wilmar Morris | 4 | 5.30 | 0.00 | 83 | $ 0.00 | $ 0.00 | $ 0.00 |
| 19 | Ladd Kitchel | 4 | 5.20 | 0.00 | 82 | $ 0.00 | $ 0.00 | $ 0.00 |
| 20 | Myron Higbie | 3 | 4.83 | 0.00 | 81 | $ 0.00 | $ 0.00 | $ 0.00 |
| 21 | Russell Sproessig | 3 | 4.81 | 0.00 | 80 | $ 0.00 | $ 0.00 | $ 0.00 |
| 22 | Tom Forrester | 3 | 4.80 | 0.00 | 79 | $ 0.00 | $ 0.00 | $ 0.00 |
| 23 | Levi Mullins | 3 | 4.44 | 0.00 | 78 | $ 0.00 | $ 0.00 | $ 0.00 |
| 24 | Mark Heidt | 3 | 4.07 | 0.00 | 77 | $ 0.00 | $ 0.00 | $ 0.00 |
| 25 | Alex Redwine | 4 | 4.04 | 0.00 | 76 | $ 0.00 | $ 0.00 | $ 0.00 |
| 26 | Justin Bunte | 2 | 3.89 | 0.00 | 75 | $ 0.00 | $ 0.00 | $ 0.00 |
| 27 | Mathew Hauser | 3 | 3.82 | 0.00 | 74 | $ 0.00 | $ 0.00 | $ 0.00 |
| 28 | Michael Vertesch | 2 | 3.51 | 0.00 | 73 | $ 0.00 | $ 0.00 | $ 0.00 |
| 29 | Curt Hughes | 2 | 3.36 | 0.00 | 72 | $ 0.00 | $ 0.00 | $ 0.00 |
| 30 | Tony Hellums | 2 | 3.18 | 0.00 | 71 | $ 0.00 | $ 0.00 | $ 0.00 |
| 31 | Sterlin Mccormick | 2 | 3.14 | 0.00 | 70 | $ 0.00 | $ 0.00 | $ 0.00 |
| 32 | Dave Martin | 2 | 3.07 | 0.00 | 69 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Paul Jones | 2 | 3.02 | 0.00 | 68 | $ 0.00 | $ 0.00 | $ 0.00 |
| 33 | Jeff Ellis | 2 | 3.02 | 0.00 | 67 | $ 0.00 | $ 0.00 | $ 0.00 |
| 35 | Chris Bortlein | 2 | 3.01 | 0.00 | 66 | $ 0.00 | $ 0.00 | $ 0.00 |
| 36 | Ryan Sykes | 3 | 2.97 | 0.00 | 65 | $ 0.00 | $ 0.00 | $ 0.00 |
| 37 | Rhett Miller | 1 | 2.88 | 0.00 | 64 | $ 0.00 | $ 0.00 | $ 0.00 |
| 38 | Rob Campbell | 2 | 2.70 | 0.00 | 63 | $ 0.00 | $ 0.00 | $ 0.00 |
| 39 | Chad Moore | 2 | 2.62 | 0.00 | 62 | $ 0.00 | $ 0.00 | $ 0.00 |
| 40 | Jay Watford | 2 | 2.46 | 0.00 | 61 | $ 0.00 | $ 0.00 | $ 0.00 |
| 41 | Dale Brand | 2 | 2.38 | 0.00 | 60 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Chris Myers | 2 | 2.37 | 0.00 | 59 | $ 0.00 | $ 0.00 | $ 0.00 |
| 42 | Dave Schneider Jr | 2 | 2.37 | 0.00 | 58 | $ 0.00 | $ 0.00 | $ 0.00 |
| 44 | Patrick Myers | 1 | 1.94 | 0.00 | 57 | $ 0.00 | $ 0.00 | $ 0.00 |
| 45 | Drew Crawford | 1 | 1.93 | 0.00 | 56 | $ 0.00 | $ 0.00 | $ 0.00 |
| 46 | Branden Hardesty | 1 | 1.72 | 0.00 | 55 | $ 0.00 | $ 0.00 | $ 0.00 |
| 47 | Gary Byard | 1 | 1.62 | 0.00 | 54 | $ 0.00 | $ 0.00 | $ 0.00 |
| 48 | Jill Knies | 1 | 1.59 | 0.00 | 53 | $ 0.00 | $ 0.00 | $ 0.00 |
| 49 | Larry Myers | 1 | 1.52 | 0.00 | 52 | $ 0.00 | $ 0.00 | $ 0.00 |
| 50 | David Schneider Sr | 1 | 1.50 | 0.00 | 51 | $ 0.00 | $ 0.00 | $ 0.00 |
| 51 | Adam Troyer | 1 | 1.39 | 0.00 | 50 | $ 0.00 | $ 0.00 | $ 0.00 |
| 52 | Jeremy Arnold | 1 | 1.23 | 0.00 | 49 | $ 0.00 | $ 0.00 | $ 0.00 |
| 53 | Justin Samuel Brown | 1 | 1.22 | 0.00 | 48 | $ 0.00 | $ 0.00 | $ 0.00 |
| 54 | John Webb | 1 | 1.09 | 0.00 | 47 | $ 0.00 | $ 0.00 | $ 0.00 |
| 55 | David Rector | 1 | 0.96 | 0.00 | 46 | $ 0.00 | $ 0.00 | $ 0.00 |
| 56 | Kenny Swint | 1 | 0.83 | 0.00 | 45 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Larry Hostetler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Rick Humphrey | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Jeramiah Sifers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Bob Spurgeon | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Greg Reed | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Eric Hardesty | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Jeremy Hagen | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | John Melton | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Ernie Mccormick | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Rob Flowers | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
| 57 | Stacy Edwards | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 | $ 0.00 |
*Federation Cup - IBF pays $100/$50 to winning Angler/Co-angler who is a Federation Member. Or $50/$25 to highest finishing Federation Member if winner is not a Federation Member.
Indiana Bass Federation Youth – Conservation – Fishing