2011 IBF Open Classic Results

IBF OPEN INVITATIONALS

Classic at Monroe – October 8 & 9, 2011

Anglers

 

 

Place ANGLER Sat # FISH Sat WEIGHT Sun # FISH Sun WEIGHT TOTAL # TOTAL
WEIGHT
WINNINGS
1 Doug Ruster 2 3.34 5 12.14 7 15.48 $7000+$5000
Ranger Voucher
2 Terry McWilliams 4 6.36 2 8.28 6 14.64 $1,566.00
3 Rich Fye 4 7.2 4 7.24 8 14.44 $1,009.00
4 Rob Kelley 3 8.52 3 5.74 6 14.26 $557.00
5 Tim Clark 4 11.84 1 2.2 5 14.04 $348 + BB Sat $400 – 5.84#
6 Steve Sendleweck 3 10.2 1 1.88 4 12.08
7 Drew Crawford 2 7.48 1 4 3 11.48
8 Ron Eicher 4 6.9 2 3.9 6 10.8
9 Kenny Swint 3 6.56 1 2.54 4 9.1
10 Bob Drake 5 8.84 0 0 5 8.84
11 Shawn Bruntlett 2 5.78 1 2.56 3 8.34
12 Dave Goodman 1 1.44 1 6.38 2 7.82 BB Sunday $400 – 6.38#
13 Wes Thomas 2 2.62 3 5.2 5 7.82
14 Steve Coffey 2 4.28 2 3.24 4 7.52
15 Shon Smith 3 6.48 0 0 3 6.48
16 Scott Bateman 1 1.16 3 5.2 4 6.36
17 Steve Quiggins 2 2.9 1 3.44 3 6.34
18 Frank McClain 2 4.14 1 1.84 3 5.98
19 Stu Moyer 1 4.16 1 1.64 2 5.8
20 Mike Quinlin 2 5.36 0 0 2 5.36
21 Michael Ruhana 1 2.92 1 2.14 2 5.06
22 Chad Moore 0 0 3 5.04 3 5.04
23 Dave Willsey 2 4.46 0 0 2 4.46
24 John Melton 1 1.3 2 2.66 3 3.96
25 Marvin Parton 0 0 1 3.92 1 3.92
26 Tom Forrester 2 3.66 0 0 2 3.66
27 Gary Byard 1 1.76 1 1.82 2 3.58
28 Mark Dove 1 3.16 0 0 1 3.16
29 Tom Rea 2 2.78 0 0 2 2.78
30 Chris Wilkinson 1 2.02 0 0 1 2.02
31 Robert Gilliand 1 1.98 0 0 1 1.98
32 Dave Schneider
Jr.
0 0 1 1.7 1 1.7
33 Sheldon Roberts 1 1.5 0 0 1 1.5
34 Keith Hartman 1 1.34 0 0 1 1.34
34 Dave Schneider
Sr.
0 0 1 1.34 1 1.34
36 Clement Schmidt 0 0 0 0 0 0
37 Fred Coleman 0 0 0 0 0 0
38 Jeff Rude 0 0 0 0 0 0
39 Mike Vertesch 0 0 0 0 0 0
40 Garry Clark 0 0 0 0 0 0
Total 66 142.44 43 96.04 109 238.48