| RANK |
Single Totals |
Day 1 | Day 2 | OFFICAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Last Name | First Name | B/NB | #Bass | #Alive | Pnlty | Big Bass | Scale | TOTAL | #Bass | #Alive | Pnlty | Big Bass | Scale | TOTAL | Total Weight | |||
| 1 | Gay | Troy | B | 5 | 5 | 0.00 | 3.30 | 10.05 | 10.05 | 5 | 5 | 0.00 | 3.05 | 10.40 | 10.40 | 20.45 | |||
| 2 | Phelps | John | B | 5 | 4 | 0.25 | 0.00 | 9.18 | 8.93 | 5 | 5 | 0.00 | 3.51 | 9.67 | 9.67 | 18.60 | |||
| 3 | Whitaker | Brian | NB | 5 | 5 | 0.00 | 0.00 | 8.25 | 8.25 | 5 | 5 | 0.00 | 3.85 | 9.62 | 9.62 | 17.87 | |||
| 4 | Hubbard | Tony | B | 4 | 4 | 0.00 | 4.10 | 12.27 | 12.27 | 3 | 3 | 0.00 | 0.00 | 5.30 | 5.30 | 17.57 | |||
| 5 | Osbun | Travis | B | 4 | 4 | 0.00 | 3.94 | 8.81 | 8.81 | 5 | 2 | 0.75 | 0.00 | 9.37 | 8.62 | 17.43 | |||
| 6 | Elliott | William | B | 5 | 5 | 0.00 | 0.00 | 8.69 | 8.69 | 5 | 4 | 0.25 | 2.76 | 8.89 | 8.64 | 17.33 | |||
| 7 | Amari | Don | B | 5 | 5 | 0.00 | 2.73 | 9.33 | 9.33 | 3 | 3 | 0.00 | 3.57 | 7.13 | 7.13 | 16.46 | |||
| 8 | Rathke | Kevin | B | 5 | 5 | 0.00 | 0.00 | 9.65 | 9.65 | 4 | 4 | 0.00 | 0.00 | 6.53 | 6.53 | 16.18 | |||
| 9 | Parker | Mike | B | 5 | 5 | 0.00 | 2.81 | 9.60 | 9.60 | 4 | 4 | 0.00 | 0.00 | 6.48 | 6.48 | 16.08 | |||
| 10 | Edgar | Travis | B | 5 | 5 | 0.00 | 2.31 | 8.40 | 8.40 | 5 | 5 | 0.00 | 0.00 | 7.65 | 7.65 | 16.05 | |||
| 11 | Linder | Corey | B | 5 | 5 | 0.00 | 0.00 | 8.12 | 8.12 | 4 | 4 | 0.00 | 0.00 | 6.08 | 6.08 | 14.20 | |||
| 12 | Harris | Travis | B | 5 | 5 | 0.00 | 2.26 | 9.92 | 9.92 | 3 | 3 | 0.00 | 0.00 | 4.26 | 4.26 | 14.18 | |||
| 13 | Betts | Jim | B | 5 | 5 | 0.00 | 0.00 | 7.02 | 7.02 | 3 | 3 | 0.00 | 3.47 | 6.23 | 6.23 | 13.25 | |||
| 14 | Handshoe | Robert | NB | 4 | 4 | 0.00 | 0.00 | 6.57 | 6.57 | 4 | 4 | 0.00 | 0.00 | 6.25 | 6.25 | 12.82 | |||
| 15 | Klavinski | Michael | B | 5 | 5 | 0.00 | 2.81 | 9.76 | 9.76 | 1 | 1 | 0.00 | 0.00 | 2.86 | 2.86 | 12.62 | |||
| 16 | McCafferty | C.J. | NB | 4 | 4 | 0.00 | 1.77 | 6.30 | 6.30 | 4 | 4 | 0.00 | 0.00 | 5.74 | 5.74 | 12.04 | |||
| 17 | Pieper | Carl | NB | 2 | 2 | 0.00 | 0.00 | 4.50 | 4.50 | 3 | 3 | 0.00 | 4.37 | 7.43 | 7.43 | 11.93 | |||
| 18 | Burns | Jeff | B | 5 | 5 | 0.00 | 2.36 | 8.12 | 8.12 | 2 | 2 | 0.00 | 0.00 | 3.56 | 3.56 | 11.68 | |||
| 19 | Leigh | Kevin | B | 3 | 3 | 0.00 | 0.00 | 4.10 | 4.10 | 5 | 5 | 0.00 | 0.00 | 7.30 | 7.30 | 11.40 | |||
| 20 | Hicks | Harrison | B | 5 | 4 | 0.25 | 0.00 | 7.09 | 6.84 | 3 | 3 | 0.00 | 0.00 | 4.14 | 4.14 | 10.98 | |||
| 21 | Roth | Steve | NB | 5 | 5 | 0.00 | 0.00 | 7.98 | 7.98 | 2 | 2 | 0.00 | 0.00 | 2.73 | 2.73 | 10.71 | |||
| 22 | Stanley | Brandon | NB | 3 | 3 | 0.00 | 0.00 | 4.44 | 4.44 | 4 | 4 | 0.00 | 0.00 | 6.24 | 6.24 | 10.68 | |||
| 23 | Crawford | Ron | NB | 3 | 3 | 0.00 | 2.06 | 5.34 | 5.34 | 2 | 2 | 0.00 | 3.12 | 4.96 | 4.96 | 10.30 | |||
| 24 | Maxwell | Dan | B | 5 | 5 | 0.00 | 0.00 | 7.45 | 7.45 | 2 | 2 | 0.00 | 0.00 | 2.78 | 2.78 | 10.23 | |||
| 25 | Balliet | Jr. | B | 4 | 4 | 0.00 | 0.00 | 5.76 | 5.76 | 3 | 3 | 0.00 | 0.00 | 4.39 | 4.39 | 10.15 | |||
| 26 | McClure | Gary | NB | 5 | 5 | 0.00 | 1.96 | 7.70 | 7.70 | 2 | 2 | 0.00 | 0.00 | 2.40 | 2.40 | 10.10 | |||
| 27 | Remke | Jon | B | 3 | 3 | 0.00 | 3.81 | 7.05 | 7.05 | 2 | 2 | 0.00 | 0.00 | 2.85 | 2.85 | 9.90 | |||
| 28 | Damron | Dallas | B | 1 | 1 | 0.00 | 0.00 | 1.48 | 1.48 | 5 | 5 | 0.00 | 0.00 | 7.67 | 7.67 | 9.15 | |||
| 29 | Cole | Calvin | B | 2 | 2 | 0.00 | 0.00 | 3.29 | 3.29 | 3 | 3 | 0.00 | 2.80 | 5.77 | 5.77 | 9.06 | |||
| 30 | Thornburg | Troy | B | 2 | 2 | 0.00 | 0.00 | 3.25 | 3.25 | 4 | 1 | 0.75 | 0.00 | 6.51 | 5.76 | 9.01 | |||
| 31 | Sobieski | Nick | NB | 2 | 2 | 0.00 | 0.00 | 3.63 | 3.63 | 3 | 3 | 0.00 | 0.00 | 5.33 | 5.33 | 8.96 | |||
| 32 | Parr | Scott | NB | 5 | 5 | 0.00 | 2.58 | 8.58 | 8.58 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8.58 | |||
| 33 | Kelley | Steve | B | 3 | 3 | 0.00 | 0.00 | 4.28 | 4.28 | 3 | 3 | 0.00 | 0.00 | 4.13 | 4.13 | 8.41 | |||
| 34 | Kovets | Kyle | B | 3 | 3 | 0.00 | 2.58 | 5.48 | 5.48 | 1 | 1 | 0.00 | 0.00 | 2.83 | 2.83 | 8.31 | |||
| 35 | Miller | Steve | B | 5 | 5 | 0.00 | 2.57 | 7.91 | 7.91 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.91 | |||
| 36 | Hall | Jason | B | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 5 | 0.00 | 0.00 | 7.85 | 7.85 | 7.85 | |||
| 37 | Huth | Tom | B | 1 | 1 | 0.00 | 0.00 | 1.33 | 1.33 | 4 | 4 | 0.00 | 0.00 | 6.46 | 6.46 | 7.79 | |||
| 38 | Somers | Steve | B | 3 | 3 | 0.00 | 0.00 | 5.07 | 5.07 | 2 | 2 | 0.00 | 0.00 | 2.67 | 2.67 | 7.74 | |||
| 39 | Tourney | Jim | B | 5 | 5 | 0.00 | 0.00 | 7.65 | 7.65 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.65 | |||
| 40 | Dommer | Zach | NB | 4 | 4 | 0.00 | 0.00 | 5.84 | 5.84 | 1 | 1 | 0.00 | 0.00 | 1.80 | 1.80 | 7.64 | |||
| 41 | Judd | Robert(Bo) | NB | 3 | 3 | 0.00 | 0.00 | 4.56 | 4.56 | 2 | 1 | 0.25 | 0.00 | 3.28 | 3.03 | 7.59 | |||
| 42 | Perira | Robert | NB | 2 | 2 | 0.00 | 0.00 | 2.92 | 2.92 | 3 | 3 | 0.00 | 0.00 | 4.48 | 4.48 | 7.40 | |||
| 43 | Handshoe | Gary | B | 2 | 2 | 0.00 | 0.00 | 3.01 | 3.01 | 3 | 3 | 0.00 | 0.00 | 4.37 | 4.37 | 7.38 | |||
| 44 | Buck | Mike | B | 3 | 2 | 0.25 | 1.97 | 4.65 | 4.40 | 2 | 2 | 0.00 | 0.00 | 2.69 | 2.69 | 7.09 | |||
| 45 | McNeal | Brian | NB | 2 | 2 | 0.00 | 0.00 | 3.31 | 3.31 | 2 | 2 | 0.00 | 0.00 | 3.37 | 3.37 | 6.68 | |||
| 46 | Gause | Chris | NB | 1 | 1 | 0.00 | 0.00 | 1.74 | 1.74 | 3 | 3 | 0.00 | 0.00 | 4.84 | 4.84 | 6.58 | |||
| 47 | Stanley | Bruce | B | 3 | 3 | 0.00 | 0.00 | 3.97 | 3.97 | 2 | 2 | 0.00 | 0.00 | 2.54 | 2.54 | 6.51 | |||
| 48 | Tourney | Joe | NB | 1 | 1 | 0.00 | 0.00 | 1.25 | 1.25 | 3 | 3 | 0.00 | 0.00 | 5.22 | 5.22 | 6.47 | |||
| 49 | Stark | Tom | B | 2 | 2 | 0.00 | 1.75 | 3.26 | 3.26 | 3 | 3 | 1.00 | 0.00 | 4.03 | 3.03 | 6.29 | |||
| 50 | Miller | Dane | NB | 3 | 3 | 0.00 | 0.00 | 4.89 | 4.89 | 1 | 1 | 0.00 | 0.00 | 1.38 | 1.38 | 6.27 | |||
| 51 | Puckett | Dan | NB | 2 | 2 | 0.00 | 0.00 | 2.98 | 2.98 | 2 | 2 | 0.00 | 0.00 | 3.20 | 3.20 | 6.18 | |||
| 52 | Hammond | Lyle | B | 3 | 3 | 0.00 | 0.00 | 4.47 | 4.47 | 1 | 1 | 0.00 | 0.00 | 1.38 | 1.38 | 5.85 | |||
| 53 | Bussema | Chris | B | 1 | 1 | 1.00 | 0.00 | 3.07 | 2.07 | 2 | 2 | 0.00 | 0.00 | 3.60 | 3.60 | 5.67 | |||
| 54 | Ehrman | David | B | 3 | 3 | 0.00 | 0.00 | 4.31 | 4.31 | 1 | 1 | 0.00 | 0.00 | 1.22 | 1.22 | 5.53 | |||
| 55 | Pifer | Brian | NB | 1 | 1 | 0.00 | 0.00 | 1.57 | 1.57 | 3 | 3 | 1.00 | 0.00 | 4.90 | 3.90 | 5.47 | |||
| 56 | Butcher | Jared | NB | 1 | 1 | 0.00 | 0.00 | 1.35 | 1.35 | 3 | 3 | 0.00 | 0.00 | 4.10 | 4.10 | 5.45 | |||
| 57 | Days | Kevin | B | 3 | 3 | 0.00 | 0.00 | 4.08 | 4.08 | 1 | 1 | 0.00 | 0.00 | 1.29 | 1.29 | 5.37 | |||
| 58 | Linder | John | NB | 2 | 2 | 0.00 | 0.00 | 2.54 | 2.54 | 2 | 2 | 0.00 | 0.00 | 2.68 | 2.68 | 5.22 | |||
| 59 | Painter | Dave | NB | 1 | 1 | 0.00 | 0.00 | 1.84 | 1.84 | 2 | 2 | 0.00 | 0.00 | 3.29 | 3.29 | 5.13 | |||
| 60 | Metzger | Kyle | NB | 2 | 2 | 0.00 | 0.00 | 3.52 | 3.52 | 1 | 1 | 0.00 | 0.00 | 1.34 | 1.34 | 4.86 | |||
| 61 | Flahaut | Patrice | NB | 3 | 3 | 0.00 | 0.00 | 4.53 | 4.53 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.53 | |||
| 62 | Raber | Lavon | NB | 2 | 2 | 0.00 | 0.00 | 3.13 | 3.13 | 1 | 1 | 0.00 | 0.00 | 1.40 | 1.40 | 4.53 | |||
| 63 | Lytle | Mike | B | 3 | 3 | 0.00 | 0.00 | 4.38 | 4.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.38 | |||
| 64 | Flahaut | Jimmy | NB | 1 | 1 | 0.00 | 0.00 | 1.48 | 1.48 | 2 | 2 | 0.00 | 0.00 | 2.88 | 2.88 | 4.36 | |||
| 65 | Boone | Jeff | B | 1 | 1 | 0.00 | 0.00 | 1.47 | 1.47 | 2 | 2 | 0.00 | 0.00 | 2.87 | 2.87 | 4.34 | |||
| 66 | Blough | Mike | NB | 3 | 3 | 0.00 | 0.00 | 4.25 | 4.25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | |||
| 67 | Goss | Matt | NB | 2 | 2 | 0.00 | 2.27 | 3.95 | 3.95 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.95 | |||
| 68 | Yott | Kevin | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 3.90 | 3.90 | 3.90 | |||
| 69 | Metzger | Jay | B | 3 | 3 | 0.00 | 0.00 | 3.71 | 3.71 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.71 | |||
| 70 | Thacker | Rick | NB | 1 | 1 | 0.00 | 0.00 | 1.33 | 1.33 | 1 | 1 | 0.00 | 0.00 | 2.17 | 2.17 | 3.50 | |||
| 71 | Winkelman | Mike | NB | 1 | 1 | 0.00 | 0.00 | 1.89 | 1.89 | 1 | 1 | 0.00 | 0.00 | 1.60 | 1.60 | 3.49 | |||
| 72 | McClurg | Kevin | B | 1 | 1 | 0.00 | 0.00 | 3.38 | 3.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.38 | |||
| 73 | Taylor | Will | NB | 2 | 2 | 0.00 | 0.00 | 3.37 | 3.37 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.37 | |||
| 74 | Diem | Criag | B | 2 | 2 | 0.00 | 0.00 | 3.17 | 3.17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3.17 | |||
| 75 | Miller | Rich | B | 1 | 1 | 0.00 | 0.00 | 1.41 | 1.41 | 1 | 1 | 0.00 | 0.00 | 1.71 | 1.71 | 3.12 | |||
| 76 | Kiefer | Matt | B | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 2.88 | 2.88 | 2.88 | |||
| 77 | Diver | Mike | B | 2 | 2 | 0.00 | 0.00 | 2.85 | 2.85 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.85 | |||
| 78 | Clark | Charles | B | 1 | 1 | 0.00 | 0.00 | 1.51 | 1.51 | 1 | 1 | 0.00 | 0.00 | 1.33 | 1.33 | 2.84 | |||
| 79 | Parker | Steve | NB | 1 | 1 | 0.00 | 0.00 | 1.53 | 1.53 | 1 | 1 | 0.00 | 0.00 | 1.30 | 1.30 | 2.83 | |||
| 80 | Brown | Harold | NB | 1 | 1 | 0.00 | 0.00 | 1.45 | 1.45 | 1 | 1 | 0.00 | 0.00 | 1.35 | 1.35 | 2.80 | |||
| 81 | Vesey | Andy | B | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 2.76 | 2.76 | 2.76 | |||
| 82 | Pierce | Dan | NB | 1 | 1 | 0.00 | 0.00 | 1.44 | 1.44 | 1 | 1 | 0.00 | 0.00 | 1.28 | 1.28 | 2.72 | |||
| 83 | Huth | Ervin | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 2.69 | 2.69 | 2.69 | |||
| 84 | Wilkins | Daniel | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0.00 | 0.00 | 2.65 | 2.65 | 2.65 | |||
| 85 | Combs | Michael | NB | 2 | 2 | 0.00 | 0.00 | 2.64 | 2.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 | |||
| 86 | Leas | Randy | B | 2 | 2 | 0.00 | 0.00 | 2.57 | 2.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.57 | |||
| 87 | Hollabaugh | Paul | B | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.71 | 1.71 | 1.71 | |||
| 88 | Meadows | Kenny | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.38 | 1.38 | 1.38 | |||
| 89 | Moore | Chuck | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.34 | 1.34 | 1.34 | |||
| 90 | Hagerman | Todd | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.30 | 1.30 | 1.30 | |||
| 90 | Perry | Lloyd | B | 1 | 1 | 0.00 | 0.00 | 1.30 | 1.30 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | |||
| 92 | Shull | Daniel | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.27 | 1.27 | 1.27 | |||
| 93 | Bolen | John | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1.25 | 1.25 | 1.25 | |||
| 94 | Anderson Jr. | Herb | NB | 1 | 1 | 0.00 | 0.00 | 1.17 | 1.17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | |||
| 95 | Schrock | Damon | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Flahaut | Sebastien | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | DQ | DQ | |||
| 95 | Stirlen | Tom | B | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Cook | Dan | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Miller | Don | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Evans | Marc | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Owens | James | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Estep-Shull | Sandy | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Pierce | Don | B | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 95 | Zimpleman | Gary | NB | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Qty Bass Caught | 234 | 194 | |||||||||||||||||
| Total Weight | 388.69 | 312.48 | 701.17 | ||||||||||||||||
| Rank |
Team Totals |
Day 1 | Day 2 | OFFICAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Club Name | #Bass | #Alive | Pnlty | Scale | TOTAL | #Bass | #Alive | Pnlty | Scale | TOTAL | Total Weight |
| 1 | Ye Old Tackle Box | 27 | 27 | 0.00 | 49.94 | 49.94 | 23 | 20 | 0.75 | 40.58 | 39.83 | 89.77 |
| 2 | Allen County Bassmasters | 24 | 23 | 0.25 | 38.14 | 37.89 | 19 | 19 | 0.00 | 33.19 | 33.19 | 71.08 |
| 3 | Strike Zone | 19 | 19 | 0.00 | 31.31 | 31.31 | 20 | 18 | 0.50 | 35.98 | 35.48 | 66.79 |
| 4 | Quad County Anglers | 20 | 20 | 0.00 | 36.87 | 36.87 | 15 | 15 | 1.00 | 27.88 | 26.88 | 63.75 |
| 5 | Lagrange County Bass Masters | 16 | 16 | 0.00 | 23.87 | 23.87 | 19 | 19 | 0.00 | 28.56 | 28.56 | 52.43 |
| 6 | Columbia City | 15 | 15 | 0.00 | 26.51 | 26.51 | 16 | 13 | 0.75 | 25.83 | 25.08 | 51.59 |
| 7 | Pine Valley Bass Masters | 22 | 22 | 0.00 | 33.11 | 33.11 | 11 | 11 | 0.00 | 15.79 | 15.79 | 48.90 |
| 8 | Angola Hawg Hunters | 16 | 16 | 0.00 | 30.10 | 30.10 | 10 | 10 | 0.00 | 15.05 | 15.05 | 45.15 |
| 9 | Angola Bass Masters | 12 | 12 | 1.00 | 22.66 | 21.66 | 12 | 12 | 1.00 | 20.64 | 19.64 | 41.30 |
| 10 | Old Fort Basscasters | 15 | 15 | 0.00 | 23.03 | 23.03 | 9 | 9 | 0.00 | 14.42 | 14.42 | 37.45 |
| 11 | Adams County Bass Casters | 12 | 12 | 0.00 | 18.20 | 18.20 | 12 | 12 | 0.00 | 17.49 | 17.49 | 35.69 |
| 12 | Northeast Indiana Bassmasters | 12 | 12 | 0.00 | 19.22 | 19.22 | 10 | 10 | 0.00 | 14.92 | 14.92 | 34.14 |
| 13 | Dekalb Bass Casters | 14 | 14 | 0.00 | 22.45 | 22.45 | 7 | 7 | 0.00 | 9.63 | 9.63 | 32.08 |
| 14 | Wawasee Hog Hunters | 10 | 8 | 0.50 | 15.03 | 14.53 | 11 | 11 | 0.00 | 16.52 | 16.52 | 31.05 |
| Total Number Bass Caught | 234 | 231 | 194 | 186 | ||||||||
| Combined Total Weights | 388.69 | 312.48 | ||||||||||
Indiana Bass Federation Youth – Conservation – Fishing