Club Tournament Schedule
ATTN CLUBS – check the Money Tournament schedule before making your schedules please. To add your club tournament, please email Mitch@IndianaBass.com
FULL CLUB CONTACT LISTINGS
| Date | Water | Club Host | Contact Info | Ramp | Boats | Results |
| MARCH | ||||||
| 10 & 11 | Kentuckey Lake, KY | Evansville Bassmasters | Fenton | |||
| 24 | West Boggs | Indy Bass Club | 317-538-9963 | |||
| 24 | Lake Beshear | Evansville Bassmasters | Redding | |||
| 25 | Nyona | Peru Bassmasters | 765-985-2700 | DNR | 15 | |
| 25 | James | Lagrange County Bass Masters | 260-668-1614 | Jimmerson | ||
| 25 | Lake of the Woods, IN | Marco B/M | 574-298-8746 | DNR | 20 | |
| 25 | Geist Res. | Purdue Bass Club | Olio Road | 30 | ||
| 25 | Geist Res | White River Bassmasters | ||||
| APRIL | ||||||
| 1 | Maxinkuckee | Marco Bass Masters | 574-298-8746 | DNR | 11 | |
| 1 | Geist | Bass Lafayette | 765-449-6362 | 16 | ||
| 2 | Monroe | Aqua Bass Masters | 317-502-7797 | DNR | 10 | |
| 7 | Bruce Lake | Fulton County B/M | 574-835-1970 | DNR | 15 | |
| 7 | Geist | PO Pluggers | 317-987-2476 | |||
| 14 | Palestine | Wawasee Hawg Hunters | 260-894-7547 | DNR | 10 | |
| 14 | Waldron | St. Joe Valley Bass Masters | 574-850-4521 | Dukes Bridge | 10 | |
| 14 | Patoka | Aqua Bass Masters | 317-502-7797 | DNR | 10 | |
| 14 | James | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 15 | Wawasee | Indiana Bassmasters | DNR | |||
| 15 | Waldron | Michiana Bass Anglers Indiana | 219-872-4779 | Dukes Bridge | 10 | |
| 15 | Palestine | Northern Bass Anglers | 574-834-7574 | DNR | 11 | |
| 15 | Dewart | Summit City Bass Masters | DNR | |||
| 15 | Mill Pond | Potato Creek Bass Club | 574-276-9334 | DNR | 6 | |
| 15 | Manitou | Purdue Bass Club | 317-755-6302 | DNR | 15 | |
| 15 | Tippecanoe | Winamac Bassmasters | 574-225-0911 | DNR | 15 | |
| 15 | Morse | White River Bassmasters | ||||
| 15 | Waveland | Indy Bass Club | 317-5389963 | |||
| 15 | Chapman | The Tackle Box Team | 574-529-3776 | DNR | 14 | |
| 15 | Witmer | Northeast Indiana Bassmasters | 260-541-0079 | DNR | ||
| 16 | Geist | Connersville Bass Club | Oleo Rd. | |||
| 21 | Tippecanoe | HPT | 219-716-4808 | Dance Hall | 30 | |
| 21 | Waldron | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 21 | Manitou | Adams County Basscasters | 260-692-6655 | DNR | 7 | |
| 21 | Manitou | Kokomo Bass Anglers | DNR | 8 | Results | |
| 21 | Dewart | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 21 | Wawasee | Team Bass of Marion | 317-509-1897 | DNR | ||
| 21 | Ohio River | Evansville Bassmasters | Rocky Point | |||
| 22 | Wawasee | NBTT | 219-716-4808 | Syracuse | 25 | |
| 22 | Chapman | Peru Bassmasters | 765-985-2700 | DNR | 15 | |
| 22 | Manitou | Kankakee Valley Bass Busters | 219-819-1885 | DNR | 15 | |
| 22 | Palestine | Marco Bass Masters | 574-298-8746 | DNR | 11 | |
| 22 | Hamilton | Angola Hawg Hunters | 260-243-0266 | DNR | ||
| 22 | Clear | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 22 | Big Turkey | Dekalb Basscasters | 260-925-1132 | DNR | 9 | |
| 22 | Kuhn | Quad County Anglers | ||||
| 22 | Brookville | Connersville Bass Club | Fairfeild | |||
| 28 | Barbee | Northwest Indiana Bass Club | 219-242-0876 | DNR | 20 | |
| 28 | Wawasee | Summit City Bass Masters | DNR | |||
| 28 | Waveland | Indy Bass Club | 317-538-9963 | |||
| 28 | Maxinkuckee | Indiana Bass Club | 815-263-7770 | |||
| 29 | James | Indiana Bassmasters | Jimmerson | |||
| 29 | Palestine | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 29 | Tippecanoe | HPT | 219-716-4808 | DNR | 25 | |
| 29 | Maxinkuckee | Peru Bassmasters | 765-985-2700 | DNR | 15 | |
| 29 | Dukes Bridge | Lagrange County Bass Masters | 260-668-1614 | Public | ||
| 29 | Dewart | Tightline Bass Club | 574-835-0209 | DNR | 15 | |
| 29 | Hamilton | Angola Bass Masters | 260-633-1259 | DNR | ||
| 29 | St. Joe River | Potato Creek Bass Club | 574-276-9334 | 6 Span | 6 | |
| 29 | West Boggs | Bass Lafayette | 765-449-6362 | 16 | ||
| 29 | Big Turkey | Bassbusters | 260-668-2101 | Public | 14 | |
| MAY | ||||||
| 5 & 6 | Barkley, KY | Evansville Bassmasters | Devil’s Elbow | |||
| 5 | Dewart | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 5 | Maxinkuckee | Adams County Basscasters | 260-692-6655 | DNR | 7 | |
| 6 | Tippecanoe | Indiana Bassmasters | Dance Hall | |||
| 6 | Maxinkuckee | Michiana Bass Anglers Indiana | 219-872-4779 | DNR | 10 | |
| 6 | Barbee | Kankakee Valley Bass Busters | 219-819-1885 | DNR | 15 | |
| 6 | Wawasee | Northern Bass Anglers | 574-834-7574 | DNR | 11 | |
| 6 | Wawasee | The Tackle Box Team | 574-529-3776 | Syracuse | 14 | |
| 6 | Hogback | Angola Bass Masters | 260-633-1259 | DNR | ||
| 6 | Dallas Chain | Angola Hawg Hunters | 260-243-0266 | |||
| 6 | Waveland | Bass Lafayette | 765-449-6362 | 16 | ||
| 6 | Webster | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 6 | White River | White River Bassmasters | ||||
| 6 | Golden | Northeast Indiana Bassmasters | 260-541-0079 | DNR | ||
| 12 | Wawasee | HPT | 219-716-4808 | Syracuse | 30 | |
| 12 | Manitou | Indiana Bassmasters | DNR SE | |||
| 12 | Manitou | Bass Lafayette | 765-449-6362 | 16 | ||
| 12 | Winona | Wawasee Hawg Hunter | 260-894-7547 | DNR | 10 | |
| 12 | Tippecanoe | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 12 | Shafer | Northwest Indiana Bass Club | 219-242-0876 | Monon | 20 | |
| 12 | Palestine | Potato Creek Bass Club | 574-276-9334 | Public | 6 | |
| 12 | Barbee | Team Bass of Marion | 317-509-1897 | DNR | ||
| 12 | Morse | PO Pluggers | 317-987-2476 | |||
| 19 & 20 | East Fork, IL | Indy Bass Club | 317-538-9963 | |||
| 19 | Pine / Stone | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 19 | Lake George, Horbart | St. Joe Valley Bass Masters | 574-850-4521 | DNR | 10 | |
| 19 | Palestine | Adams County Basscasters | 260-692-6655 | DNR | 7 | |
| 19 | Barbee | Indiana Bass Club | 815-263-7770 | DNR | 12 | |
| 19 | Hamilton | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 19 | Wawasee | Kokomo Bass Anglers | 8 | |||
| 19 | Clear | Summit City Bass Masters | DNR | |||
| 19 | Lemon | Aqua Bass Masters | 317-502-7797 | Local | 10 | |
| 19 | Barkley, KY | Evansville Bassmasters | Mineral Mounds | |||
| 19 | James | Quad County Anglers | ||||
| 20 | Maxinkuckee | HPT | 219-716-4808 | DNR | 30 | |
| 20 | Webster | Indiana Bassmasters | Decko | |||
| 20 | Wawasee | Lagrange Co Bass Masters Club | 260-668-1614 | Syracuse | 8 | |
| 20 | Wawasee | Michiana Bass Anglers Indiana | 219-872-4779 | Public | 10 | |
| 20 | Wawasee | Angola Hawg Hunters | 260-243-0266 | |||
| 20 | Chapman | Kankakee Valley Bass Busters | 219-819-1885 | DNR | 15 | |
| 20 | Palestine | Tightline Bass Club | 574-835-0209 | DNR | 15 | |
| 20 | Lake Plesant | Angola Bass Masters | 260-633-1259 | DNR | ||
| 20 | Winona | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 20 | James | Dekalb Basscasters | 260-925-1132 | Jimmerson | 9 | |
| 20 | Tippecanoe | The Tackle Box Team | 574-529-3776 | Pie Eyed Petes | 14 | |
| 20 | Waldron | Bassbusters | 260-668-2101 | Dukes Bridge | 14 | |
| 20 | Hamilton | Northeast Indiana Bassmasters | 260-541-0079 | DNR | ||
| 23 & 24 | Patoka | Connersville Bass Club | South Ramp | |||
| 26 | Wawasee | Wawasee Hawg Hunter | 260-894-7547 | DNR | 10 | |
| 26 | Beaver Dam | Fulton County B/M | 574-835-1970 | DNR | 15 | |
| 26 | Maxinkuckee | Northwest Indiana Bass Club | 219-242-0876 | Public | 20 | |
| 26 | Wawasee | Old Fort Basscasters | 260-745-9292 | Syracuse | 8 | |
| 27 | Winona | Peru Bassmasters | 765-985-2700 | DNR | ||
| JUNE | ||||||
| 2 | Coldwater, MI | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 2 | Barbee NITE | Fulton County B/M | 574-835-1970 | DNR | 15 | |
| 2 | Clear | Wawasee Hawg Hunters | 260-894-7547 | DNR | 10 | |
| 2 | Klinger, MI | Indiana Bass Club | 815-263-7770 | East DNR | 12 | |
| 2 | Tippecanoe | Bass Lafayette | 765-449-6362 | 16 | ||
| 2 | Wawasee NIGHT | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 2 & 3 | Grand River, MI | Northwest Indiana Bass Club | 219-242-0876 | Harbor Island | 20 | |
| 2 & 3 | Ohio River | Evansville Bassmasters | Birdsville | |||
| 3 | Maxinkuckee | Indiana Bassmasters | Farm House | |||
| 3 | St. Joe River | Marco Bass Masters | 574-298-8746 | 6 Span Bridge | 11 | |
| 3 | Morse | Aqua Bass Masters | 317-502-7797 | Local | 10 | |
| 3 | Dewart | Bass Lafayette | 765-449-6362 | 16 | ||
| 3 | Freeman | Winamac Bassmasters | 574-225-0911 | 15 | ||
| 6 | Morse | Connersville Bass Club | Marnia | |||
| 9 & 10 | Grand River, MI | Peru Bassmasters | 765-985-2700 | DNR | 15 | |
| 9 & 10 | Grand River, MI | Kankakee Valley Bass Busters | 219-819-1885 | 15 | ||
| 9 & 10 | Grand River, MI | Kokomo Bass Anglers | 8 | |||
| 9 | Lemon | Indy Bass Club | 317-538-9963 | |||
| 9 | Waveland | PO Pluggers | 317-987-2476 | |||
| 10 | Hamilton | Lagrange Co. Bass Masters Club | 260-668-1614 | DNR | 8 | |
| 10 | Pike Lake | Tightline Bass Club | 574-835-0209 | DNR | 15 | |
| 10 | Coldwater, MI | Angola Bass Masters | 260-633-1259 | Public | ||
| 10 | Randall, MI | Angola Hawg Hunters | 260-243-0266 | |||
| 10 | Randall, MI | Quad County Anglers | ||||
| 10 | Monroe | White River Bassmasters | ||||
| 10 | Cedarville | Bassbusters | 260-668-2101 | Public | 14 | |
| 15 | Geist Res. NIGTH | Aqua Bass Masters | 317-502-7797 | Local | 10 | |
| 15 | Webster NIGHT | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 16 | Klinger, MI | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 16 | Chapman | Fulton County B/M | 574-835-1970 | DNR | 15 | |
| 16 | Diamond Lake, MI | Northwest Indiana Bass Club | 219-242-0876 | DNR | 20 | |
| 16 | LakeVermillion, IL | Bass Lafayette | 765-449-6362 | 16 | ||
| 16 | Palestine | Team Bass of Marion | 317-509-1897 | DNR | ||
| 16 | Crooked | Dekalb Basscasters | 260-925-1132 | County Park | 9 | |
| 16 & 17 | St. Clair, MI | Summit City Bass Masters | ||||
| 17 | Coldwater, MI | Adams County Basscasaters | 260-692-6655 | Public | 7 | |
| 17 | Clear | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 17 | Winona | Winamac Bassmasters | 574-225-0911 | |||
| 17 | Crooked | Northeast Indiana Bassmasters | 260-541-0079 | |||
| 20 & 21 | St Clair, MI | Connersville Bass Club | Metro Park | |||
| 23 | Hamilton | Wawasee Hawg Hunters | 260-894-7547 | DNR | 10 | |
| 23 | St. Clair,MI | Potato Creek Bass Club | 574-276-9334 | Clinton River Cutoff | 6 | |
| 23 | Raccoon | PO Pluggers | 317-987-2476 | |||
| 23 | Patoka | Evansville Bassmasters | Painters Creek | |||
| 22 & 24 | St. Clair, MI | Angola Hawg Hunters | 260-243-0266 | |||
| 23 &24 | St. Clair, MI | Indiana Bassmasters | Harley Ensign | |||
| 23 & 24 | St. Clair,MI | St. Joe Valley Bass Massters | 574-850-4521 | DNR | 10 | |
| 23 & 24 | St. Clair, MI | Adams County Basscasters | 260-692-6655 | 7 | ||
| 23 & 24 | St. Clair, MI | Indiana Bass Club | 815-263-7770 | Harley/Ensign | 12 | |
| 24 | Detroit River, MI | Potato Creek Bass Club | 574-276-9334 | Elizabeth Park | 6 | |
| 24 | Manitou | HPT | 219-716-4808 | DNR | 25 | |
| 24 | Winona | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 24 | Clear | Lagrange Co. Bass Masters Club | 260-668-1614 | Public | 8 | |
| 24 | Hamilton | Michiana Bass Anglers Indiana | 219-872-4779 | DNR | 10 | |
| 24 | Chapman | Northern Bass Anglers | 574-834-7574 | DNR | 11 | |
| 24 | Crooked | Angola Bass Masters | 260-633-1259 | Public | ||
| 24 | Dewart | The Tackle Box Team | 574-529-3776 | DNR | 14 | |
| 24 | St. Joe River | Northeast Indiana Bassmasters | 260-541-0079 | Leo | ||
| 30 | Manitou | HPT | 219-716-4808 | DNR | 30 | |
| 30 | Waldron NIGHT | H&O Bassmasters | 260-693-6115 | Dukes Bridge | 15 | |
| 30 | Winona | Team Bass of Marion | 317-509-1897 | Fairgrounds | ||
| JULY | ||||||
| 1 | Mississinewa | Winamac Bassmasters | 574-225-0911 | |||
| 1 | Brookville | White River Bassmasters | ||||
| 1 | Gage/Lime | Bassbusters | 260-668-2101 | Public | 14 | |
| 7 | Manitou | Northwest Indiana Bass Club | 219-242-0876 | DNR | 20 | |
| 7 | Maxinkuckee NIGHT | Kokomo Bass Anglers | DNR | 8 | ||
| 7 | Webster | Team Bass of Marion | 317-509-1897 | DNR | ||
| 7 | White River | PO Pluggers | 317-987-2476 | |||
| 8 | Lake Erie, OH | Northeast Indiana Bassmasters | 260-541-0079 | Catawba | ||
| 8 | Dewart | Northern Bass Anglers | 574-834-7574 | DNR | 11 | |
| 8 | Barbee | Summit City Bass Masters | DNR | |||
| 8 | Crooked | Angol Hawg Hunters | 260-243-0266 | |||
| 8 | Chapman | Bass Lafayette | 765-449-6362 | 16 | ||
| 8 | Klinger, MI | Dekalb Basscasters | 260-925-1132 | DNR | 9 | |
| 8 | St. Joe River | The Tackle Box Team | 574-529-3776 | 6 Span | 14 | |
| 8 | Dukes Bridge | Quad County Anglers | ||||
| 11 | Tanners Creek | Connersville Bass Club | Patriot | |||
| 14 | Barbee | HPT | 219-716-4808 | DNR | 30 | |
| 14 | Waldron | Wawasee Hawg Hunters | 260-894-7547 | Dukes Bridge | 10 | |
| 14 | Diamond, MI | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 14 | Wawasee | Adams County Basscasters | 260-692-6655 | DNR | 7 | |
| 14 | Lake Allegan, MI | Indiana Bass Club | 815-263-7770 | Pastrick | 12 | |
| 14 | Hamilton NIGHT | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 14 | Mill Pond NITE | Marco Bass Masters | 574-298-8746 | DNR | 10 | |
| 14 | Potato Creek | Potato Creek Bass Club | 574-276-9334 | 6 | ||
| 14 | Barbee NITE | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 14 | Geist Res. | Indy Bass Club | 317-538-9963 | |||
| 14 & 15 | St Clair, MI | Kankakee Valley Bass Busters | 219-819-1885 | Harley Ensign | 15 | |
| 14 & 15 | Kentuckey Lake, KY | Evansville Bassmasters | Moors | |||
| 15 | Crooked | NBTT | 219-716-4808 | County Park | 25 | |
| 15 | Salamoie | Indiana Bassmasters | DORA | |||
| 15 | Nyona | Tightline Bass Club | 574-835-0209 | DNR | 15 | |
| 15 | Waldron | Angola Bass Masters | 260-633-1259 | Dukes Bridge | ||
| 15 | Webster | Midwest College Fishing Tournament | 317-755-6302 | DNR | 20 | |
| 21 | Tippecanoe | Team Bass of Marion | 317-509-1897 | Dance Hall | ||
| 21 | St. Joe River | Aqua Bass Masters | 317-502-7797 | Park | 10 | |
| 22 | St. Joe River | Aqua Bass Masters | 317-502-7797 | 6 Span | 10 | |
| 22 | Barbee | HPT | 219-716-4808 | DNR | 30 | |
| 22 | Palmer, MI | Lagrange co. Bass Masters Club | 260-668-1614 | Syracuse | 8 | |
| 22 | Clear | Angola Hawg Hunters | 260-243-0266 | |||
| 22 | Sylvan | Bassbusters | 260-668-2101 | DNR | 14 | |
| 22 | Klinger, MI | Northeast Indiana Bassmasters | 260-541-0079 | DNR | ||
| 28 | Chapman | Wawasee Hawg Hunters | 260-894-7547 | DNR | 10 | |
| 28 | Fishers, MI | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 28 | Maxinkuckee NITE | Fulton County B/M | 574-835-1970 | DNR | 15 | |
| 28 | Randal, MI | Adams County Basscasters | 260-692-6655 | DNR | 7 | |
| 28 | Long/Palmer, MI | Summit City Bass Masters | DNR | |||
| 28 | Hamilton NIGHT | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 28 & 29 | St. Clair, MI | Northwest Indiana Bass Club | 219-242-0876 | Harley Ensign | 20 | |
| 29 | Barbee | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 29 | Randall, MI | Lagrange co. Bass Masters Club | 260-668-1614 | Jimmerson | 8 | |
| 29 | Maxinkuckee | St. Joe Valley Bass Masters | 574-850-4521 | DNR | 10 | |
| 29 | Clear Lake | Michiana Bass Anglers Indiana | 219-872-4779 | DNR | 10 | |
| 29 | Union Lake | Angola Bass Masters | 260-633-1259 | Public | ||
| 29 | Waveland | Bass Lafayette | 765-449-6362 | 16 | ||
| AUGUST | ||||||
| 4 | Dewart | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 4 | Shafer NITE | Fulton County B/M | 574-835-1970 | DNR | 14 | |
| 4 | Chapman | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 4 | Dewart NIGHT | Kokomo Bass Anglers | DNR | 8 | ||
| 4 | Muskegon, MI | Potato Creek Bass Club | 574-276-9334 | 6 | ||
| 4 | Wawasee NIGHT | Aqua Bass Masters | 317-502-7797 | DNR | 10 | |
| 4 | Huntington Res. | Team Bass of Marion | 317-509-1897 | DNR | ||
| 4 | Kentuckey Lake, KY NIGHT | Evansville Bassmasters | Kentucky Dam | |||
| 4 | Clear, NIGHT | Northeast Indiana Bassmasters | 260-541-0079 | |||
| 5 | Barbee | Indiana Bassmasters | TBA | |||
| 5 | Grand River, MI | Potato Creek Bass Club | 574-276-9334 | 6 | ||
| 5 | Palestine | Michiana Bass Anglers Indiana | 219-872-4779 | Public | 10 | |
| 5 | Chapin, MI | Kankakee Valley Bass Busters | 219-819-1885 | DNR | 15 | |
| 5 | Winona | Northern Bass Anglers | 574-834-7574 | Fairgrounds | 11 | |
| 5 | Lake George, MI | Angola Hawg Hunters | 260-243-0266 | |||
| 5 | Maxinkuckee | Winamac Bassmasters | 574-225-0911 | DNR | 15 | |
| 5 | Cataract | White River Bassmasters | ||||
| 5 | Webster | The Tackle Box Team | 574-529-3776 | DNR | 14 | |
| 5 | Golden | Quad County Anglers | ||||
| 8 | Geist | Connersville Bass Club | Oleo Rd. | |||
| 11 | Wawasee | HPT | 219-716-4808 | Syracuse | 30 | |
| 11 | Wawasee NIGHT | Peru Bassmasters | 765-985-2700 | DNR | ||
| 11 | Randall, MI | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 11 | Barbee | Adams County Basscasters | 260-692-6655 | DNR | 7 | |
| 11 | Sylvan | Indiana Bass Club | 815-263-7770 | DNR | 2 | |
| 11 | George, MI NIGHT | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 11 | Shafer | Indy Bass Club | 317-538-9963 | |||
| 11 | Summit | PO Pluggers | 317-987-2476 | |||
| 12 | Webster | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 12 | Sylvan | Lagrange Co Bass Masters Club | 260-668-1614 | Public | 8 | |
| 12 | PawPaw, MI | St. Joe Valley Bass Masters | 574-850-4521 | DNR | 10 | |
| 12 | Klinger, MI | Marco Bass Masters | 574-298-8746 | DNR | 11 | |
| 12 | Lake of the Woods, IN | Tightline Bass Club | 574-835-0209 | DNR | 15 | |
| 12 | Randall, MI | Angola Bass Masters | 260-633-1259 | Rotary Park | ||
| 12 | Wawasee | Summit City Bass Masters | DNR | |||
| 12 | Barbee | Bass Lafayette | 765-449-6362 | 16 | ||
| 12 | George, MI | Dekalb Basscasters | 260-925-1132 | DNR | 9 | |
| 12 | Crooked | Bassbusters | 260-668-2101 | Public | 14 | |
| 18 | St. Joe River, Mc Noughton | Wawasee Hawg Hunters | 260-894-7547 | Hospital | 10 | |
| 18 | St. Joe River, Maggies | C-City Bass Anglers | 574-858-0018 | Maggies | 14 | |
| 18 | Webster | Northwest Indiana Bass Club | 219-242-0876 | Backwater | 20 | |
| 18 | Wawasee NIGHT | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 19 | Hamilton | Indiana Bassmasters | DNR | |||
| 19 | Wawasee | HPT | 219-716-4808 | DNR | 30 | |
| 19 | Blue, MI | Angola Hawg Hunters | 260-243-0266 | |||
| 19 | Sylvan | Northeast Indiana Bassmasters | 260-541-0079 | DNR | ||
| 25 | Dallas Chain | Wawasee Hawg Hunters | 260-894-7547 | Witmer Lake Ramp | 10 | |
| 25 | Gun, MI | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 25 | George, MI | Adams County Basscasters | 260-692-6655 | DNR | 7 | |
| 25 | St. Joe River | Indiana Bass Club | 815-263-7770 | Maggies | 12 | |
| 25 | Union, MI | Summit City Bass Masters | DNR | |||
| 25 | Brookville | Aqua Bass Masters | 317-502-7797 | DNR | 10 | |
| 25 | Clear NIGHT | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 25 | Maxinkuckee | Potato Creek Bass Club | 574-276-9334 | DNR | 6 | |
| 25 | Winona | Quad County Anglers | ||||
| 26 | Shafer | NBTT | 219-716-4808 | Indiana Beach | 25 | |
| 26 | Tippecanoe | Indiana Bassmasters | Dance Hall | |||
| 26 | Wawasee | Peru Bassmasters | 765-985-2700 | DNR | 15 | |
| 26 | Sylvan | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 26 | Paw Paw, MI | Michiana Bass Anglers Indiana | 219-872-4779 | Public | 10 | |
| 26 | Prairie Creek | Kokomo Bass Anglers | 8 | |||
| 26 | Lake George, MI | Angola Bass Masters | 260-633-1259 | Public | ||
| 26 | Manitou | Winamac Bassmasters | 574-225-0911 | DNR | 15 | |
| 26 | Winona | The Tackle Box Team | 574-529-3776 | Fairgrounds | 14 | |
| SEPTEMBER | ||||||
| 1 | Paw Paw Lake, MI | Northwest Indiana Bass Club | 219-242-0876 | DNR | 20 | |
| 7 & 8 | St. Clair, MI | Dekalb Basscasters | 260-925-1132 | 9 | ||
| 8 & 9 | Ohio River | Evansville Bassmasters | Paducah Downtown | |||
| 8 | St. Joe River | Wawasee Hawg Hunters | 260-894-7547 | 6 Span | 10 | |
| 8 | Webster | C-CITY Bass Anglers | 574-858-0018 | DNR | ||
| 8 | Sylvan | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 8 | Winona NITE | Fulton Bass Masters | 574-835-1970 | Fairgrounds | 15 | |
| 8 | Clear | Adams County Basscasters | 260-692-6655 | Public | 7 | |
| 8 | Tippecanoe | Kokomo Bass Anglers | 8 | |||
| 8 | Salamonie | Aqua Bass Masters | 317-502-7797 | DNR | 10 | |
| 9 | St. Joe River | HPT | 219-716-4808 | Maggies | 30 | |
| 9 | Lalke George, MI | Lagrange County Bass Masters | 260-668-1614 | Public | 8 | |
| 9 | Shafer | Kankakee Valley Bass Busters | 219-819-1885 | Monon | 15 | |
| 9 | Maxinkuckee | Northern Bass Anglers | 574-834-7574 | DNR | 11 | |
| 9 | Manitou | Tightline Bass Club | 574-835-0209 | DNR | 15 | |
| 9 | Golden | Angola Hawg Hunters | 260-243-0266 | |||
| 9 | Waldron | H&O Bassmasters | 260-693-6115 | Dukes Bridge | 15 | |
| 9 | Patoka | White River Bassmasters | ||||
| 9 | Dallas Chain | Bassbusters | 260-668-2101 | Witmer Lake Ramp | 14 | |
| 10 | Coldwater, MI | Northeast Indiana Bassmasters | 260-541-0079 | |||
| 12 | Morse | Connersville Bass Club | Marnia | |||
| 15 & 16 | White Lake, MI | Northwest Indiana Bass Club | 219-242-0876 | Public | 20 | |
| 15 & 16 | Skegemog, MI | Marco Bass Masters | 574-298-8746 | DNR | 11 | |
| 15 & 16 | Skegemog, MI | Old Fort Basscasters | 260-745-9292 | DNR | 8 | |
| 15 | St. Joe River | HPT | 219-716-4808 | Maggies | 30 | |
| 15 | Pipestone, MI | St. Joe Valley Bass Masters | 574-850-4521 | 10 | ||
| 15 | Diamond Lake, MI | Indiana Bass Club | 815-263-7770 | DNR | 12 | |
| 15 | Salamoie | Indiana Bassmasters | Dora | |||
| 15 | Glenn Flint | PO Pluggers | 317-987-2476 | |||
| 16 | Mississinewa | Indiana Bassmasters | Red Bridge | |||
| 16 | Webster | Potato Creek Bass Club | 574-276-9334 | DNR | 6 | |
| 22 & 23 | Clinton Lake, IL | Indy Bass Club | 317-538-9963 | |||
| 22 | Magician, MI | Michiana Bass Anglers Michigan | 574-266-0560 | DNR | 15 | |
| 22 | Coldwater, MI | Quad County Anglers | ||||
| 23 | St. Joe River | HPT | 219-716-4808 | 6 Span | 20 | |
| 23 | Sylvan | Peru Bassmasters | 765-985-2700 | DNR | 15 | |
| 23 | Chapman | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 23 | Dewart | Kankakee Valley Bass Busters | 219-819-1885 | DNR | 15 | |
| 23 | Salamonie | Northern Bass Anglers | 574-834-7574 | Dora | 11 | |
| 23 | Salamonie | Winamac Bassmasters | 574-225-0911 | |||
| 23 | Shafer | Bass Lafayette | 765-449-6362 | 16 | ||
| 23 | George, MI | H&O Bassmasters | 260-693-6115 | DNR | 15 | |
| 23 | Barbee | The Tackle Box Team | 574-529-3776 | DNR | 14 | |
| 29 | Winona | Marco Bass Masters | 574-298-8746 | Fairgrounds | 10 | |
| 29 | Shafer | Aqua Bass Masters | 317-502-7797 | Monon | 10 | |
| 30 | St. Joe River | NBTT | 219-716-4808 | Maggies | 25 | |
| 30 | Wawasee | Dekalb Basscasters | 260-925-1132 | DNR | 9 | |
| 29 & 30 | Salamonie / Mississinewa | Peru Bassmasters | 765-985-2700 | 15 | ||
| 29 & 30 | Barkley, KY | Evansville Bassmasters | Prizer Point | |||
| OCTOBER | ||||||
| 6 & 7 | Portage Lake, MI | Michiana Bass Anglers | DNR | 14 | ||
| 7 | St. Joe River | Fulton County Bass Masters | 574-835-1970 | 6 Span Bridge | 15 | |
| 7 | Webster | Northern Bass Anglers | 574-834-7574 | Backwaters | 11 | |
| 7 | Coldwater, MI | Summit City Bass Masters | ||||
| 7 | Waveland | Bass Lafayette | 765-449-6362 | 16 | ||
| 13 & 14 | Maxinkuckee | Potato Creek Bass Club | 574-276-9334 | DNR | 6 | |
| 13 | Wawasee | HPT | 219-716-4808 | Syracuse | 30 | |
| 13 | Barbee | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
| 13 | MOnroe | PO Pluggers | 317-987-2476 | |||
| 14 | Tippecanoe | NBTT | 219-716-4808 | Dance Hall | 25 | |
| 14 | Wawasee | C-City Bass Anglers | 574-858-0018 | DNR | 14 | |
