2018 Invitational Trail |
|||
---|---|---|---|
Tournament Date |
Entry Deadline |
Water | Results |
April 8 | April 1 | Patoka | Angler / Co-Angler |
May 20 | May 13 | Brookville | Angler / Co-Angler |
June 3 | May 27 | Monroe | Angler / Co-Angler |
July 1 | June 24 | Tanners Creek | Angler / Co-Angler |
August 26 | August 19 | Madison, Ohio River | Angler / Co-Angler |
September 23 | September 16 | Monroe | Angler / Co-Angler |
October 13 & 14 |
Classic – TBD | Angler / Co-Angler | |
ANGLER STANDINGS | CO-ANGLER STANDINGS |
PAST YEARS RESULTS
2017 Invitational Trail |
|||
---|---|---|---|
Tournament Date |
Entry Deadline |
Water | Results |
March 26 | March 19 | Patoka | Angler / Co-Angler |
May 21 | May 14 | Brookville | Angler / Co-Angler |
June 11 | June 4 | Monroe | Angler / Co-Angler |
July 9 | July 2 | Tanners Creek | Angler / Co-Angler |
August 20 | August 13 | Rocky Point | Angler / Co-Angler |
October 1 | September 24 | Patoka | Angler / Co-Angler |
October 21 & 22 |
Classic – Lake Schaffer | Angler / Co-Angler | |
ANGLER STANDINGS | CO-ANGLER STANDINGS |
2016 Invitational Trail |
||
---|---|---|
Date | Water | Results |
April 10 | Patoka | Angler / Co-Angler |
May 22 | Brookville | Angler / Co-Angler |
June 12 | Tanners Creek | Angler / Co-Angler |
July 17 | Rocky Point | Angler / Co-Angler |
August 14 | Monroe | Angler / Co-Angler |
September 18 | Patoka | Angler / Co-Angler |
October 15 & 16 |
Forrest L Wood Classic | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS |
2015 Invitational Trail |
||
---|---|---|
Date | Water | Results |
3/29/2015 | Patoka | Angler / Co-Angler |
4/12/2015 | Brookville | Angler / Co-Angler |
6/20/2015 | Rocky Point | Angler / Co-Angler |
6/21/2015 | Rocky Point | Angler / Co-Angler |
7/26/2015 | Patoka | Angler / Co-Angler |
8/30/2015 | Monroe | Angler / Co-Angler |
10/3/2015-10/4/2015 | Forrest L Wood Classic | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS |
2014 Invitational Trail |
||
---|---|---|
Date | Water | Results |
3/23/2014 | Patoka | Angler / Co-Angler |
4/13/2014 | Brookville | Angler / Co-Angler |
5/31/2014 | Rocky Point | Angler / Co-Angler |
6/1/2014 | Rocky Point | Angler / Co-Angler |
7/27/2014 | Patoka | Angler / Co-Angler |
9/14/2014 | Monroe | Angler / Co-Angler |
10/4-10/5/2014 | Forrest L Wood Classic | Angler / Co-Angler |
ANGLER STANDINGS | CO-ANGLER STANDINGS |
2013 Invitational Trail |
||
---|---|---|
Date | Water | Results |
4/7/2013 | Patoka | Results |
5/12/2013 | Brookville | Results |
6/1/2013 | Rocky Point | Results |
6/2/2013 | Rocky Point | Results |
8/4/2013 | Lawrenceburg | |
9/8/2013 | Monroe | Results |
10/5-10/6/2013 | Forrest L Wood Classic | Results |
ANGLER STANDINGS | CO-ANGLER STANDINGS |
2012 Invitational Trail |
||
---|---|---|
Date | Water | Results |
3/25/2012 | Patoka | RESULTS |
5/13/2012 | Brookville | RESULTS |
6/10/2012 | Rocky Point | RESULTS |
7/15/2012 | Tanners Creek | RESULTS |
8/19/2012 | Monroe | RESULTS |
9/23/2012 | Patoka | |
10/6-10/7/2012 | Classic | ANGLER RESULTS | CO-ANGLER RESULTS |
Standings |
2011 Invitational Trail |
||
---|---|---|
Date | Water | Results |
3/27/2011 | Patoka | RESULTS |
4/10/2011 | Patoka | RESULTS |
6/26/2011 | Monroe | RESULTS |
7/9/2011 | Ohio River-Rocky Point | RESULTS |
7/10/2011 | Ohio River/Rocky Point | RESULTS |
7/23/2011 | State Finals – Ohio River/Rocky Point | RESULTS |
9/11/2011 | Monroe | RESULTS |
10/8-10/9/2011 | Classic – Monroe | RESULTS |